ViewVC Help
View File | Revision Log | Show Annotations | Download File
/cvs/AnyEvent/README
(Generate patch)

Comparing AnyEvent/README (file contents):
Revision 1.33 by root, Thu Oct 30 03:43:13 2008 UTC vs.
Revision 1.35 by root, Wed Mar 25 17:33:11 2009 UTC

870 mentioned will be used, and preference will be given to protocols 870 mentioned will be used, and preference will be given to protocols
871 mentioned earlier in the list. 871 mentioned earlier in the list.
872 872
873 This variable can effectively be used for denial-of-service attacks 873 This variable can effectively be used for denial-of-service attacks
874 against local programs (e.g. when setuid), although the impact is 874 against local programs (e.g. when setuid), although the impact is
875 likely small, as the program has to handle connection errors 875 likely small, as the program has to handle conenction and other
876 already- 876 failures anyways.
877 877
878 Examples: "PERL_ANYEVENT_PROTOCOLS=ipv4,ipv6" - prefer IPv4 over 878 Examples: "PERL_ANYEVENT_PROTOCOLS=ipv4,ipv6" - prefer IPv4 over
879 IPv6, but support both and try to use both. 879 IPv6, but support both and try to use both.
880 "PERL_ANYEVENT_PROTOCOLS=ipv4" - only support IPv4, never try to 880 "PERL_ANYEVENT_PROTOCOLS=ipv4" - only support IPv4, never try to
881 resolve or contact IPv6 addresses. 881 resolve or contact IPv6 addresses.
1134 Results 1134 Results
1135 name watchers bytes create invoke destroy comment 1135 name watchers bytes create invoke destroy comment
1136 EV/EV 400000 224 0.47 0.35 0.27 EV native interface 1136 EV/EV 400000 224 0.47 0.35 0.27 EV native interface
1137 EV/Any 100000 224 2.88 0.34 0.27 EV + AnyEvent watchers 1137 EV/Any 100000 224 2.88 0.34 0.27 EV + AnyEvent watchers
1138 CoroEV/Any 100000 224 2.85 0.35 0.28 coroutines + Coro::Signal 1138 CoroEV/Any 100000 224 2.85 0.35 0.28 coroutines + Coro::Signal
1139 Perl/Any 100000 452 4.14 0.75 0.99 pure perl implementation 1139 Perl/Any 100000 452 4.13 0.73 0.95 pure perl implementation
1140 Event/Event 16000 517 32.20 31.80 0.81 Event native interface 1140 Event/Event 16000 517 32.20 31.80 0.81 Event native interface
1141 Event/Any 16000 590 35.85 31.55 1.06 Event + AnyEvent watchers 1141 Event/Any 16000 590 35.85 31.55 1.06 Event + AnyEvent watchers
1142 Glib/Any 16000 1357 102.33 12.31 51.00 quadratic behaviour 1142 Glib/Any 16000 1357 102.33 12.31 51.00 quadratic behaviour
1143 Tk/Any 2000 1860 27.20 66.31 14.00 SEGV with >> 2000 watchers 1143 Tk/Any 2000 1860 27.20 66.31 14.00 SEGV with >> 2000 watchers
1144 POE/Event 2000 6328 109.99 751.67 14.02 via POE::Loop::Event 1144 POE/Event 2000 6328 109.99 751.67 14.02 via POE::Loop::Event

Diff Legend

Removed lines
+ Added lines
< Changed lines
> Changed lines