ViewVC Help
View File | Revision Log | Show Annotations | Download File
/cvs/AnyEvent/lib/AnyEvent.pm
(Generate patch)

Comparing AnyEvent/lib/AnyEvent.pm (file contents):
Revision 1.97 by root, Sun Apr 27 03:31:53 2008 UTC vs.
Revision 1.98 by root, Sun Apr 27 16:31:48 2008 UTC

66 66
67Of course, if you want lots of policy (this can arguably be somewhat 67Of course, if you want lots of policy (this can arguably be somewhat
68useful) and you want to force your users to use the one and only event 68useful) and you want to force your users to use the one and only event
69model, you should I<not> use this module. 69model, you should I<not> use this module.
70 70
71#TODO#
72
73Net::IRC3
74AnyEvent::HTTPD
75AnyEvent::DNS
76IO::AnyEvent
77Net::FPing
78Net::XMPP2
79Coro
80
81AnyEvent::IRC
82AnyEvent::HTTPD
83AnyEvent::DNS
84AnyEvent::Handle
85AnyEvent::Socket
86AnyEvent::FPing
87AnyEvent::XMPP
88AnyEvent::SNMP
89Coro
71 90
72=head1 DESCRIPTION 91=head1 DESCRIPTION
73 92
74L<AnyEvent> provides an identical interface to multiple event loops. This 93L<AnyEvent> provides an identical interface to multiple event loops. This
75allows module authors to utilise an event loop without forcing module 94allows module authors to utilise an event loop without forcing module
944 EV/EV 400000 244 0.56 0.46 0.31 EV native interface 963 EV/EV 400000 244 0.56 0.46 0.31 EV native interface
945 EV/Any 100000 244 2.50 0.46 0.29 EV + AnyEvent watchers 964 EV/Any 100000 244 2.50 0.46 0.29 EV + AnyEvent watchers
946 CoroEV/Any 100000 244 2.49 0.44 0.29 coroutines + Coro::Signal 965 CoroEV/Any 100000 244 2.49 0.44 0.29 coroutines + Coro::Signal
947 Perl/Any 100000 513 4.92 0.87 1.12 pure perl implementation 966 Perl/Any 100000 513 4.92 0.87 1.12 pure perl implementation
948 Event/Event 16000 516 31.88 31.30 0.85 Event native interface 967 Event/Event 16000 516 31.88 31.30 0.85 Event native interface
949 Event/Any 16000 936 39.17 33.63 1.43 Event + AnyEvent watchers 968 Event/Any 16000 590 35.75 31.42 1.08 Event + AnyEvent watchers
950 Glib/Any 16000 1357 98.22 12.41 54.00 quadratic behaviour 969 Glib/Any 16000 1357 98.22 12.41 54.00 quadratic behaviour
951 Tk/Any 2000 1860 26.97 67.98 14.00 SEGV with >> 2000 watchers 970 Tk/Any 2000 1860 26.97 67.98 14.00 SEGV with >> 2000 watchers
952 POE/Event 2000 6644 108.64 736.02 14.73 via POE::Loop::Event 971 POE/Event 2000 6644 108.64 736.02 14.73 via POE::Loop::Event
953 POE/Select 2000 6343 94.13 809.12 565.96 via POE::Loop::Select 972 POE/Select 2000 6343 94.13 809.12 565.96 via POE::Loop::Select
954 973

Diff Legend

Removed lines
+ Added lines
< Changed lines
> Changed lines