ViewVC Help
View File | Revision Log | Show Annotations | Download File
/cvs/Video-Capture-V4l/Frequencies.pm
Revision: 1.4
Committed: Thu Mar 3 17:41:57 2005 UTC (19 years, 2 months ago) by root
Branch: MAIN
CVS Tags: rel-0_9, rel-0_902, HEAD
Changes since 1.3: +1 -1 lines
Log Message:
*** empty log message ***

File Contents

# Content
1 package Video::Frequencies;
2
3 =head1 NAME
4
5 Video::Frequencies - Many, many frequency constants and lists.
6
7 =head1 SYNOPSIS
8
9 use Video::Frequencies;
10
11 while (my($name,$list) = each %CHANLIST) {
12 print "$name\n";
13 while (my($channel,$freq) = each %$list) {
14 printf " %-4s %9d\n", $channel, $freq;
15 }
16 print "\n";
17 }
18
19 =head1 DESCRIPTION
20
21 This module exports (yes, exports!) frequency constants as well as hashes
22 with channel => frequency relations for digital and analog video and audio
23 broadcast. Another, shorter way to put it is "worldwide channel/frequency
24 list". All frequencies are given in kHz.
25
26 It's a good idea to use C<perldoc -m Video::Frequencies> to get an idea
27 on how the various constants and lists look like.
28
29 =head1 Exported Audio Carrier Frequencies
30
31 NTSC_AUDIO_CARRIER
32 PAL_AUDIO_CARRIER_I
33 PAL_AUDIO_CARRIER_BGHN
34 PAL_AUDIO_CARRIER_MN
35 PAL_AUDIO_CARRIER_D
36 SEACAM_AUDIO_DKK1L
37 SEACAM_AUDIO_BG
38 NICAM728_PAL_BGH
39 NICAM728_PAL_I
40
41 NICAM 728 32-kHz, 14-bit digital stereo audio is transmitted in 1ms frames
42 containing 8 bits frame sync, 5 bits control, 11 bits additional data,
43 and 704 bits audio data. The bit rate is reduced by transmitting only
44 10 bits plus parity of each 14 bit sample, the largest sample in a frame
45 determines which 10 bits are transmitted. The parity bits for audio
46 samples also specify the scaling factor used for that channel during that
47 frame. The companded audio data is interleaved to reduce the influence
48 of dropouts and the whole frame except for sync bits is scrambled for
49 spectrum shaping. Data is modulated using QPSK, at below following
50 subcarrier freqs
51
52 =head1 Broadcast Format by Country
53
54 =over 4
55
56 =item (M) NTSC
57
58 Antigua, Aruba, Bahamas, Barbados, Belize, Bermuda, Bolivia, Burma,
59 Canada, Chile, Colombia, Costa Rica, Cuba, Curacao, Dominican Republic,
60 Ecuador, El Salvador, Guam Guatemala, Honduras, Jamaica, Japan, South
61 Korea, Mexico, Montserrat, Myanmar, Nicaragua, Panama, Peru, Philippines,
62 Puerto Rico, St Christopher and Nevis, Samoa, Suriname, Taiwan,
63 Trinidad/Tobago, United States, Venezuela, Virgin Islands
64
65 =item (B) PAL
66
67 Albania, Algeria, Australia, Austria, Bahrain, Bangladesh, Belgium,
68 Bosnia-Herzegovinia, Brunei Darussalam, Cambodia, Cameroon, Croatia,
69 Cyprus, Denmark, Egypt, Ethiopia, Equatorial Guinea, Finland, Germany,
70 Ghana, Gibraltar, Greenland, Iceland, India, Indonesia, Israel, Italy,
71 Jordan, Kenya, Kuwait, Liberia, Libya, Luxembourg, Malaysa, Maldives,
72 Malta, Nepal, Netherlands, New Zeland, Nigeria, Norway, Oman, Pakistan,
73 Papua New Guinea, Portugal, Qatar, Sao Tome and Principe, Saudi Arabia,
74 Seychelles, Sierra Leone, Singapore, Slovenia, Somali, Spain, Sri Lanka,
75 Sudan, Swaziland, Sweden, Switzeland, Syria, Thailand, Tunisia, Turkey,
76 Uganda, United Arab Emirates, Yemen
77
78 =item (N) PAL
79
80 Argentina (Combination N), Paraguay, Uruguay
81
82 =item (M) PAL (525/60, 3.57MHz burst)
83
84 Brazil
85
86 =item (G) PAL
87
88 Albania, Algeria, Austria, Bahrain, Bosnia/Herzegovinia, Cambodia,
89 Cameroon, Croatia, Cyprus, Denmark, Egypt, Ethiopia, Equatorial Guinea,
90 Finland, Germany, Gibraltar, Greenland, Iceland, Israel, Italy, Jordan,
91 Kenya, Kuwait, Liberia, Libya, Luxembourg, Malaysia, Monaco, Mozambique,
92 Netherlands, New Zealand, Norway, Oman, Pakistan, Papa New Guinea,
93 Portugal, Qatar, Romania, Sierra Leone, Singapore, Slovenia, Somalia,
94 Spain, Sri Lanka, Sudan, Swaziland, Sweeden, Switzerland, Syria, Thailand,
95 Tunisia, Turkey, United Arab Emirates, Yemen, Zambia, Zimbabwe
96
97 =item (D) PAL
98
99 China, North Korea, Romania, Czech Republic
100
101 =item (H) PAL
102
103 Belgium
104
105 =item (I) PAL
106
107 Angola, Botswana, Gambia, Guinea-Bissau, Hong Kong, Ireland, Lesotho,
108 Malawi, Nambia, Nigeria, South Africa, Tanzania, United Kingdom, Zanzibar
109
110 =item (B) SECAM
111
112 Djibouti, Greece, Iran, Iraq, Lebanon, Mali, Mauritania, Mauritus, Morocco
113
114 =item (D) SECAM
115
116 Afghanistan, Armenia, Azerbaijan, Belarus, Bulgaria, Estonia, Georgia,
117 Hungary, Zazakhstan, Lithuania, Mongolia, Moldova, Poland, Russia, Slovak
118 Republic, Ukraine, Vietnam
119
120 =item (G) SECAM
121
122 Greece, Iran, Iraq, Mali, Mauritus, Morocco, Saudi Arabia
123
124 =item (K) SECAM
125
126 Armenia, Azerbaijan, Bulgaria, Estonia, Georgia, Hungary, Kazakhstan,
127 Lithuania, Madagascar, Moldova, Poland, Russia, Slovak Republic, Ukraine,
128 Vietnam
129
130 =item (K1) SECAM
131
132 Benin, Burkina Faso, Burundi, Chad, Cape Verde, Central African Republic,
133 Comoros, Congo, Gabon, Madagascar, Niger, Rwanda, Senegal, Togo, Zaire
134
135 =item (L) SECAM
136
137 France
138
139 =back
140
141 =head1 Channel->Frequency Relations
142
143 The Channel->Frequency relations are stored in the following hashes. The
144 keys are the Channel names, the values are the corresponding frequency in
145 kHz. For example, "arte" is channel "SE6" in the town in Germany I live
146 in, so, consequently, $PAL_EUROPE{SE6} equals 140250, the frequency I have
147 to tune my receiver.
148
149 US broadcast %NTSC_BCAST
150 US cable %NTSC_CABLE
151 US HRC %NTSC_HRC
152 JP broadcast %NTSC_BCAST_JP
153 JP cable %NTSC_CABLE_JP
154 Australia %PAL_AUSTRALIA
155 Europe %PAL_EUROPE
156 Europe East %PAL_EUROPE_EAST
157 Italy %PAL_ITALY
158 Ireland %PAL_IRELAND
159 Newzealand %PAL_NEWZEALAND
160
161 CCIR frequencies %FREQ_CCIR_I_III
162 %FREQ_CCIR_SL_SH
163 %FREQ_CCIR_H
164 OIRT frequencies %FREQ_OIRT_I_III
165 %FREQ_OIRT_SL_SH
166 %FREQ_UHF
167
168 =head1 The List of Lists
169
170 The hash %CHANLIST contains name => channel-list pairs, e.g.
171 $CHANLIST{"ntsc-bcast"} contains a reference to %NTSC_BCAST.
172
173 =head1 AUTHOR
174
175 Nathan Laredo (laredo@broked.net), adapted to perl by Marc Lehmann
176 <schmorp@schmorp.de>
177
178 =cut
179
180 require Exporter;
181 @ISA = 'Exporter';
182 $VERSION = 0.01;
183
184 @EXPORT = qw(
185 NTSC_AUDIO_CARRIER
186 PAL_AUDIO_CARRIER_I PAL_AUDIO_CARRIER_BGHN PAL_AUDIO_CARRIER_MN PAL_AUDIO_CARRIER_D
187 SEACAM_AUDIO_DKK1L SEACAM_AUDIO_BG
188 NICAM728_PAL_BGH NICAM728_PAL_I
189
190 %NTSC_BCAST %NTSC_CABLE %NTSC_HRC
191 %NTSC_BCAST_JP %NTSC_CABLE_JP
192 %FREQ_CCIR_I_III %FREQ_CCIR_SL_SH %FREQ_CCIR_H
193 %FREQ_OIRT_I_III %FREQ_OIRT_SL_SH %FREQ_UHF
194 %PAL_AUSTRALIA %PAL_EUROPE %PAL_EUROPE_EAST
195 %PAL_ITALY %PAL_IRELAND %PAL_NEWZEALAND
196
197 %CHANLIST
198 );
199
200 sub NTSC_AUDIO_CARRIER() {4500}
201 sub PAL_AUDIO_CARRIER_I() {6000}
202 sub PAL_AUDIO_CARRIER_BGHN() {5500}
203 sub PAL_AUDIO_CARRIER_MN() {4500}
204 sub PAL_AUDIO_CARRIER_D() {6500}
205 sub SEACAM_AUDIO_DKK1L() {6500}
206 sub SEACAM_AUDIO_BG() {5500}
207 sub NICAM728_PAL_BGH() {5850}
208 sub NICAM728_PAL_I() {6552}
209
210 %NTSC_BCAST = (
211 "2", 55250,
212 "3", 61250,
213 "4", 67250,
214 "5", 77250,
215 "6", 83250,
216 "7", 175250,
217 "8", 181250,
218 "9", 187250,
219 "10", 193250,
220 "11", 199250,
221 "12", 205250,
222 "13", 211250,
223 "14", 471250,
224 "15", 477250,
225 "16", 483250,
226 "17", 489250,
227 "18", 495250,
228 "19", 501250,
229 "20", 507250,
230 "21", 513250,
231 "22", 519250,
232 "23", 525250,
233 "24", 531250,
234 "25", 537250,
235 "26", 543250,
236 "27", 549250,
237 "28", 555250,
238 "29", 561250,
239 "30", 567250,
240 "31", 573250,
241 "32", 579250,
242 "33", 585250,
243 "34", 591250,
244 "35", 597250,
245 "36", 603250,
246 "37", 609250,
247 "38", 615250,
248 "39", 621250,
249 "40", 627250,
250 "41", 633250,
251 "42", 639250,
252 "43", 645250,
253 "44", 651250,
254 "45", 657250,
255 "46", 663250,
256 "47", 669250,
257 "48", 675250,
258 "49", 681250,
259 "50", 687250,
260 "51", 693250,
261 "52", 699250,
262 "53", 705250,
263 "54", 711250,
264 "55", 717250,
265 "56", 723250,
266 "57", 729250,
267 "58", 735250,
268 "59", 741250,
269 "60", 747250,
270 "61", 753250,
271 "62", 759250,
272 "63", 765250,
273 "64", 771250,
274 "65", 777250,
275 "66", 783250,
276 "67", 789250,
277 "68", 795250,
278 "69", 801250,
279
280 "70", 807250,
281 "71", 813250,
282 "72", 819250,
283 "73", 825250,
284 "74", 831250,
285 "75", 837250,
286 "76", 843250,
287 "77", 849250,
288 "78", 855250,
289 "79", 861250,
290 "80", 867250,
291 "81", 873250,
292 "82", 879250,
293 "83", 885250,
294 );
295
296 %NTSC_CABLE = (
297 "1", 73250,
298 "2", 55250,
299 "3", 61250,
300 "4", 67250,
301 "5", 77250,
302 "6", 83250,
303 "7", 175250,
304 "8", 181250,
305 "9", 187250,
306 "10", 193250,
307 "11", 199250,
308 "12", 205250,
309
310 "13", 211250,
311 "14", 121250,
312 "15", 127250,
313 "16", 133250,
314 "17", 139250,
315 "18", 145250,
316 "19", 151250,
317 "20", 157250,
318
319 "21", 163250,
320 "22", 169250,
321 "23", 217250,
322 "24", 223250,
323 "25", 229250,
324 "26", 235250,
325 "27", 241250,
326 "28", 247250,
327 "29", 253250,
328 "30", 259250,
329 "31", 265250,
330 "32", 271250,
331 "33", 277250,
332 "34", 283250,
333 "35", 289250,
334 "36", 295250,
335 "37", 301250,
336 "38", 307250,
337 "39", 313250,
338 "40", 319250,
339 "41", 325250,
340 "42", 331250,
341 "43", 337250,
342 "44", 343250,
343 "45", 349250,
344 "46", 355250,
345 "47", 361250,
346 "48", 367250,
347 "49", 373250,
348 "50", 379250,
349 "51", 385250,
350 "52", 391250,
351 "53", 397250,
352 "54", 403250,
353 "55", 409250,
354 "56", 415250,
355 "57", 421250,
356 "58", 427250,
357 "59", 433250,
358 "60", 439250,
359 "61", 445250,
360 "62", 451250,
361 "63", 457250,
362 "64", 463250,
363 "65", 469250,
364 "66", 475250,
365 "67", 481250,
366 "68", 487250,
367 "69", 493250,
368
369 "70", 499250,
370 "71", 505250,
371 "72", 511250,
372 "73", 517250,
373 "74", 523250,
374 "75", 529250,
375 "76", 535250,
376 "77", 541250,
377 "78", 547250,
378 "79", 553250,
379 "80", 559250,
380 "81", 565250,
381 "82", 571250,
382 "83", 577250,
383 "84", 583250,
384 "85", 589250,
385 "86", 595250,
386 "87", 601250,
387 "88", 607250,
388 "89", 613250,
389 "90", 619250,
390 "91", 625250,
391 "92", 631250,
392 "93", 637250,
393 "94", 643250,
394 "95", 91250,
395 "96", 97250,
396 "97", 103250,
397 "98", 109250,
398 "99", 115250,
399 "100", 649250,
400 "101", 655250,
401 "102", 661250,
402 "103", 667250,
403 "104", 673250,
404 "105", 679250,
405 "106", 685250,
406 "107", 691250,
407 "108", 697250,
408 "109", 703250,
409 "110", 709250,
410 "111", 715250,
411 "112", 721250,
412 "113", 727250,
413 "114", 733250,
414 "115", 739250,
415 "116", 745250,
416 "117", 751250,
417 "118", 757250,
418 "119", 763250,
419 "120", 769250,
420 "121", 775250,
421 "122", 781250,
422 "123", 787250,
423 "124", 793250,
424 "125", 799250,
425
426 "T7", 8250,
427 "T8", 14250,
428 "T9", 20250,
429 "T10", 26250,
430 "T11", 32250,
431 "T12", 38250,
432 "T13", 44250,
433 "T14", 50250,
434 );
435
436 %NTSC_HRC = (
437 "1", 72000,
438 "2", 54000,
439 "3", 60000,
440 "4", 66000,
441 "5", 78000,
442 "6", 84000,
443 "7", 174000,
444 "8", 180000,
445 "9", 186000,
446 "10", 192000,
447 "11", 198000,
448 "12", 204000,
449
450 "13", 210000,
451 "14", 120000,
452 "15", 126000,
453 "16", 132000,
454 "17", 138000,
455 "18", 144000,
456 "19", 150000,
457 "20", 156000,
458
459 "21", 162000,
460 "22", 168000,
461 "23", 216000,
462 "24", 222000,
463 "25", 228000,
464 "26", 234000,
465 "27", 240000,
466 "28", 246000,
467 "29", 252000,
468 "30", 258000,
469 "31", 264000,
470 "32", 270000,
471 "33", 276000,
472 "34", 282000,
473 "35", 288000,
474 "36", 294000,
475 "37", 300000,
476 "38", 306000,
477 "39", 312000,
478 "40", 318000,
479 "41", 324000,
480 "42", 330000,
481 "43", 336000,
482 "44", 342000,
483 "45", 348000,
484 "46", 354000,
485 "47", 360000,
486 "48", 366000,
487 "49", 372000,
488 "50", 378000,
489 "51", 384000,
490 "52", 390000,
491 "53", 396000,
492 "54", 402000,
493 "55", 408000,
494 "56", 414000,
495 "57", 420000,
496 "58", 426000,
497 "59", 432000,
498 "60", 438000,
499 "61", 444000,
500 "62", 450000,
501 "63", 456000,
502 "64", 462000,
503 "65", 468000,
504 "66", 474000,
505 "67", 480000,
506 "68", 486000,
507 "69", 492000,
508
509 "70", 498000,
510 "71", 504000,
511 "72", 510000,
512 "73", 516000,
513 "74", 522000,
514 "75", 528000,
515 "76", 534000,
516 "77", 540000,
517 "78", 546000,
518 "79", 552000,
519 "80", 558000,
520 "81", 564000,
521 "82", 570000,
522 "83", 576000,
523 "84", 582000,
524 "85", 588000,
525 "86", 594000,
526 "87", 600000,
527 "88", 606000,
528 "89", 612000,
529 "90", 618000,
530 "91", 624000,
531 "92", 630000,
532 "93", 636000,
533 "94", 642000,
534 "95", 900000,
535 "96", 960000,
536 "97", 102000,
537 "98", 108000,
538 "99", 114000,
539 "100", 648000,
540 "101", 654000,
541 "102", 660000,
542 "103", 666000,
543 "104", 672000,
544 "105", 678000,
545 "106", 684000,
546 "107", 690000,
547 "108", 696000,
548 "109", 702000,
549 "110", 708000,
550 "111", 714000,
551 "112", 720000,
552 "113", 726000,
553 "114", 732000,
554 "115", 738000,
555 "116", 744000,
556 "117", 750000,
557 "118", 756000,
558 "119", 762000,
559 "120", 768000,
560 "121", 774000,
561 "122", 780000,
562 "123", 786000,
563 "124", 792000,
564 "125", 798000,
565
566 "T7", 7000,
567 "T8", 13000,
568 "T9", 19000,
569 "T10", 25000,
570 "T11", 31000,
571 "T12", 37000,
572 "T13", 43000,
573 "T14", 49000,
574 );
575
576 %NTSC_BCAST_JP = (
577 "1", 91250,
578 "2", 97250,
579 "3", 103250,
580 "4", 171250,
581 "5", 177250,
582 "6", 183250,
583 "7", 189250,
584 "8", 193250,
585 "9", 199250,
586 "10", 205250,
587 "11", 211250,
588 "12", 217250,
589
590 "13", 471250,
591 "14", 477250,
592 "15", 483250,
593 "16", 489250,
594 "17", 495250,
595 "18", 501250,
596 "19", 507250,
597 "20", 513250,
598 "21", 519250,
599 "22", 525250,
600 "23", 531250,
601 "24", 537250,
602 "25", 543250,
603 "26", 549250,
604 "27", 555250,
605 "28", 561250,
606 "29", 567250,
607 "30", 573250,
608 "31", 579250,
609 "32", 585250,
610 "33", 591250,
611 "34", 597250,
612 "35", 603250,
613 "36", 609250,
614 "37", 615250,
615 "38", 621250,
616 "39", 627250,
617 "40", 633250,
618 "41", 639250,
619 "42", 645250,
620 "43", 651250,
621 "44", 657250,
622
623 "45", 663250,
624 "46", 669250,
625 "47", 675250,
626 "48", 681250,
627 "49", 687250,
628 "50", 693250,
629 "51", 699250,
630 "52", 705250,
631 "53", 711250,
632 "54", 717250,
633 "55", 723250,
634 "56", 729250,
635 "57", 735250,
636 "58", 741250,
637 "59", 747250,
638 "60", 753250,
639 "61", 759250,
640 "62", 765250,
641 );
642
643 %NTSC_CABLE_JP = (
644 "13", 109250,
645 "14", 115250,
646 "15", 121250,
647 "16", 127250,
648 "17", 133250,
649 "18", 139250,
650 "19", 145250,
651 "20", 151250,
652
653 "21", 157250,
654 "22", 165250,
655 "23", 223250,
656 "24", 231250,
657 "25", 237250,
658 "26", 243250,
659 "27", 249250,
660 "28", 253250,
661 "29", 259250,
662 "30", 265250,
663 "31", 271250,
664 "32", 277250,
665 "33", 283250,
666 "34", 289250,
667 "35", 295250,
668 "36", 301250,
669 "37", 307250,
670 "38", 313250,
671 "39", 319250,
672 "40", 325250,
673 "41", 331250,
674 "42", 337250,
675 "43", 343250,
676 "44", 349250,
677 "45", 355250,
678 "46", 361250,
679 "47", 367250,
680 "48", 373250,
681 "49", 379250,
682 "50", 385250,
683 "51", 391250,
684 "52", 397250,
685 "53", 403250,
686 "54", 409250,
687 "55", 415250,
688 "56", 421250,
689 "57", 427250,
690 "58", 433250,
691 "59", 439250,
692 "60", 445250,
693 "61", 451250,
694 "62", 457250,
695 "63", 463250,
696 );
697
698 %PAL_AUSTRALIA = (
699 "0", 46250,
700 "1", 57250,
701 "2", 64250,
702 "3", 86250,
703 "4", 95250,
704 "5", 102250,
705 "6", 175250,
706 "7", 182250,
707 "8", 189250,
708 "9", 196250,
709 "10", 209250,
710 "11", 216250,
711 "28", 527250,
712 "29", 534250,
713 "30", 541250,
714 "31", 548250,
715 "32", 555250,
716 "33", 562250,
717 "34", 569250,
718 "35", 576250,
719 "39", 604250,
720 "40", 611250,
721 "41", 618250,
722 "42", 625250,
723 "43", 632250,
724 "44", 639250,
725 "45", 646250,
726 "46", 653250,
727 "47", 660250,
728 "48", 667250,
729 "49", 674250,
730 "50", 681250,
731 "51", 688250,
732 "52", 695250,
733 "53", 702250,
734 "54", 709250,
735 "55", 716250,
736 "56", 723250,
737 "57", 730250,
738 "58", 737250,
739 "59", 744250,
740 "60", 751250,
741 "61", 758250,
742 "62", 765250,
743 "63", 772250,
744 "64", 779250,
745 "65", 786250,
746 "66", 793250,
747 "67", 800250,
748 "68", 807250,
749 "69", 814250,
750 );
751
752 %FREQ_CCIR_I_III = (
753 "E2", 48250,
754 "E3", 55250,
755 "E4", 62250,
756
757 "S01", 69250,
758 "S02", 76250,
759 "S03", 83250,
760
761 "E5", 175250,
762 "E6", 182250,
763 "E7", 189250,
764 "E8", 196250,
765 "E9", 203250,
766 "E10", 210250,
767 "E11", 217250,
768 "E12", 224250,
769 );
770
771 %FREQ_CCIR_SL_SH = (
772 "SE1", 105250,
773 "SE2", 112250,
774 "SE3", 119250,
775 "SE4", 126250,
776 "SE5", 133250,
777 "SE6", 140250,
778 "SE7", 147250,
779 "SE8", 154250,
780 "SE9", 161250,
781 "SE10", 168250,
782
783 "SE11", 231250,
784 "SE12", 238250,
785 "SE13", 245250,
786 "SE14", 252250,
787 "SE15", 259250,
788 "SE16", 266250,
789 "SE17", 273250,
790 "SE18", 280250,
791 "SE19", 287250,
792 "SE20", 294250,
793 );
794
795 %FREQ_CCIR_H = (
796 "S21", 303250,
797 "S22", 311250,
798 "S23", 319250,
799 "S24", 327250,
800 "S25", 335250,
801 "S26", 343250,
802 "S27", 351250,
803 "S28", 359250,
804 "S29", 367250,
805 "S30", 375250,
806 "S31", 383250,
807 "S32", 391250,
808 "S33", 399250,
809 "S34", 407250,
810 "S35", 415250,
811 "S36", 423250,
812 "S37", 431250,
813 "S38", 439250,
814 "S39", 447250,
815 "S40", 455250,
816 "S41", 463250,
817 );
818
819 %FREQ_OIRT_I_III = (
820 "R1", 49750,
821 "R2", 59250,
822
823 "R3", 77250,
824 "R4", 84250,
825 "R5", 93250,
826
827 "R6", 175250,
828 "R7", 183250,
829 "R8", 191250,
830 "R9", 199250,
831 "R10", 207250,
832 "R11", 215250,
833 "R12", 223250,
834 );
835
836 %FREQ_OIRT_SL_SH = (
837 "SR1", 111250,
838 "SR2", 119250,
839 "SR3", 127250,
840 "SR4", 135250,
841 "SR5", 143250,
842 "SR6", 151250,
843 "SR7", 159250,
844 "SR8", 167250,
845
846 "SR11", 231250,
847 "SR12", 239250,
848 "SR13", 247250,
849 "SR14", 255250,
850 "SR15", 263250,
851 "SR16", 271250,
852 "SR17", 279250,
853 "SR18", 287250,
854 "SR19", 295250,
855 );
856
857 %FREQ_UHF = (
858 "21", 471250,
859 "22", 479250,
860 "23", 487250,
861 "24", 495250,
862 "25", 503250,
863 "26", 511250,
864 "27", 519250,
865 "28", 527250,
866 "29", 535250,
867 "30", 543250,
868 "31", 551250,
869 "32", 559250,
870 "33", 567250,
871 "34", 575250,
872 "35", 583250,
873 "36", 591250,
874 "37", 599250,
875 "38", 607250,
876 "39", 615250,
877 "40", 623250,
878 "41", 631250,
879 "42", 639250,
880 "43", 647250,
881 "44", 655250,
882 "45", 663250,
883 "46", 671250,
884 "47", 679250,
885 "48", 687250,
886 "49", 695250,
887 "50", 703250,
888 "51", 711250,
889 "52", 719250,
890 "53", 727250,
891 "54", 735250,
892 "55", 743250,
893 "56", 751250,
894 "57", 759250,
895 "58", 767250,
896 "59", 775250,
897 "60", 783250,
898 "61", 791250,
899 "62", 799250,
900 "63", 807250,
901 "64", 815250,
902 "65", 823250,
903 "66", 831250,
904 "67", 839250,
905 "68", 847250,
906 "69", 855250,
907 );
908
909 %PAL_EUROPE = (
910 %FREQ_CCIR_I_III,
911 %FREQ_CCIR_SL_SH,
912 %FREQ_CCIR_H,
913 %FREQ_UHF
914 );
915
916 %PAL_EUROPE_EAST = (
917 %FREQ_OIRT_I_III,
918 %FREQ_OIRT_SL_SH,
919 %FREQ_CCIR_H,
920 %FREQ_UHF
921 );
922
923 %PAL_ITALY = (
924 "2", 53750,
925 "3", 62250,
926 "4", 82250,
927 "5", 175250,
928 "6", 183750,
929 "7", 192250,
930 "8", 201250,
931 "9", 210250,
932 "10", 210250,
933 "11", 217250,
934 "12", 224250,
935 );
936
937 %PAL_IRELAND = (
938 "0", 45750,
939 "1", 53750,
940 "2", 61750,
941 "3", 175250,
942 "4", 183250,
943 "5", 191250,
944 "6", 199250,
945 "7", 207250,
946 "8", 215250,
947 %FREQ_UHF,
948 );
949
950 %PAL_NEWZEALAND = (
951 "1", 45250,
952 "2", 55250,
953 "3", 62250,
954 "4", 175250,
955 "5", 182250,
956 "5A", 138250,
957 "6", 189250,
958 "7", 196250,
959 "8", 203250,
960 "9", 210250,
961 "10", 217250,
962 );
963
964 %CHANLIST = (
965 "ntsc-bcast", \%NTSC_BCAST,
966 "ntsc-cable", \%NTSC_CABLE,
967 "ntsc-cable-hrc", \%NTSC_HRC,
968 "ntsc-bcast-jp", \%NTSC_BCAST_JP,
969 "ntsc-cable-jp", \%NTSC_CABLE_JP,
970 "pal-europe", \%PAL_EUROPE,
971 "pal-europe-east", \%PAL_EUROPE_EAST,
972 "pal-italy", \%PAL_ITALY,
973 "pal-newzealand", \%PAL_NEWZEALAND,
974 "pal-australia", \%PAL_AUSTRALIA,
975 "pal-ireland", \%PAL_IRELAND,
976 );
977
978 1;