Revision: | 1.5 |
Committed: | Fri Jan 19 16:32:52 2007 UTC (17 years, 10 months ago) by root |
Branch: | MAIN |
CVS Tags: | rel-2_4, rel-2_2, rel-2_0, rel-2_1, pre_material_cfarch_normalize_run, rel-2_32, pre_map_rename, pre_fixaltar, rel-2_43, rel-2_42, rel-2_41 |
Changes since 1.4: | +1 -0 lines |
Log Message: | manually add file_format_version 1 to all map headers, defined as 'fixdialogue + faces renamed' |
# | User | Rev | Content |
---|---|---|---|
1 | root | 1.1 | arch map |
2 | root | 1.5 | file_format_version 1 |
3 | root | 1.1 | name hermes_inn |
4 | pippijn | 1.2 | width 25 |
5 | height 15 | ||
6 | enter_x 7 | ||
7 | enter_y 13 | ||
8 | root | 1.1 | msg |
9 | Creator: Todd Mitchell | ||
10 | CF Java Map Editor | ||
11 | Date: 10/27/2002 | ||
12 | endmsg | ||
13 | outdoor 1 | ||
14 | end | ||
15 | arch invis_exit | ||
16 | slaying /world/world_104_114 | ||
17 | hp 38 | ||
18 | sp 43 | ||
19 | end | ||
20 | arch woods_2 | ||
21 | name foilage | ||
22 | pippijn | 1.2 | move_slow walk |
23 | move_slow_penalty 3 | ||
24 | root | 1.1 | blocksview 1 |
25 | end | ||
26 | arch woods_2 | ||
27 | name foilage | ||
28 | pippijn | 1.2 | y 1 |
29 | move_slow walk | ||
30 | move_slow_penalty 3 | ||
31 | root | 1.1 | blocksview 1 |
32 | end | ||
33 | arch wall_2_2_2 | ||
34 | y 1 | ||
35 | end | ||
36 | arch woods_2 | ||
37 | name foilage | ||
38 | pippijn | 1.2 | y 2 |
39 | move_slow walk | ||
40 | move_slow_penalty 3 | ||
41 | root | 1.1 | blocksview 1 |
42 | end | ||
43 | arch wall_2_1_1 | ||
44 | y 2 | ||
45 | end | ||
46 | arch woods_2 | ||
47 | name foilage | ||
48 | pippijn | 1.2 | y 3 |
49 | move_slow walk | ||
50 | move_slow_penalty 3 | ||
51 | root | 1.1 | blocksview 1 |
52 | end | ||
53 | arch wall_2_2_1 | ||
54 | y 3 | ||
55 | end | ||
56 | arch invis_exit | ||
57 | slaying /world/world_104_114 | ||
58 | hp 38 | ||
59 | sp 43 | ||
60 | y 4 | ||
61 | end | ||
62 | arch woods_2 | ||
63 | name foilage | ||
64 | pippijn | 1.2 | y 4 |
65 | move_slow walk | ||
66 | move_slow_penalty 3 | ||
67 | root | 1.1 | blocksview 1 |
68 | end | ||
69 | arch invis_exit | ||
70 | slaying /world/world_104_114 | ||
71 | hp 38 | ||
72 | sp 43 | ||
73 | y 5 | ||
74 | end | ||
75 | arch woods_2 | ||
76 | name foilage | ||
77 | pippijn | 1.2 | y 5 |
78 | move_slow walk | ||
79 | move_slow_penalty 3 | ||
80 | root | 1.1 | blocksview 1 |
81 | end | ||
82 | arch invis_exit | ||
83 | slaying /world/world_104_114 | ||
84 | hp 38 | ||
85 | sp 43 | ||
86 | y 6 | ||
87 | end | ||
88 | arch woods_2 | ||
89 | name foilage | ||
90 | pippijn | 1.2 | y 6 |
91 | move_slow walk | ||
92 | move_slow_penalty 3 | ||
93 | root | 1.1 | blocksview 1 |
94 | end | ||
95 | arch invis_exit | ||
96 | slaying /world/world_104_114 | ||
97 | hp 38 | ||
98 | sp 43 | ||
99 | y 7 | ||
100 | end | ||
101 | arch woods_2 | ||
102 | name foilage | ||
103 | pippijn | 1.2 | y 7 |
104 | move_slow walk | ||
105 | move_slow_penalty 3 | ||
106 | root | 1.1 | blocksview 1 |
107 | end | ||
108 | arch invis_exit | ||
109 | slaying /world/world_104_114 | ||
110 | hp 38 | ||
111 | sp 43 | ||
112 | y 8 | ||
113 | end | ||
114 | arch woods_2 | ||
115 | name foilage | ||
116 | pippijn | 1.2 | y 8 |
117 | move_slow walk | ||
118 | move_slow_penalty 3 | ||
119 | root | 1.1 | blocksview 1 |
120 | end | ||
121 | arch invis_exit | ||
122 | slaying /world/world_104_114 | ||
123 | hp 38 | ||
124 | sp 43 | ||
125 | y 9 | ||
126 | end | ||
127 | arch woods_2 | ||
128 | name foilage | ||
129 | pippijn | 1.2 | y 9 |
130 | move_slow walk | ||
131 | move_slow_penalty 3 | ||
132 | root | 1.1 | blocksview 1 |
133 | end | ||
134 | arch invis_exit | ||
135 | slaying /world/world_104_114 | ||
136 | hp 38 | ||
137 | sp 43 | ||
138 | y 10 | ||
139 | end | ||
140 | arch woods_2 | ||
141 | name foilage | ||
142 | pippijn | 1.2 | y 10 |
143 | move_slow walk | ||
144 | move_slow_penalty 3 | ||
145 | root | 1.1 | blocksview 1 |
146 | end | ||
147 | arch invis_exit | ||
148 | slaying /world/world_104_114 | ||
149 | hp 38 | ||
150 | sp 43 | ||
151 | y 11 | ||
152 | end | ||
153 | arch woods_2 | ||
154 | name foilage | ||
155 | pippijn | 1.2 | y 11 |
156 | move_slow walk | ||
157 | move_slow_penalty 3 | ||
158 | root | 1.1 | blocksview 1 |
159 | end | ||
160 | arch invis_exit | ||
161 | slaying /world/world_104_114 | ||
162 | hp 38 | ||
163 | sp 43 | ||
164 | y 12 | ||
165 | end | ||
166 | arch woods_2 | ||
167 | name foilage | ||
168 | pippijn | 1.2 | y 12 |
169 | move_slow walk | ||
170 | move_slow_penalty 3 | ||
171 | root | 1.1 | blocksview 1 |
172 | end | ||
173 | arch invis_exit | ||
174 | slaying /world/world_104_114 | ||
175 | hp 38 | ||
176 | sp 43 | ||
177 | y 13 | ||
178 | end | ||
179 | arch woods_2 | ||
180 | name foilage | ||
181 | pippijn | 1.2 | y 13 |
182 | move_slow walk | ||
183 | move_slow_penalty 3 | ||
184 | root | 1.1 | blocksview 1 |
185 | end | ||
186 | arch invis_exit | ||
187 | slaying /world/world_104_114 | ||
188 | hp 38 | ||
189 | sp 43 | ||
190 | y 14 | ||
191 | end | ||
192 | arch woods_2 | ||
193 | name foilage | ||
194 | pippijn | 1.2 | y 14 |
195 | move_slow walk | ||
196 | move_slow_penalty 3 | ||
197 | root | 1.1 | blocksview 1 |
198 | end | ||
199 | arch invis_exit | ||
200 | slaying /world/world_104_114 | ||
201 | hp 38 | ||
202 | sp 43 | ||
203 | x 1 | ||
204 | end | ||
205 | arch woods_2 | ||
206 | name foilage | ||
207 | pippijn | 1.2 | x 1 |
208 | move_slow walk | ||
209 | move_slow_penalty 3 | ||
210 | root | 1.1 | blocksview 1 |
211 | end | ||
212 | arch woods_2 | ||
213 | name foilage | ||
214 | x 1 | ||
215 | y 1 | ||
216 | pippijn | 1.2 | move_slow walk |
217 | move_slow_penalty 3 | ||
218 | blocksview 1 | ||
219 | root | 1.1 | end |
220 | arch wall_2_1_2 | ||
221 | x 1 | ||
222 | y 1 | ||
223 | end | ||
224 | arch woodfloor | ||
225 | x 1 | ||
226 | y 2 | ||
227 | end | ||
228 | arch woodfloor | ||
229 | x 1 | ||
230 | y 3 | ||
231 | end | ||
232 | arch wall_3_3 | ||
233 | x 1 | ||
234 | y 3 | ||
235 | end | ||
236 | arch woodfloor2 | ||
237 | x 1 | ||
238 | y 4 | ||
239 | end | ||
240 | arch window_win1 | ||
241 | x 1 | ||
242 | y 4 | ||
243 | end | ||
244 | arch woodfloor2 | ||
245 | x 1 | ||
246 | y 5 | ||
247 | end | ||
248 | arch wall_2_1_1 | ||
249 | x 1 | ||
250 | y 5 | ||
251 | end | ||
252 | arch woodfloor | ||
253 | x 1 | ||
254 | y 6 | ||
255 | end | ||
256 | arch window_win1 | ||
257 | x 1 | ||
258 | y 6 | ||
259 | end | ||
260 | arch woodfloor | ||
261 | x 1 | ||
262 | y 7 | ||
263 | end | ||
264 | arch wall_2_1_1 | ||
265 | x 1 | ||
266 | y 7 | ||
267 | end | ||
268 | arch woodfloor | ||
269 | x 1 | ||
270 | y 8 | ||
271 | end | ||
272 | arch window_win1 | ||
273 | x 1 | ||
274 | y 8 | ||
275 | end | ||
276 | arch woodfloor | ||
277 | x 1 | ||
278 | y 9 | ||
279 | end | ||
280 | arch wall_3_2 | ||
281 | x 1 | ||
282 | y 9 | ||
283 | end | ||
284 | arch woods_2 | ||
285 | name foilage | ||
286 | x 1 | ||
287 | y 10 | ||
288 | pippijn | 1.2 | move_slow walk |
289 | move_slow_penalty 3 | ||
290 | blocksview 1 | ||
291 | root | 1.1 | end |
292 | arch wall_2_2_1 | ||
293 | x 1 | ||
294 | y 10 | ||
295 | end | ||
296 | arch woodfloor | ||
297 | x 1 | ||
298 | y 11 | ||
299 | end | ||
300 | arch woods_2 | ||
301 | name foilage | ||
302 | x 1 | ||
303 | y 12 | ||
304 | pippijn | 1.2 | move_slow walk |
305 | move_slow_penalty 3 | ||
306 | blocksview 1 | ||
307 | root | 1.1 | end |
308 | arch woods_2 | ||
309 | name foilage | ||
310 | x 1 | ||
311 | y 13 | ||
312 | pippijn | 1.2 | move_slow walk |
313 | move_slow_penalty 3 | ||
314 | blocksview 1 | ||
315 | root | 1.1 | end |
316 | arch invis_exit | ||
317 | slaying /world/world_104_114 | ||
318 | hp 38 | ||
319 | sp 43 | ||
320 | x 1 | ||
321 | y 14 | ||
322 | end | ||
323 | arch woods_2 | ||
324 | name foilage | ||
325 | x 1 | ||
326 | y 14 | ||
327 | pippijn | 1.2 | move_slow walk |
328 | move_slow_penalty 3 | ||
329 | blocksview 1 | ||
330 | root | 1.1 | end |
331 | arch invis_exit | ||
332 | slaying /world/world_104_114 | ||
333 | hp 38 | ||
334 | sp 43 | ||
335 | x 2 | ||
336 | end | ||
337 | arch woods_2 | ||
338 | name foilage | ||
339 | pippijn | 1.2 | x 2 |
340 | move_slow walk | ||
341 | move_slow_penalty 3 | ||
342 | root | 1.1 | blocksview 1 |
343 | end | ||
344 | arch woods_2 | ||
345 | name foilage | ||
346 | x 2 | ||
347 | y 1 | ||
348 | pippijn | 1.2 | move_slow walk |
349 | move_slow_penalty 3 | ||
350 | blocksview 1 | ||
351 | root | 1.1 | end |
352 | arch wall_2_2_3 | ||
353 | x 2 | ||
354 | y 1 | ||
355 | end | ||
356 | arch woodfloor | ||
357 | x 2 | ||
358 | y 2 | ||
359 | end | ||
360 | arch wall_3_2 | ||
361 | x 2 | ||
362 | y 2 | ||
363 | end | ||
364 | arch woodfloor2 | ||
365 | x 2 | ||
366 | y 3 | ||
367 | end | ||
368 | arch wall_2_2_4 | ||
369 | x 2 | ||
370 | y 3 | ||
371 | end | ||
372 | arch woodfloor2 | ||
373 | x 2 | ||
374 | y 4 | ||
375 | end | ||
376 | arch woodfloor2 | ||
377 | x 2 | ||
378 | y 5 | ||
379 | end | ||
380 | arch woodfloor2 | ||
381 | x 2 | ||
382 | y 6 | ||
383 | end | ||
384 | arch woodfloor2 | ||
385 | x 2 | ||
386 | y 7 | ||
387 | end | ||
388 | arch light4 | ||
389 | x 2 | ||
390 | y 7 | ||
391 | end | ||
392 | arch woodfloor2 | ||
393 | x 2 | ||
394 | y 8 | ||
395 | end | ||
396 | arch barrel | ||
397 | x 2 | ||
398 | y 8 | ||
399 | end | ||
400 | arch woodfloor2 | ||
401 | x 2 | ||
402 | y 9 | ||
403 | end | ||
404 | arch wall_2_2_3 | ||
405 | x 2 | ||
406 | y 9 | ||
407 | end | ||
408 | arch woodfloor | ||
409 | x 2 | ||
410 | y 10 | ||
411 | end | ||
412 | arch wall_2_2_4 | ||
413 | x 2 | ||
414 | y 10 | ||
415 | end | ||
416 | arch woodfloor | ||
417 | x 2 | ||
418 | y 11 | ||
419 | end | ||
420 | arch woodfloor2 | ||
421 | x 2 | ||
422 | y 12 | ||
423 | end | ||
424 | arch wall_1_4 | ||
425 | x 2 | ||
426 | y 12 | ||
427 | end | ||
428 | arch woods_2 | ||
429 | name foilage | ||
430 | x 2 | ||
431 | y 13 | ||
432 | pippijn | 1.2 | move_slow walk |
433 | move_slow_penalty 3 | ||
434 | blocksview 1 | ||
435 | root | 1.1 | end |
436 | arch invis_exit | ||
437 | slaying /world/world_104_114 | ||
438 | hp 38 | ||
439 | sp 43 | ||
440 | x 2 | ||
441 | y 14 | ||
442 | end | ||
443 | arch woods_2 | ||
444 | name foilage | ||
445 | x 2 | ||
446 | y 14 | ||
447 | pippijn | 1.2 | move_slow walk |
448 | move_slow_penalty 3 | ||
449 | blocksview 1 | ||
450 | root | 1.1 | end |
451 | arch invis_exit | ||
452 | slaying /world/world_104_114 | ||
453 | hp 38 | ||
454 | sp 43 | ||
455 | x 3 | ||
456 | end | ||
457 | arch woods_2 | ||
458 | name foilage | ||
459 | pippijn | 1.2 | x 3 |
460 | move_slow walk | ||
461 | move_slow_penalty 3 | ||
462 | root | 1.1 | blocksview 1 |
463 | end | ||
464 | arch woods_2 | ||
465 | name foilage | ||
466 | x 3 | ||
467 | y 1 | ||
468 | pippijn | 1.2 | move_slow walk |
469 | move_slow_penalty 3 | ||
470 | blocksview 1 | ||
471 | root | 1.1 | end |
472 | arch woodfloor | ||
473 | x 3 | ||
474 | y 2 | ||
475 | end | ||
476 | arch wall_2_1_2 | ||
477 | x 3 | ||
478 | y 2 | ||
479 | end | ||
480 | arch woodfloor2 | ||
481 | x 3 | ||
482 | y 3 | ||
483 | end | ||
484 | arch pearl_converter | ||
485 | name drop 1200 platinum to buy healing potion | ||
486 | pippijn | 1.2 | slaying platinacoin |
487 | other_arch potion_heal | ||
488 | root | 1.4 | face cauldron.x11 |
489 | root | 1.1 | food 1200 |
490 | x 3 | ||
491 | y 3 | ||
492 | end | ||
493 | arch woodfloor2 | ||
494 | x 3 | ||
495 | y 4 | ||
496 | end | ||
497 | arch silver_converter | ||
498 | name convert silver into gold (12:1) | ||
499 | food 12 | ||
500 | x 3 | ||
501 | y 4 | ||
502 | end | ||
503 | arch woodfloor2 | ||
504 | x 3 | ||
505 | y 5 | ||
506 | end | ||
507 | arch diamond_converter | ||
508 | name drop gold to buy diamonds (42:1) | ||
509 | food 42 | ||
510 | x 3 | ||
511 | y 5 | ||
512 | end | ||
513 | arch woodfloor2 | ||
514 | x 3 | ||
515 | y 6 | ||
516 | end | ||
517 | arch woodfloor | ||
518 | x 3 | ||
519 | y 7 | ||
520 | end | ||
521 | arch woodfloor | ||
522 | x 3 | ||
523 | y 8 | ||
524 | end | ||
525 | arch woodfloor | ||
526 | x 3 | ||
527 | y 9 | ||
528 | end | ||
529 | arch woodfloor | ||
530 | x 3 | ||
531 | y 10 | ||
532 | end | ||
533 | arch woodfloor | ||
534 | x 3 | ||
535 | y 11 | ||
536 | end | ||
537 | arch woodfloor2 | ||
538 | x 3 | ||
539 | y 12 | ||
540 | end | ||
541 | arch window_win2 | ||
542 | x 3 | ||
543 | y 12 | ||
544 | end | ||
545 | arch woods_2 | ||
546 | name foilage | ||
547 | x 3 | ||
548 | y 13 | ||
549 | pippijn | 1.2 | move_slow walk |
550 | move_slow_penalty 3 | ||
551 | blocksview 1 | ||
552 | root | 1.1 | end |
553 | arch invis_exit | ||
554 | slaying /world/world_104_114 | ||
555 | hp 38 | ||
556 | sp 43 | ||
557 | x 3 | ||
558 | y 14 | ||
559 | end | ||
560 | arch woods_2 | ||
561 | name foilage | ||
562 | x 3 | ||
563 | y 14 | ||
564 | pippijn | 1.2 | move_slow walk |
565 | move_slow_penalty 3 | ||
566 | blocksview 1 | ||
567 | root | 1.1 | end |
568 | arch invis_exit | ||
569 | slaying /world/world_104_114 | ||
570 | hp 38 | ||
571 | sp 43 | ||
572 | x 4 | ||
573 | end | ||
574 | arch woods_2 | ||
575 | name foilage | ||
576 | pippijn | 1.2 | x 4 |
577 | move_slow walk | ||
578 | move_slow_penalty 3 | ||
579 | root | 1.1 | blocksview 1 |
580 | end | ||
581 | arch woods_2 | ||
582 | name foilage | ||
583 | x 4 | ||
584 | y 1 | ||
585 | pippijn | 1.2 | move_slow walk |
586 | move_slow_penalty 3 | ||
587 | blocksview 1 | ||
588 | root | 1.1 | end |
589 | arch woodfloor | ||
590 | x 4 | ||
591 | y 2 | ||
592 | end | ||
593 | arch wall_2_1_2 | ||
594 | x 4 | ||
595 | y 2 | ||
596 | end | ||
597 | arch woodfloor2 | ||
598 | x 4 | ||
599 | y 3 | ||
600 | end | ||
601 | arch longtable_1_1 | ||
602 | pippijn | 1.2 | x 4 |
603 | y 3 | ||
604 | move_block all | ||
605 | root | 1.1 | no_magic 1 |
606 | damned 1 | ||
607 | end | ||
608 | arch woodfloor2 | ||
609 | x 4 | ||
610 | y 4 | ||
611 | end | ||
612 | arch longtable_2_1_1 | ||
613 | pippijn | 1.2 | x 4 |
614 | y 4 | ||
615 | move_block all | ||
616 | root | 1.1 | no_magic 1 |
617 | damned 1 | ||
618 | end | ||
619 | arch woodfloor2 | ||
620 | x 4 | ||
621 | y 5 | ||
622 | end | ||
623 | arch longtable_2_2_1 | ||
624 | pippijn | 1.2 | x 4 |
625 | y 5 | ||
626 | move_block all | ||
627 | root | 1.1 | cursed 1 |
628 | damned 1 | ||
629 | end | ||
630 | arch light4 | ||
631 | x 4 | ||
632 | y 5 | ||
633 | end | ||
634 | arch woodfloor | ||
635 | x 4 | ||
636 | y 6 | ||
637 | end | ||
638 | arch woodfloor | ||
639 | x 4 | ||
640 | y 7 | ||
641 | end | ||
642 | arch woodfloor2 | ||
643 | x 4 | ||
644 | y 8 | ||
645 | end | ||
646 | arch chair_1.4 | ||
647 | x 4 | ||
648 | y 8 | ||
649 | end | ||
650 | arch woodfloor2 | ||
651 | x 4 | ||
652 | y 9 | ||
653 | end | ||
654 | arch woodfloor | ||
655 | x 4 | ||
656 | y 10 | ||
657 | end | ||
658 | arch woodfloor | ||
659 | x 4 | ||
660 | y 11 | ||
661 | end | ||
662 | arch woodfloor2 | ||
663 | x 4 | ||
664 | y 12 | ||
665 | end | ||
666 | arch wall_2_2_3 | ||
667 | x 4 | ||
668 | y 12 | ||
669 | end | ||
670 | arch woodfloor | ||
671 | x 4 | ||
672 | y 13 | ||
673 | end | ||
674 | arch wall_2_2_1 | ||
675 | x 4 | ||
676 | y 13 | ||
677 | end | ||
678 | arch invis_exit | ||
679 | slaying /world/world_104_114 | ||
680 | hp 38 | ||
681 | sp 43 | ||
682 | x 4 | ||
683 | y 14 | ||
684 | end | ||
685 | arch woods_2 | ||
686 | name foilage | ||
687 | x 4 | ||
688 | y 14 | ||
689 | pippijn | 1.2 | move_slow walk |
690 | move_slow_penalty 3 | ||
691 | blocksview 1 | ||
692 | root | 1.1 | end |
693 | arch invis_exit | ||
694 | slaying /world/world_104_114 | ||
695 | hp 38 | ||
696 | sp 43 | ||
697 | x 5 | ||
698 | end | ||
699 | arch woods_2 | ||
700 | name foilage | ||
701 | pippijn | 1.2 | x 5 |
702 | move_slow walk | ||
703 | move_slow_penalty 3 | ||
704 | root | 1.1 | blocksview 1 |
705 | end | ||
706 | arch woods_2 | ||
707 | name foilage | ||
708 | x 5 | ||
709 | y 1 | ||
710 | pippijn | 1.2 | move_slow walk |
711 | move_slow_penalty 3 | ||
712 | blocksview 1 | ||
713 | root | 1.1 | end |
714 | arch woodfloor | ||
715 | x 5 | ||
716 | y 2 | ||
717 | end | ||
718 | arch wall_2_1_2 | ||
719 | x 5 | ||
720 | y 2 | ||
721 | end | ||
722 | arch woodfloor2 | ||
723 | x 5 | ||
724 | y 3 | ||
725 | end | ||
726 | arch woodfloor2 | ||
727 | x 5 | ||
728 | y 4 | ||
729 | end | ||
730 | arch pixie | ||
731 | name Sweet | ||
732 | msg | ||
733 | @match hello | ||
734 | Greetings, I am Sweet | ||
735 | Please take advantage of my services. | ||
736 | root | 1.3 | @match sweet |
737 | root | 1.1 | My mother was a real barrel of laughs... |
738 | @match services | ||
739 | I have food and drink available at the bar, | ||
740 | I can also identify items | ||
741 | I sell healing potions and do simple money conversion. | ||
742 | @match * | ||
743 | How may I help you? | ||
744 | endmsg | ||
745 | pippijn | 1.2 | con 1 |
746 | hp 80 | ||
747 | maxhp 80 | ||
748 | sp 25 | ||
749 | maxsp 25 | ||
750 | root | 1.1 | exp 100 |
751 | dam 10 | ||
752 | wc 0 | ||
753 | ac 3 | ||
754 | pippijn | 1.2 | x 5 |
755 | y 4 | ||
756 | level 8 | ||
757 | attacktype 3 | ||
758 | weight 1000 | ||
759 | unaggressive 1 | ||
760 | root | 1.1 | can_use_ring 1 |
761 | pippijn | 1.2 | sleep 0 |
762 | stand_still 1 | ||
763 | root | 1.1 | can_use_rod 1 |
764 | arch spell_curse | ||
765 | end | ||
766 | arch spell_missile_swarm | ||
767 | end | ||
768 | end | ||
769 | arch woodfloor2 | ||
770 | x 5 | ||
771 | y 5 | ||
772 | end | ||
773 | arch longtable_2_1_2 | ||
774 | pippijn | 1.2 | x 5 |
775 | y 5 | ||
776 | move_block all | ||
777 | root | 1.1 | cursed 1 |
778 | damned 1 | ||
779 | end | ||
780 | arch woodfloor | ||
781 | x 5 | ||
782 | y 6 | ||
783 | end | ||
784 | arch woodfloor | ||
785 | x 5 | ||
786 | y 7 | ||
787 | end | ||
788 | arch chair_1.1 | ||
789 | x 5 | ||
790 | y 7 | ||
791 | end | ||
792 | arch woodfloor2 | ||
793 | x 5 | ||
794 | y 8 | ||
795 | end | ||
796 | arch table_3 | ||
797 | x 5 | ||
798 | y 8 | ||
799 | end | ||
800 | arch woodfloor2 | ||
801 | x 5 | ||
802 | y 9 | ||
803 | end | ||
804 | arch chair_1.3 | ||
805 | x 5 | ||
806 | y 9 | ||
807 | end | ||
808 | arch woodfloor | ||
809 | x 5 | ||
810 | y 10 | ||
811 | end | ||
812 | arch light4 | ||
813 | x 5 | ||
814 | y 10 | ||
815 | end | ||
816 | arch woodfloor | ||
817 | x 5 | ||
818 | y 11 | ||
819 | end | ||
820 | arch woodfloor2 | ||
821 | x 5 | ||
822 | y 12 | ||
823 | end | ||
824 | arch chair_1.4 | ||
825 | x 5 | ||
826 | y 12 | ||
827 | end | ||
828 | arch woodfloor2 | ||
829 | x 5 | ||
830 | y 13 | ||
831 | end | ||
832 | arch window_win2 | ||
833 | x 5 | ||
834 | y 13 | ||
835 | end | ||
836 | arch invis_exit | ||
837 | slaying /world/world_104_114 | ||
838 | hp 38 | ||
839 | sp 43 | ||
840 | x 5 | ||
841 | y 14 | ||
842 | end | ||
843 | arch woods_2 | ||
844 | name foilage | ||
845 | x 5 | ||
846 | y 14 | ||
847 | pippijn | 1.2 | move_slow walk |
848 | move_slow_penalty 3 | ||
849 | blocksview 1 | ||
850 | root | 1.1 | end |
851 | arch invis_exit | ||
852 | slaying /world/world_104_114 | ||
853 | hp 38 | ||
854 | sp 43 | ||
855 | x 6 | ||
856 | end | ||
857 | arch woods_2 | ||
858 | name foilage | ||
859 | pippijn | 1.2 | x 6 |
860 | move_slow walk | ||
861 | move_slow_penalty 3 | ||
862 | root | 1.1 | blocksview 1 |
863 | end | ||
864 | arch woods_2 | ||
865 | name foilage | ||
866 | x 6 | ||
867 | y 1 | ||
868 | pippijn | 1.2 | move_slow walk |
869 | move_slow_penalty 3 | ||
870 | blocksview 1 | ||
871 | root | 1.1 | end |
872 | arch woodfloor | ||
873 | x 6 | ||
874 | y 2 | ||
875 | end | ||
876 | arch wall_2_1_2 | ||
877 | x 6 | ||
878 | y 2 | ||
879 | end | ||
880 | arch woodfloor2 | ||
881 | x 6 | ||
882 | y 3 | ||
883 | end | ||
884 | arch chair_3.1 | ||
885 | x 6 | ||
886 | y 3 | ||
887 | end | ||
888 | arch woodfloor | ||
889 | x 6 | ||
890 | y 4 | ||
891 | end | ||
892 | arch woodfloor | ||
893 | x 6 | ||
894 | y 5 | ||
895 | end | ||
896 | arch longtable_2_1_2 | ||
897 | pippijn | 1.2 | x 6 |
898 | y 5 | ||
899 | move_block all | ||
900 | root | 1.1 | cursed 1 |
901 | damned 1 | ||
902 | end | ||
903 | arch woodfloor | ||
904 | x 6 | ||
905 | y 6 | ||
906 | end | ||
907 | arch woodfloor2 | ||
908 | name woodfloor | ||
909 | x 6 | ||
910 | y 7 | ||
911 | end | ||
912 | arch woodfloor2 | ||
913 | x 6 | ||
914 | y 8 | ||
915 | end | ||
916 | arch chair_1.2 | ||
917 | x 6 | ||
918 | y 8 | ||
919 | end | ||
920 | arch woodfloor2 | ||
921 | x 6 | ||
922 | y 9 | ||
923 | end | ||
924 | arch woodfloor2 | ||
925 | x 6 | ||
926 | y 9 | ||
927 | end | ||
928 | arch woodfloor | ||
929 | x 6 | ||
930 | y 10 | ||
931 | end | ||
932 | arch woodfloor | ||
933 | x 6 | ||
934 | y 11 | ||
935 | end | ||
936 | arch woodfloor | ||
937 | x 6 | ||
938 | y 12 | ||
939 | end | ||
940 | arch table_3 | ||
941 | x 6 | ||
942 | y 12 | ||
943 | end | ||
944 | arch woodfloor2 | ||
945 | x 6 | ||
946 | y 13 | ||
947 | end | ||
948 | arch window_win2 | ||
949 | x 6 | ||
950 | y 13 | ||
951 | end | ||
952 | arch invis_exit | ||
953 | slaying /world/world_104_114 | ||
954 | hp 38 | ||
955 | sp 43 | ||
956 | x 6 | ||
957 | y 14 | ||
958 | end | ||
959 | arch woods_2 | ||
960 | name foilage | ||
961 | x 6 | ||
962 | y 14 | ||
963 | pippijn | 1.2 | move_slow walk |
964 | move_slow_penalty 3 | ||
965 | blocksview 1 | ||
966 | root | 1.1 | end |
967 | arch invis_exit | ||
968 | slaying /world/world_104_114 | ||
969 | hp 38 | ||
970 | sp 43 | ||
971 | x 7 | ||
972 | end | ||
973 | arch woods_2 | ||
974 | name foilage | ||
975 | pippijn | 1.2 | x 7 |
976 | move_slow walk | ||
977 | move_slow_penalty 3 | ||
978 | root | 1.1 | blocksview 1 |
979 | end | ||
980 | arch woods_2 | ||
981 | name foilage | ||
982 | x 7 | ||
983 | y 1 | ||
984 | pippijn | 1.2 | move_slow walk |
985 | move_slow_penalty 3 | ||
986 | blocksview 1 | ||
987 | root | 1.1 | end |
988 | arch wall_2_2_2 | ||
989 | x 7 | ||
990 | y 1 | ||
991 | end | ||
992 | arch woodfloor | ||
993 | x 7 | ||
994 | y 2 | ||
995 | end | ||
996 | arch wall_3_4 | ||
997 | x 7 | ||
998 | y 2 | ||
999 | end | ||
1000 | arch woodfloor2 | ||
1001 | x 7 | ||
1002 | y 3 | ||
1003 | end | ||
1004 | arch wall_2_2_1 | ||
1005 | x 7 | ||
1006 | y 3 | ||
1007 | end | ||
1008 | arch woodfloor2 | ||
1009 | x 7 | ||
1010 | y 4 | ||
1011 | end | ||
1012 | arch woodfloor2 | ||
1013 | x 7 | ||
1014 | y 5 | ||
1015 | end | ||
1016 | arch longtable_1_3 | ||
1017 | pippijn | 1.2 | x 7 |
1018 | y 5 | ||
1019 | move_block all | ||
1020 | root | 1.1 | cursed 1 |
1021 | damned 1 | ||
1022 | end | ||
1023 | arch light3 | ||
1024 | x 7 | ||
1025 | y 5 | ||
1026 | end | ||
1027 | arch woodfloor2 | ||
1028 | x 7 | ||
1029 | y 6 | ||
1030 | end | ||
1031 | arch identify_table | ||
1032 | name Drop 40 gold to identify an item. | ||
1033 | food 400 | ||
1034 | x 7 | ||
1035 | y 6 | ||
1036 | end | ||
1037 | arch woodfloor | ||
1038 | x 7 | ||
1039 | y 7 | ||
1040 | end | ||
1041 | arch woods_2 | ||
1042 | name foilage | ||
1043 | x 7 | ||
1044 | y 8 | ||
1045 | pippijn | 1.2 | move_slow walk |
1046 | move_slow_penalty 3 | ||
1047 | blocksview 1 | ||
1048 | root | 1.1 | end |
1049 | arch wall_2_2_2 | ||
1050 | x 7 | ||
1051 | y 8 | ||
1052 | end | ||
