… | |
… | |
136 | chance 1 |
136 | chance 1 |
137 | end |
137 | end |
138 | |
138 | |
139 | region scorn_kingdom |
139 | region scorn_kingdom |
140 | parent world |
140 | parent world |
141 | longname in the kingdom of Scorn |
141 | longname in the Kingdom of Scorn |
142 | music km/thinking_out_loud,km/dance_monster |
142 | music km/thinking_out_loud,km/dance_monster |
143 | chance 0.1 |
143 | chance 0.1 |
144 | randomitems region_scorn_kingdom |
144 | randomitems region_scorn_kingdom |
145 | msg |
145 | msg |
146 | Nestled snugly in a sheltered bay at the west of the Imperial Highway, Scorn |
146 | Nestled snugly in a sheltered bay at the west of the Imperial Highway, Scorn |
… | |
… | |
262 | end |
262 | end |
263 | |
263 | |
264 | region navar_kingdom |
264 | region navar_kingdom |
265 | parent world |
265 | parent world |
266 | music km/kumasi_groove |
266 | music km/kumasi_groove |
267 | longname in the kingdom of Navar |
267 | longname in the region around Navar |
268 | randomitems region_navar_kingdom |
268 | randomitems region_navar_kingdom |
269 | chance 0.01 |
269 | chance 0.01 |
270 | jail_map /navar_city/jail/jail |
270 | jail_map /navar_city/jail/jail |
271 | jail_x 16 |
271 | jail_x 16 |
272 | jail_y 1 |
272 | jail_y 1 |
… | |
… | |
282 | endmsg |
282 | endmsg |
283 | end |
283 | end |
284 | |
284 | |
285 | region navar |
285 | region navar |
286 | parent navar_kingdom |
286 | parent navar_kingdom |
287 | longname in the city of Navar |
287 | longname in the City of Navar |
288 | music ross/ross5 |
288 | music ross/ross5 |
289 | chance 0.002 |
289 | chance 0.002 |
290 | randomitems region_generic_city |
290 | randomitems region_generic_city |
291 | jail_map /navar_city/jail/jail |
291 | jail_map /navar_city/jail/jail |
292 | jail_x 16 |
292 | jail_x 16 |
… | |
… | |
349 | parent brest_county |
349 | parent brest_county |
350 | longname in Brest |
350 | longname in Brest |
351 | randomitems region_brest |
351 | randomitems region_brest |
352 | chance 0.01 |
352 | chance 0.01 |
353 | msg |
353 | msg |
354 | The city of the tough. Only few adventurers find their way here without |
354 | The town of the tough. Only few adventurers find their way here without |
355 | finding death instead. But the ones who found it build up a city in the midst |
355 | meeting death instead. But the ones who found it built up a city in the midst |
356 | of nowhere cornered by high and unpassable mountains. |
356 | of nowhere, cornered by high and unpassable mountains. |
357 | endmsg |
357 | endmsg |
358 | match ^/brest/ |
358 | match ^/brest/ |
359 | end |
359 | end |
360 | |
360 | |
361 | treasureone region_darcap_county |
361 | treasureone region_darcap_county |
… | |
… | |
691 | endmsg |
691 | endmsg |
692 | end |
692 | end |
693 | |
693 | |
694 | region kingdomofsaints |
694 | region kingdomofsaints |
695 | parent dream |
695 | parent dream |
696 | longname in the kingdom of Saints |
696 | longname in the Kingdom of Saints |
697 | msg |
697 | msg |
698 | A kingdom where pagan worship is outlawed and magic scorned. Dispite this there is said to |
698 | A kingdom where pagan worship is outlawed and magic scorned. Dispite this there is said to |
699 | be much advanced knowlege known to it, outside the realms of sorcery and superstition. |
699 | be much advanced knowlege known to it, outside the realms of sorcery and superstition. |
700 | The kingdom has a severe shortage of gold and thus prefers outsiders to pay debts in the metal, |
700 | The kingdom has a severe shortage of gold and thus prefers outsiders to pay debts in the metal, |
701 | however it is rich in iron and copper ore, aswell as emeralds, though it's emerald production |
701 | however it is rich in iron and copper ore, aswell as emeralds, though it's emerald production |