| Revision: | 1.2 |
| Committed: | Sun May 7 08:55:56 2006 UTC (19 years, 9 months ago) by pippijn |
| Branch: | MAIN |
| Changes since 1.1: | +108 -108 lines |
| Log Message: | Normalised all maps |
| # | User | Rev | Content |
|---|---|---|---|
| 1 | root | 1.1 | arch map |
| 2 | name shrine0_east | ||
| 3 | pippijn | 1.2 | difficulty 5 |
| 4 | darkness 5 | ||
| 5 | width 33 | ||
| 6 | height 25 | ||
| 7 | root | 1.1 | msg |
| 8 | Creator: bt | ||
| 9 | Email: thomas@nomad.astro.psu.edu | ||
| 10 | Date: Tue Jan 3 03:40:13 1995 | ||
| 11 | endmsg | ||
| 12 | end | ||
| 13 | arch blocked | ||
| 14 | y 9 | ||
| 15 | end | ||
| 16 | arch blocked | ||
| 17 | y 10 | ||
| 18 | end | ||
| 19 | arch cobblestones2 | ||
| 20 | y 11 | ||
| 21 | end | ||
| 22 | arch awall_2_1_2 | ||
| 23 | y 11 | ||
| 24 | end | ||
| 25 | arch marble | ||
| 26 | y 12 | ||
| 27 | end | ||
| 28 | arch marble | ||
| 29 | y 13 | ||
| 30 | end | ||
| 31 | arch cobblestones2 | ||
| 32 | y 14 | ||
| 33 | end | ||
| 34 | arch awall_2_1_2 | ||
| 35 | y 14 | ||
| 36 | end | ||
| 37 | arch blocked | ||
| 38 | y 15 | ||
| 39 | end | ||
| 40 | arch blocked | ||
| 41 | y 16 | ||
| 42 | end | ||
| 43 | arch blocked | ||
| 44 | x 1 | ||
| 45 | y 9 | ||
| 46 | end | ||
| 47 | arch cobblestones2 | ||
| 48 | x 1 | ||
| 49 | y 10 | ||
| 50 | end | ||
| 51 | arch awall_2_2_2 | ||
| 52 | x 1 | ||
| 53 | y 10 | ||
| 54 | end | ||
| 55 | arch cobblestones2 | ||
| 56 | x 1 | ||
| 57 | y 11 | ||
| 58 | end | ||
| 59 | arch awall_2_2_4 | ||
| 60 | x 1 | ||
| 61 | y 11 | ||
| 62 | end | ||
| 63 | arch marble | ||
| 64 | x 1 | ||
| 65 | y 12 | ||
| 66 | end | ||
| 67 | arch marble | ||
| 68 | x 1 | ||
| 69 | y 13 | ||
| 70 | end | ||
| 71 | arch cobblestones2 | ||
| 72 | x 1 | ||
| 73 | y 14 | ||
| 74 | end | ||
| 75 | arch awall_2_2_3 | ||
| 76 | x 1 | ||
| 77 | y 14 | ||
| 78 | end | ||
| 79 | arch cobblestones2 | ||
| 80 | x 1 | ||
| 81 | y 15 | ||
| 82 | end | ||
| 83 | arch awall_2_2_1 | ||
| 84 | x 1 | ||
| 85 | y 15 | ||
| 86 | end | ||
| 87 | arch blocked | ||
| 88 | x 1 | ||
| 89 | y 16 | ||
| 90 | end | ||
| 91 | arch blocked | ||
| 92 | x 2 | ||
| 93 | y 9 | ||
| 94 | end | ||
| 95 | arch cobblestones2 | ||
| 96 | x 2 | ||
| 97 | y 10 | ||
| 98 | end | ||
| 99 | arch awall_2_1_2 | ||
| 100 | x 2 | ||
| 101 | y 10 | ||
| 102 | end | ||
| 103 | arch marble | ||
| 104 | x 2 | ||
| 105 | y 11 | ||
| 106 | end | ||
| 107 | arch statue | ||
| 108 | name statue of serpent being | ||
| 109 | x 2 | ||
| 110 | y 11 | ||
| 111 | end | ||
| 112 | arch marble | ||
| 113 | x 2 | ||
| 114 | y 12 | ||
| 115 | end | ||
| 116 | arch marble | ||
| 117 | x 2 | ||
| 118 | y 13 | ||
| 119 | end | ||
| 120 | arch marble | ||
| 121 | x 2 | ||
| 122 | y 14 | ||
| 123 | end | ||
| 124 | arch statue | ||
| 125 | name statue of serpent being | ||
| 126 | x 2 | ||
| 127 | y 14 | ||
| 128 | end | ||
| 129 | arch cobblestones2 | ||
| 130 | x 2 | ||
| 131 | y 15 | ||
| 132 | end | ||
| 133 | arch awall_2_1_2 | ||
| 134 | x 2 | ||
| 135 | y 15 | ||
| 136 | end | ||
| 137 | arch blocked | ||
| 138 | x 2 | ||
| 139 | y 16 | ||
| 140 | end | ||
| 141 | arch blocked | ||
| 142 | x 3 | ||
| 143 | y 9 | ||
| 144 | end | ||
| 145 | arch cobblestones2 | ||
| 146 | x 3 | ||
| 147 | y 10 | ||
| 148 | end | ||
| 149 | arch awall_3_3 | ||
| 150 | x 3 | ||
| 151 | y 10 | ||
| 152 | end | ||
| 153 | arch cobblestones2 | ||
| 154 | x 3 | ||
| 155 | y 11 | ||
| 156 | end | ||
| 157 | arch awall_1_2 | ||
| 158 | x 3 | ||
| 159 | y 11 | ||
| 160 | end | ||
| 161 | arch marble | ||
| 162 | x 3 | ||
| 163 | y 12 | ||
| 164 | pippijn | 1.2 | move_block all |
| 165 | root | 1.1 | end |
| 166 | arch marble | ||
| 167 | x 3 | ||
| 168 | y 13 | ||
| 169 | pippijn | 1.2 | move_block all |
| 170 | root | 1.1 | end |
| 171 | arch cobblestones2 | ||
| 172 | x 3 | ||
| 173 | y 14 | ||
| 174 | end | ||
| 175 | arch awall_1_1 | ||
| 176 | x 3 | ||
| 177 | y 14 | ||
| 178 | end | ||
| 179 | arch cobblestones2 | ||
| 180 | x 3 | ||
| 181 | y 15 | ||
| 182 | end | ||
| 183 | arch awall_3_1 | ||
| 184 | x 3 | ||
| 185 | y 15 | ||
| 186 | end | ||
| 187 | arch blocked | ||
| 188 | x 3 | ||
| 189 | y 16 | ||
| 190 | end | ||
| 191 | arch blocked | ||
| 192 | x 4 | ||
| 193 | y 9 | ||
| 194 | end | ||
| 195 | arch cobblestones2 | ||
| 196 | x 4 | ||
| 197 | y 10 | ||
| 198 | end | ||
| 199 | arch awall_2_1_2 | ||
| 200 | x 4 | ||
| 201 | y 10 | ||
| 202 | end | ||
| 203 | arch marble | ||
| 204 | x 4 | ||
| 205 | y 11 | ||
| 206 | end | ||
| 207 | arch statue | ||
| 208 | name statue of serpent being | ||
| 209 | x 4 | ||
| 210 | y 11 | ||
| 211 | end | ||
| 212 | arch exit | ||
| 213 | slaying /sisters/shrine0 | ||
| 214 | hp 30 | ||
| 215 | sp 23 | ||
| 216 | x 4 | ||
| 217 | y 12 | ||
| 218 | end | ||
| 219 | arch marble | ||
| 220 | x 4 | ||
| 221 | y 12 | ||
| 222 | end | ||
| 223 | arch exit | ||
| 224 | slaying /sisters/shrine0 | ||
| 225 | hp 30 | ||
| 226 | sp 24 | ||
| 227 | x 4 | ||
| 228 | y 13 | ||
| 229 | end | ||
| 230 | arch marble | ||
| 231 | x 4 | ||
| 232 | y 13 | ||
| 233 | end | ||
| 234 | arch marble | ||
| 235 | x 4 | ||
| 236 | y 14 | ||
| 237 | end | ||
| 238 | arch statue | ||
| 239 | name statue of serpent being | ||
| 240 | x 4 | ||
| 241 | y 14 | ||
| 242 | end | ||
| 243 | arch cobblestones2 | ||
| 244 | x 4 | ||
| 245 | y 15 | ||
| 246 | end | ||
| 247 | arch awall_2_1_2 | ||
| 248 | x 4 | ||
| 249 | y 15 | ||
| 250 | end | ||
| 251 | arch blocked | ||
| 252 | x 4 | ||
| 253 | y 16 | ||
| 254 | end | ||
| 255 | arch blocked | ||
| 256 | x 5 | ||
| 257 | y 9 | ||
| 258 | end | ||
| 259 | arch cobblestones2 | ||
| 260 | x 5 | ||
| 261 | y 10 | ||
| 262 | end | ||
| 263 | arch awall_3_3 | ||
| 264 | x 5 | ||
| 265 | y 10 | ||
| 266 | end | ||
| 267 | arch cobblestones2 | ||
| 268 | x 5 | ||
| 269 | y 11 | ||
| 270 | end | ||
| 271 | arch awall_1_2 | ||
| 272 | x 5 | ||
| 273 | y 11 | ||
| 274 | end | ||
| 275 | arch marble | ||
| 276 | x 5 | ||
| 277 | y 12 | ||
| 278 | end | ||
| 279 | arch marble | ||
| 280 | x 5 | ||
| 281 | y 13 | ||
| 282 | end | ||
| 283 | arch cobblestones2 | ||
| 284 | x 5 | ||
| 285 | y 14 | ||
| 286 | end | ||
| 287 | arch awall_1_1 | ||
| 288 | x 5 | ||
| 289 | y 14 | ||
| 290 | end | ||
| 291 | arch cobblestones2 | ||
| 292 | x 5 | ||
| 293 | y 15 | ||
| 294 | end | ||
| 295 | arch awall_3_1 | ||
| 296 | x 5 | ||
| 297 | y 15 | ||
| 298 | end | ||
| 299 | arch blocked | ||
| 300 | x 5 | ||
| 301 | y 16 | ||
| 302 | end | ||
| 303 | arch blocked | ||
| 304 | x 6 | ||
| 305 | y 9 | ||
| 306 | end | ||
| 307 | arch cobblestones2 | ||
| 308 | x 6 | ||
| 309 | y 10 | ||
| 310 | end | ||
| 311 | arch awall_2_1_2 | ||
| 312 | x 6 | ||
| 313 | y 10 | ||
| 314 | end | ||
| 315 | arch marble | ||
| 316 | x 6 | ||
| 317 | y 11 | ||
| 318 | end | ||
| 319 | arch statue | ||
| 320 | name statue of serpent being | ||
| 321 | x 6 | ||
| 322 | y 11 | ||
| 323 | end | ||
| 324 | arch marble | ||
| 325 | x 6 | ||
| 326 | y 12 | ||
| 327 | end | ||
| 328 | arch marble | ||
| 329 | x 6 | ||
| 330 | y 13 | ||
| 331 | end | ||
| 332 | arch marble | ||
| 333 | x 6 | ||
| 334 | y 14 | ||
| 335 | end | ||
| 336 | arch statue | ||
| 337 | name statue of serpent being | ||
| 338 | x 6 | ||
| 339 | y 14 | ||
| 340 | end | ||
| 341 | arch cobblestones2 | ||
| 342 | x 6 | ||
| 343 | y 15 | ||
| 344 | end | ||
| 345 | arch awall_2_1_2 | ||
| 346 | x 6 | ||
| 347 | y 15 | ||
| 348 | end | ||
| 349 | arch blocked | ||
| 350 | x 6 | ||
| 351 | y 16 | ||
| 352 | end | ||
| 353 | arch blocked | ||
| 354 | x 7 | ||
| 355 | y 9 | ||
| 356 | end | ||
| 357 | arch cobblestones2 | ||
| 358 | x 7 | ||
| 359 | y 10 | ||
| 360 | end | ||
| 361 | arch awall_3_3 | ||
| 362 | x 7 | ||
| 363 | y 10 | ||
| 364 | end | ||
| 365 | arch cobblestones2 | ||
| 366 | x 7 | ||
| 367 | y 11 | ||
| 368 | end | ||
| 369 | arch awall_1_2 | ||
| 370 | x 7 | ||
| 371 | y 11 | ||
| 372 | end | ||
| 373 | arch marble | ||
| 374 | x 7 | ||
| 375 | y 12 | ||
| 376 | end | ||
| 377 | arch marble | ||
| 378 | x 7 | ||
| 379 | y 13 | ||
| 380 | end | ||
| 381 | arch cobblestones2 | ||
| 382 | x 7 | ||
| 383 | y 14 | ||
| 384 | end | ||
| 385 | arch awall_1_1 | ||
| 386 | x 7 | ||
| 387 | y 14 | ||
| 388 | end | ||
| 389 | arch cobblestones2 | ||
| 390 | x 7 | ||
| 391 | y 15 | ||
| 392 | end | ||
| 393 | arch awall_3_1 | ||
| 394 | x 7 | ||
| 395 | y 15 | ||
| 396 | end | ||
| 397 | arch blocked | ||
| 398 | x 7 | ||
| 399 | y 16 | ||
| 400 | end | ||
| 401 | arch blocked | ||
| 402 | x 8 | ||
| 403 | y 9 | ||
| 404 | end | ||
| 405 | arch cobblestones2 | ||
| 406 | x 8 | ||
| 407 | y 10 | ||
| 408 | end | ||
| 409 | arch awall_2_1_2 | ||
| 410 | x 8 | ||
| 411 | y 10 | ||
| 412 | end | ||
| 413 | arch marble | ||
| 414 | x 8 | ||
| 415 | y 11 | ||
| 416 | end | ||
| 417 | arch statue | ||
| 418 | name statue of serpent being | ||
| 419 | x 8 | ||
| 420 | y 11 | ||
| 421 | end | ||
| 422 | arch marble | ||
| 423 | x 8 | ||
| 424 | y 12 | ||
| 425 | end | ||
| 426 | arch marble | ||
| 427 | x 8 | ||
| 428 | y 13 | ||
| 429 | end | ||
| 430 | arch marble | ||
| 431 | x 8 | ||
| 432 | y 14 | ||
| 433 | end | ||
| 434 | arch statue | ||
| 435 | name statue of serpent being | ||
| 436 | x 8 | ||
| 437 | y 14 | ||
| 438 | end | ||
| 439 | arch cobblestones2 | ||
| 440 | x 8 | ||
| 441 | y 15 | ||
| 442 | end | ||
| 443 | arch awall_2_1_2 | ||
| 444 | x 8 | ||
| 445 | y 15 | ||
| 446 | end | ||
| 447 | arch blocked | ||
| 448 | x 8 | ||
| 449 | y 16 | ||
| 450 | end | ||
| 451 | arch blocked | ||
| 452 | x 9 | ||
| 453 | y 9 | ||
| 454 | end | ||
| 455 | arch cobblestones2 | ||
| 456 | x 9 | ||
| 457 | y 10 | ||
| 458 | end | ||
| 459 | arch awall_2_2_3 | ||
| 460 | x 9 | ||
| 461 | y 10 | ||
| 462 | end | ||
| 463 | arch cobblestones2 | ||
| 464 | x 9 | ||
| 465 | y 11 | ||
| 466 | end | ||
| 467 | arch awall_2_2_1 | ||
| 468 | x 9 | ||
| 469 | y 11 | ||
| 470 | end | ||
| 471 | arch marble | ||
| 472 | x 9 | ||
| 473 | y 12 | ||
| 474 | end | ||
| 475 | arch marble | ||
| 476 | x 9 | ||
| 477 | y 13 | ||
| 478 | end | ||
| 479 | arch cobblestones2 | ||
| 480 | x 9 | ||
| 481 | y 14 | ||
| 482 | end | ||
| 483 | arch awall_2_2_2 | ||
| 484 | x 9 | ||
| 485 | y 14 | ||
| 486 | end | ||
| 487 | arch cobblestones2 | ||
| 488 | x 9 | ||
| 489 | y 15 | ||
| 490 | end | ||
| 491 | arch awall_2_2_4 | ||
| 492 | x 9 | ||
| 493 | y 15 | ||
| 494 | end | ||
| 495 | arch blocked | ||
| 496 | x 9 | ||
| 497 | y 16 | ||
| 498 | end | ||
| 499 | arch blocked | ||
| 500 | x 10 | ||
| 501 | y 9 | ||
| 502 | end | ||
| 503 | arch blocked | ||
| 504 | x 10 | ||
| 505 | y 10 | ||
| 506 | end | ||
| 507 | arch cobblestones2 | ||
| 508 | x 10 | ||
| 509 | y 11 | ||
| 510 | end | ||
| 511 | arch awall_2_1_2 | ||
| 512 | x 10 | ||
| 513 | y 11 | ||
| 514 | end | ||
| 515 | arch marble | ||
| 516 | x 10 | ||
| 517 | y 12 | ||
| 518 | end | ||
| 519 | arch marble | ||
| 520 | x 10 | ||
| 521 | y 13 | ||
| 522 | end | ||
| 523 | arch cobblestones2 | ||
| 524 | x 10 | ||
| 525 | y 14 | ||
| 526 | end | ||
| 527 | arch awall_2_1_2 | ||
| 528 | x 10 | ||
| 529 | y 14 | ||
| 530 | end | ||
| 531 | arch blocked | ||
| 532 | x 10 | ||
| 533 | y 15 | ||
| 534 | end | ||
| 535 | arch blocked | ||
| 536 | x 10 | ||
| 537 | y 16 | ||
| 538 | end | ||
| 539 | arch blocked | ||
| 540 | x 11 | ||
| 541 | y 10 | ||
| 542 | end | ||
| 543 | arch cobblestones2 | ||
| 544 | x 11 | ||
| 545 | y 11 | ||
| 546 | end | ||
| 547 | arch awall_2_1_2 | ||
| 548 | x 11 | ||
| 549 | y 11 | ||
| 550 | end | ||
| 551 | arch marble | ||
| 552 | x 11 | ||
| 553 | y 12 | ||
| 554 | end | ||
| 555 | arch marble | ||
| 556 | x 11 | ||
| 557 | y 13 | ||
| 558 | end | ||
| 559 | arch cobblestones2 | ||
| 560 | x 11 | ||
| 561 | y 14 | ||
| 562 | end | ||
| 563 | arch awall_2_1_2 | ||
| 564 | x 11 | ||
| 565 | y 14 | ||
| 566 | end | ||
| 567 | arch blocked | ||
| 568 | x 11 | ||
| 569 | y 15 | ||
| 570 | end | ||
| 571 | arch blocked | ||
| 572 | x 11 | ||
| 573 | y 18 | ||
| 574 | end | ||
| 575 | arch blocked | ||
| 576 | x 11 | ||
| 577 | y 19 | ||
| 578 | end | ||
| 579 | arch blocked | ||
| 580 | x 11 | ||
| 581 | y 20 | ||
| 582 | end | ||
| 583 | arch blocked | ||
| 584 | x 11 | ||
| 585 | y 21 | ||
| 586 | end | ||
| 587 | arch blocked | ||
| 588 | x 11 | ||
| 589 | y 22 | ||
| 590 | end | ||
| 591 | arch blocked | ||
| 592 | x 12 | ||
| 593 | y 8 | ||
| 594 | end | ||
| 595 | arch blocked | ||
| 596 | x 12 | ||
| 597 | y 9 | ||
| 598 | end | ||
| 599 | arch blocked | ||
| 600 | x 12 | ||
| 601 | y 10 | ||
| 602 | end | ||
| 603 | arch cobblestones2 | ||
| 604 | x 12 | ||
| 605 | y 11 | ||
| 606 | end | ||
| 607 | arch awall_2_1_2 | ||
| 608 | x 12 | ||
| 609 | y 11 | ||
| 610 | end | ||
| 611 | arch marble | ||
| 612 | x 12 | ||
| 613 | y 12 | ||
| 614 | end | ||
| 615 | arch door_look_2 | ||
| 616 | x 12 | ||
| 617 | y 12 | ||
| 618 | pippijn | 1.2 | blocksview 1 |
| 619 | root | 1.1 | end |
| 620 | arch marble | ||
| 621 | x 12 | ||
| 622 | y 13 | ||
| 623 | end | ||
| 624 | arch door_look_2 | ||
| 625 | x 12 | ||
| 626 | y 13 | ||
| 627 | pippijn | 1.2 | blocksview 1 |
| 628 | root | 1.1 | end |
| 629 | arch cobblestones2 | ||
| 630 | x 12 | ||
| 631 | y 14 | ||
| 632 | end | ||
| 633 | arch awall_2_1_2 | ||
| 634 | x 12 | ||
| 635 | y 14 | ||
| 636 | end | ||
| 637 | arch blocked | ||
| 638 | x 12 | ||
| 639 | y 15 | ||
| 640 | end | ||
| 641 | arch blocked | ||
| 642 | x 12 | ||
| 643 | y 16 | ||
| 644 | end | ||
| 645 | arch blocked | ||
| 646 | x 12 | ||
| 647 | y 18 | ||
| 648 | end | ||
| 649 | arch cobblestones2 | ||
| 650 | x 12 | ||
| 651 | y 19 | ||
| 652 | end | ||
| 653 | arch awall_2_2_2 | ||
| 654 | x 12 | ||
| 655 | y 19 | ||
| 656 | end | ||
| 657 | arch cobblestones2 | ||
| 658 | x 12 | ||
| 659 | y 20 | ||
| 660 | end | ||
| 661 | arch awall_2_1_1 | ||
| 662 | x 12 | ||
| 663 | y 20 | ||
| 664 | end | ||
| 665 | arch cobblestones2 | ||
| 666 | x 12 | ||
| 667 | y 21 | ||
| 668 | end | ||
| 669 | arch awall_2_2_1 | ||
| 670 | x 12 | ||
| 671 | y 21 | ||
| 672 | end | ||
| 673 | arch blocked | ||
| 674 | x 12 | ||
| 675 | y 22 | ||
| 676 | end | ||
| 677 | arch blocked | ||
| 678 | x 13 | ||
| 679 | y 3 | ||
| 680 | end | ||
| 681 | arch blocked | ||
| 682 | x 13 | ||
| 683 | y 4 | ||
| 684 | end | ||
| 685 | arch blocked | ||
| 686 | x 13 | ||
| 687 | y 5 | ||
| 688 | end | ||
| 689 | arch blocked | ||
| 690 | x 13 | ||
| 691 | y 6 | ||
| 692 | end | ||
| 693 | arch blocked | ||
| 694 | x 13 | ||
| 695 | y 7 | ||
| 696 | end | ||
| 697 | arch blocked | ||
| 698 | x 13 | ||
| 699 | y 8 | ||
| 700 | end | ||
| 701 | arch cobblestones2 | ||
| 702 | x 13 | ||
| 703 | y 9 | ||
| 704 | end | ||
| 705 | arch awall_2_2_2 | ||
| 706 | x 13 | ||
| 707 | y 9 | ||
| 708 | end | ||
| 709 | arch cobblestones2 | ||
| 710 | x 13 | ||
| 711 | y 10 | ||
| 712 | end | ||
| 713 | arch awall_2_1_1 | ||
| 714 | x 13 | ||
| 715 | y 10 | ||
| 716 | end | ||
| 717 | arch cobblestones2 | ||
| 718 | x 13 | ||
| 719 | y 11 | ||
| 720 | end | ||
| 721 | arch awall_2_2_4 | ||
| 722 | x 13 | ||
| 723 | y 11 | ||
| 724 | end | ||
| 725 | arch magic_mouth | ||
| 726 | msg | ||
| 727 | This chamber looks like a large | ||
| 728 | tomb. | ||
| 729 | endmsg | ||
| 730 | x 13 | ||
| 731 | y 12 | ||
| 732 | end | ||
| 733 | arch flagstone | ||
| 734 | x 13 | ||
| 735 | y 12 | ||
| 736 | end | ||
| 737 | arch magic_mouth | ||
| 738 | msg | ||
| 739 | This chamber looks like a large | ||
| 740 | tomb. | ||
| 741 | endmsg | ||
| 742 | x 13 | ||
| 743 | y 13 | ||
| 744 | end | ||
| 745 | arch flagstone | ||
| 746 | x 13 | ||
| 747 | y 13 | ||
| 748 | end | ||
| 749 | arch cobblestones2 | ||
| 750 | x 13 | ||
| 751 | y 14 | ||
| 752 | end | ||
| 753 | arch awall_2_2_3 | ||
| 754 | x 13 | ||
| 755 | y 14 | ||
| 756 | end | ||
| 757 | arch cobblestones2 | ||
| 758 | x 13 | ||
| 759 | y 15 | ||
| 760 | end | ||
| 761 | arch awall_2_2_1 | ||
| 762 | x 13 | ||
| 763 | y 15 | ||
| 764 | end | ||
| 765 | arch blocked | ||
| 766 | x 13 | ||
| 767 | y 16 | ||
| 768 | end | ||
| 769 | arch blocked | ||
| 770 | x 13 | ||
| 771 | y 17 | ||
| 772 | end | ||
| 773 | arch blocked | ||
| 774 | x 13 | ||
| 775 | y 18 | ||
| 776 | end | ||
| 777 | arch cobblestones2 | ||
| 778 | x 13 | ||
| 779 | y 19 | ||
| 780 | end | ||
| 781 | arch awall_2_1_2 | ||
| 782 | x 13 | ||
| 783 | y 19 | ||
| 784 | end | ||
| 785 | arch flagstone | ||
| 786 | x 13 | ||
| 787 | y 20 | ||
| 788 | end | ||
| 789 | arch random_wealth | ||
| 790 | x 13 | ||
| 791 | y 20 | ||
| 792 | end | ||
| 793 | arch vampire | ||
| 794 | x 13 | ||
| 795 | y 20 | ||
| 796 | end | ||
| 797 | arch cobblestones2 | ||
| 798 | x 13 | ||
| 799 | y 21 | ||
| 800 | end | ||
| 801 | arch awall_2_1_2 | ||
| 802 | x 13 | ||
| 803 | y 21 | ||
| 804 | end | ||
| 805 | arch blocked | ||
| 806 | x 13 | ||
| 807 | y 22 | ||
| 808 | end | ||
| 809 | arch blocked | ||
| 810 | x 14 | ||
| 811 | end | ||
| 812 | arch blocked | ||
| 813 | x 14 | ||
| 814 | y 1 | ||
| 815 | end | ||
| 816 | arch blocked | ||
| 817 | x 14 | ||
| 818 | y 2 | ||
| 819 | end | ||
| 820 | arch blocked | ||
| 821 | x 14 | ||
| 822 | y 3 | ||
| 823 | end | ||
| 824 | arch cobblestones2 | ||
| 825 | x 14 | ||
| 826 | y 4 | ||
| 827 | end | ||
| 828 | arch awall_2_2_2 | ||
| 829 | x 14 | ||
| 830 | y 4 | ||
| 831 | end | ||
| 832 | arch cobblestones2 | ||
| 833 | x 14 | ||
| 834 | y 5 | ||
| 835 | end | ||
| 836 | arch awall_2_1_1 | ||
| 837 | x 14 | ||
| 838 | y 5 | ||
| 839 | end | ||
| 840 | arch cobblestones2 | ||
| 841 | x 14 | ||
| 842 | y 6 | ||
| 843 | end | ||
| 844 | arch awall_2_1_1 | ||
| 845 | x 14 | ||
| 846 | y 6 | ||
| 847 | end | ||
| 848 | arch cobblestones2 | ||
| 849 | x 14 | ||
| 850 | y 7 | ||
| 851 | end | ||
| 852 | arch awall_2_1_1 | ||
| 853 | x 14 | ||
| 854 | y 7 | ||
| 855 | end | ||
| 856 | arch cobblestones2 | ||
| 857 | x 14 | ||
| 858 | y 8 | ||
| 859 | end | ||
| 860 | arch awall_2_1_1 | ||
| 861 | x 14 | ||
| 862 | y 8 | ||
| 863 | end | ||
| 864 | arch cobblestones2 | ||
| 865 | x 14 | ||
| 866 | y 9 | ||
| 867 | end | ||
| 868 | arch awall_2_2_4 | ||
| 869 | x 14 | ||
| 870 | y 9 | ||
| 871 | end | ||
| 872 | arch flagstone | ||
| 873 | x 14 | ||
| 874 | y 10 | ||
| 875 | end | ||
| 876 | arch dungeon_magic | ||
| 877 | x 14 | ||
| 878 | y 10 | ||
| 879 | end | ||
| 880 | arch flagstone | ||
| 881 | x 14 | ||
| 882 | y 11 | ||
| 883 | end | ||
| 884 | arch dungeon_magic | ||
| 885 | x 14 | ||
| 886 | y 11 | ||
| 887 | end | ||
| 888 | arch flagstone | ||
| 889 | x 14 | ||
| 890 | y 12 | ||
| 891 | end | ||
| 892 | arch flagstone | ||
| 893 | x 14 | ||
| 894 | y 13 | ||
| 895 | end | ||
| 896 | arch flagstone | ||
| 897 | x 14 | ||
| 898 | y 14 | ||
| 899 | end | ||
| 900 | arch dungeon_magic | ||
| 901 | x 14 | ||
| 902 | y 14 | ||
| 903 | end | ||
| 904 | arch cobblestones2 | ||
| 905 | x 14 | ||
| 906 | y 15 | ||
| 907 | end | ||
| 908 | arch awall_2_2_3 | ||
| 909 | x 14 | ||
| 910 | y 15 | ||
| 911 | end | ||
| 912 | arch cobblestones2 | ||
| 913 | x 14 | ||
| 914 | y 16 | ||
| 915 | end | ||
| 916 | arch awall_2_1_1 | ||
| 917 | x 14 | ||
| 918 | y 16 | ||
| 919 | end | ||
| 920 | arch cobblestones2 | ||
| 921 | x 14 | ||
| 922 | y 17 | ||
| 923 | end | ||
| 924 | arch awall_2_1_1 | ||
| 925 | x 14 | ||
| 926 | y 17 | ||
| 927 | end | ||
| 928 | arch cobblestones2 | ||
| 929 | x 14 | ||
| 930 | y 18 | ||
| 931 | end | ||
| 932 | arch awall_2_1_1 | ||
| 933 | x 14 | ||
| 934 | y 18 | ||
| 935 | end | ||
| 936 | arch cobblestones2 | ||
| 937 | x 14 | ||
| 938 | y 19 | ||
| 939 | end | ||
| 940 | arch awall_3_4 | ||
| 941 | x 14 | ||
| 942 | y 19 | ||
| 943 | end | ||
| 944 | arch cobblestones2 | ||
| 945 | x 14 | ||
| 946 | y 20 | ||
| 947 | end | ||
| 948 | arch weak_wall_1 | ||
| 949 | x 14 | ||
| 950 | y 20 | ||
| 951 | end | ||
| 952 | arch cobblestones2 | ||
| 953 | x 14 | ||
| 954 | y 21 | ||
| 955 | end | ||
| 956 | arch awall_3_1 | ||
| 957 | x 14 | ||
| 958 | y 21 | ||
| 959 | end | ||
| 960 | arch blocked | ||
| 961 | x 14 | ||
| 962 | y 22 | ||
| 963 | end | ||
| 964 | arch blocked | ||
| 965 | x 15 | ||
| 966 | end | ||
| 967 | arch cobblestones2 | ||
| 968 | x 15 | ||
| 969 | y 1 | ||
| 970 | end | ||
| 971 | arch awall_2_2_2 | ||
| 972 | x 15 | ||
| 973 | y 1 | ||
| 974 | end | ||
| 975 | arch cobblestones2 | ||
| 976 | x 15 | ||
| 977 | y 2 | ||
| 978 | end | ||
| 979 | arch awall_2_1_1 | ||
| 980 | x 15 | ||
| 981 | y 2 | ||
| 982 | end | ||
| 983 | arch cobblestones2 | ||
| 984 | x 15 | ||
| 985 | y 3 | ||
| 986 | end | ||
| 987 | arch awall_2_1_1 | ||
| 988 | x 15 | ||
| 989 | y 3 | ||
| 990 | end | ||
| 991 | arch cobblestones2 | ||
| 992 | x 15 | ||
| 993 | y 4 | ||
| 994 | end | ||
| 995 | arch awall_3_1 | ||
| 996 | x 15 | ||
| 997 | y 4 | ||
| 998 | end | ||
| 999 | arch flagstone | ||
| 1000 | x 15 | ||
| 1001 | y 5 | ||
| 1002 | end | ||
| 1003 | arch black_pudding | ||
| 1004 | name crawling chaos | ||
| 1005 | pippijn | 1.2 | con 10 |
| 1006 | root | 1.1 | hp 500 |
| 1007 | exp 1200 | ||
| 1008 | ac 0 | ||
| 1009 | pippijn | 1.2 | x 15 |
| 1010 | y 5 | ||
| 1011 | speed -0.180000 | ||
| 1012 | root | 1.1 | armour 30 |
| 1013 | immune 262208 | ||
| 1014 | vulnerable 0 | ||
| 1015 | end | ||
| 1016 | arch flagstone | ||
| 1017 | x 15 | ||
| 1018 | y 6 | ||
| 1019 | end | ||
