Revision: | 1.5 |
Committed: | Tue Nov 3 19:27:36 2009 UTC (15 years ago) by root |
Branch: | MAIN |
CVS Tags: | rel-3_0, rel-2_90, rel-2_92, rel-2_93, HEAD |
Changes since 1.4: | +1 -1 lines |
Log Message: | import map names from crossfire |
# | Content |
---|---|
1 | arch map |
2 | file_format_version 1 |
3 | name Evil Shrine, East |
4 | difficulty 5 |
5 | darkness 5 |
6 | width 33 |
7 | height 25 |
8 | msg |
9 | Creator: bt |
10 | Email: thomas@nomad.astro.psu.edu |
11 | Date: Tue Jan 3 03:40:13 1995 |
12 | endmsg |
13 | end |
14 | arch blocked |
15 | y 9 |
16 | end |
17 | arch blocked |
18 | y 10 |
19 | end |
20 | arch cobblestones2 |
21 | y 11 |
22 | end |
23 | arch awall_2_1_2 |
24 | y 11 |
25 | end |
26 | arch marble |
27 | y 12 |
28 | end |
29 | arch marble |
30 | y 13 |
31 | end |
32 | arch cobblestones2 |
33 | y 14 |
34 | end |
35 | arch awall_2_1_2 |
36 | y 14 |
37 | end |
38 | arch blocked |
39 | y 15 |
40 | end |
41 | arch blocked |
42 | y 16 |
43 | end |
44 | arch blocked |
45 | x 1 |
46 | y 9 |
47 | end |
48 | arch cobblestones2 |
49 | x 1 |
50 | y 10 |
51 | end |
52 | arch awall_2_2_2 |
53 | x 1 |
54 | y 10 |
55 | end |
56 | arch cobblestones2 |
57 | x 1 |
58 | y 11 |
59 | end |
60 | arch awall_2_2_4 |
61 | x 1 |
62 | y 11 |
63 | end |
64 | arch marble |
65 | x 1 |
66 | y 12 |
67 | end |
68 | arch marble |
69 | x 1 |
70 | y 13 |
71 | end |
72 | arch cobblestones2 |
73 | x 1 |
74 | y 14 |
75 | end |
76 | arch awall_2_2_3 |
77 | x 1 |
78 | y 14 |
79 | end |
80 | arch cobblestones2 |
81 | x 1 |
82 | y 15 |
83 | end |
84 | arch awall_2_2_1 |
85 | x 1 |
86 | y 15 |
87 | end |
88 | arch blocked |
89 | x 1 |
90 | y 16 |
91 | end |
92 | arch blocked |
93 | x 2 |
94 | y 9 |
95 | end |
96 | arch cobblestones2 |
97 | x 2 |
98 | y 10 |
99 | end |
100 | arch awall_2_1_2 |
101 | x 2 |
102 | y 10 |
103 | end |
104 | arch marble |
105 | x 2 |
106 | y 11 |
107 | end |
108 | arch statue |
109 | name statue of serpent being |
110 | x 2 |
111 | y 11 |
112 | end |
113 | arch marble |
114 | x 2 |
115 | y 12 |
116 | end |
117 | arch marble |
118 | x 2 |
119 | y 13 |
120 | end |
121 | arch marble |
122 | x 2 |
123 | y 14 |
124 | end |
125 | arch statue |
126 | name statue of serpent being |
127 | x 2 |
128 | y 14 |
129 | end |
130 | arch cobblestones2 |
131 | x 2 |
132 | y 15 |
133 | end |
134 | arch awall_2_1_2 |
135 | x 2 |
136 | y 15 |
137 | end |
138 | arch blocked |
139 | x 2 |
140 | y 16 |
141 | end |
142 | arch blocked |
143 | x 3 |
144 | y 9 |
145 | end |
146 | arch cobblestones2 |
147 | x 3 |
148 | y 10 |
149 | end |
150 | arch awall_3_3 |
151 | x 3 |
152 | y 10 |
153 | end |
154 | arch cobblestones2 |
155 | x 3 |
156 | y 11 |
157 | end |
158 | arch awall_1_2 |
159 | x 3 |
160 | y 11 |
161 | end |
162 | arch marble |
163 | x 3 |
164 | y 12 |
165 | move_block all |
166 | end |
167 | arch marble |
168 | x 3 |
169 | y 13 |
170 | move_block all |
171 | end |
172 | arch cobblestones2 |
173 | x 3 |
174 | y 14 |
175 | end |
176 | arch awall_1_1 |
177 | x 3 |
178 | y 14 |
179 | end |
180 | arch cobblestones2 |
181 | x 3 |
182 | y 15 |
183 | end |
184 | arch awall_3_1 |
185 | x 3 |
186 | y 15 |
187 | end |
188 | arch blocked |
189 | x 3 |
190 | y 16 |
191 | end |
192 | arch blocked |
193 | x 4 |
194 | y 9 |
195 | end |
196 | arch cobblestones2 |
197 | x 4 |
198 | y 10 |
199 | end |
200 | arch awall_2_1_2 |
201 | x 4 |
202 | y 10 |
203 | end |
204 | arch marble |
205 | x 4 |
206 | y 11 |
207 | end |
208 | arch statue |
209 | name statue of serpent being |
210 | x 4 |
211 | y 11 |
212 | end |
213 | arch exit |
214 | slaying /sisters/shrine0 |
215 | hp 30 |
216 | sp 23 |
217 | x 4 |
218 | y 12 |
219 | end |
220 | arch marble |
221 | x 4 |
222 | y 12 |
223 | end |
224 | arch exit |
225 | slaying /sisters/shrine0 |
226 | hp 30 |
227 | sp 24 |
228 | x 4 |
229 | y 13 |
230 | end |
231 | arch marble |
232 | x 4 |
233 | y 13 |
234 | end |
235 | arch marble |
236 | x 4 |
237 | y 14 |
238 | end |
239 | arch statue |
240 | name statue of serpent being |
241 | x 4 |
242 | y 14 |
243 | end |
244 | arch cobblestones2 |
245 | x 4 |
246 | y 15 |
247 | end |
248 | arch awall_2_1_2 |
249 | x 4 |
250 | y 15 |
251 | end |
252 | arch blocked |
253 | x 4 |
254 | y 16 |
255 | end |
256 | arch blocked |
257 | x 5 |
258 | y 9 |
259 | end |
260 | arch cobblestones2 |
261 | x 5 |
262 | y 10 |
263 | end |
264 | arch awall_3_3 |
265 | x 5 |
266 | y 10 |
267 | end |
268 | arch cobblestones2 |
269 | x 5 |
270 | y 11 |
271 | end |
272 | arch awall_1_2 |
273 | x 5 |
274 | y 11 |
275 | end |
276 | arch marble |
277 | x 5 |
278 | y 12 |
279 | end |
280 | arch marble |
281 | x 5 |
282 | y 13 |
283 | end |
284 | arch cobblestones2 |
285 | x 5 |
286 | y 14 |
287 | end |
288 | arch awall_1_1 |
289 | x 5 |
290 | y 14 |
291 | end |
292 | arch cobblestones2 |
293 | x 5 |
294 | y 15 |
295 | end |
296 | arch awall_3_1 |
297 | x 5 |
298 | y 15 |
299 | end |
300 | arch blocked |
301 | x 5 |
302 | y 16 |
303 | end |
304 | arch blocked |
305 | x 6 |
306 | y 9 |
307 | end |
308 | arch cobblestones2 |
309 | x 6 |
310 | y 10 |
311 | end |
312 | arch awall_2_1_2 |
313 | x 6 |
314 | y 10 |
315 | end |
316 | arch marble |
317 | x 6 |
318 | y 11 |
319 | end |
320 | arch statue |
321 | name statue of serpent being |
322 | x 6 |
323 | y 11 |
324 | end |
325 | arch marble |
326 | x 6 |
327 | y 12 |
328 | end |
329 | arch marble |
330 | x 6 |
331 | y 13 |
332 | end |
333 | arch marble |
334 | x 6 |
335 | y 14 |
336 | end |
337 | arch statue |
338 | name statue of serpent being |
339 | x 6 |
340 | y 14 |
341 | end |
342 | arch cobblestones2 |
343 | x 6 |
344 | y 15 |
345 | end |
346 | arch awall_2_1_2 |
347 | x 6 |
348 | y 15 |
349 | end |
350 | arch blocked |
351 | x 6 |
352 | y 16 |
353 | end |
354 | arch blocked |
355 | x 7 |
356 | y 9 |
357 | end |
358 | arch cobblestones2 |
359 | x 7 |
360 | y 10 |
361 | end |
362 | arch awall_3_3 |
363 | x 7 |
364 | y 10 |
365 | end |
366 | arch cobblestones2 |
367 | x 7 |
368 | y 11 |
369 | end |
370 | arch awall_1_2 |
371 | x 7 |
372 | y 11 |
373 | end |
374 | arch marble |
375 | x 7 |
376 | y 12 |
377 | end |
378 | arch marble |
379 | x 7 |
380 | y 13 |
381 | end |
382 | arch cobblestones2 |
383 | x 7 |
384 | y 14 |
385 | end |
386 | arch awall_1_1 |
387 | x 7 |
388 | y 14 |
389 | end |
390 | arch cobblestones2 |
391 | x 7 |
392 | y 15 |
393 | end |
394 | arch awall_3_1 |
395 | x 7 |
396 | y 15 |
397 | end |
398 | arch blocked |
399 | x 7 |
400 | y 16 |
401 | end |
402 | arch blocked |
403 | x 8 |
404 | y 9 |
405 | end |
406 | arch cobblestones2 |
407 | x 8 |
408 | y 10 |
409 | end |
410 | arch awall_2_1_2 |
411 | x 8 |
412 | y 10 |
413 | end |
414 | arch marble |
415 | x 8 |
416 | y 11 |
417 | end |
418 | arch statue |
419 | name statue of serpent being |
420 | x 8 |
421 | y 11 |
422 | end |
423 | arch marble |
424 | x 8 |
425 | y 12 |
426 | end |
427 | arch marble |
428 | x 8 |
429 | y 13 |
430 | end |
431 | arch marble |
432 | x 8 |
433 | y 14 |
434 | end |
435 | arch statue |
436 | name statue of serpent being |
437 | x 8 |
438 | y 14 |
439 | end |
440 | arch cobblestones2 |
441 | x 8 |
442 | y 15 |
443 | end |
444 | arch awall_2_1_2 |
445 | x 8 |
446 | y 15 |
447 | end |
448 | arch blocked |
449 | x 8 |
450 | y 16 |
451 | end |
452 | arch blocked |
453 | x 9 |
454 | y 9 |
455 | end |
456 | arch cobblestones2 |
457 | x 9 |
458 | y 10 |
459 | end |
460 | arch awall_2_2_3 |
461 | x 9 |
462 | y 10 |
463 | end |
464 | arch cobblestones2 |
465 | x 9 |
466 | y 11 |
467 | end |
468 | arch awall_2_2_1 |
469 | x 9 |
470 | y 11 |
471 | end |
472 | arch marble |
473 | x 9 |
474 | y 12 |
475 | end |
476 | arch marble |
477 | x 9 |
478 | y 13 |
479 | end |
480 | arch cobblestones2 |
481 | x 9 |
482 | y 14 |
483 | end |
484 | arch awall_2_2_2 |
485 | x 9 |
486 | y 14 |
487 | end |
488 | arch cobblestones2 |
489 | x 9 |
490 | y 15 |
491 | end |
492 | arch awall_2_2_4 |
493 | x 9 |
494 | y 15 |
495 | end |
496 | arch blocked |
497 | x 9 |
498 | y 16 |
499 | end |
500 | arch blocked |
501 | x 10 |
502 | y 9 |
503 | end |
504 | arch blocked |
505 | x 10 |
506 | y 10 |
507 | end |
508 | arch cobblestones2 |
509 | x 10 |
510 | y 11 |
511 | end |
512 | arch awall_2_1_2 |
513 | x 10 |
514 | y 11 |
515 | end |
516 | arch marble |
517 | x 10 |
518 | y 12 |
519 | end |
520 | arch marble |
521 | x 10 |
522 | y 13 |
523 | end |
524 | arch cobblestones2 |
525 | x 10 |
526 | y 14 |
527 | end |
528 | arch awall_2_1_2 |
529 | x 10 |
530 | y 14 |
531 | end |
532 | arch blocked |
533 | x 10 |
534 | y 15 |
535 | end |
536 | arch blocked |
537 | x 10 |
538 | y 16 |
539 | end |
540 | arch blocked |
541 | x 11 |
542 | y 10 |
543 | end |
544 | arch cobblestones2 |
545 | x 11 |
546 | y 11 |
547 | end |
548 | arch awall_2_1_2 |
549 | x 11 |
550 | y 11 |
551 | end |
552 | arch marble |
553 | x 11 |
554 | y 12 |
555 | end |
556 | arch marble |
557 | x 11 |
558 | y 13 |
559 | end |
560 | arch cobblestones2 |
561 | x 11 |
562 | y 14 |
563 | end |
564 | arch awall_2_1_2 |
565 | x 11 |
566 | y 14 |
567 | end |
568 | arch blocked |
569 | x 11 |
570 | y 15 |
571 | end |
572 | arch blocked |
573 | x 11 |
574 | y 18 |
575 | end |
576 | arch blocked |
577 | x 11 |
578 | y 19 |
579 | end |
580 | arch blocked |
581 | x 11 |
582 | y 20 |
583 | end |
584 | arch blocked |
585 | x 11 |
586 | y 21 |
587 | end |
588 | arch blocked |
589 | x 11 |
590 | y 22 |
591 | end |
592 | arch blocked |
593 | x 12 |
594 | y 8 |
595 | end |
596 | arch blocked |
597 | x 12 |
598 | y 9 |
599 | end |
600 | arch blocked |
601 | x 12 |
602 | y 10 |
603 | end |
604 | arch cobblestones2 |
605 | x 12 |
606 | y 11 |
607 | end |
608 | arch awall_2_1_2 |
609 | x 12 |
610 | y 11 |
611 | end |
612 | arch marble |
613 | x 12 |
614 | y 12 |
615 | end |
616 | arch door_look_2 |
617 | x 12 |
618 | y 12 |
619 | blocksview 1 |
620 | end |
621 | arch marble |
622 | x 12 |
623 | y 13 |
624 | end |
625 | arch door_look_2 |
626 | x 12 |
627 | y 13 |
628 | blocksview 1 |
629 | end |
630 | arch cobblestones2 |
631 | x 12 |
632 | y 14 |
633 | end |
634 | arch awall_2_1_2 |
635 | x 12 |
636 | y 14 |
637 | end |
638 | arch blocked |
639 | x 12 |
640 | y 15 |
641 | end |
642 | arch blocked |
643 | x 12 |
644 | y 16 |
645 | end |
646 | arch blocked |
647 | x 12 |
648 | y 18 |
649 | end |
650 | arch cobblestones2 |
651 | x 12 |
652 | y 19 |
653 | end |
654 | arch awall_2_2_2 |
655 | x 12 |
656 | y 19 |
657 | end |
658 | arch cobblestones2 |
659 | x 12 |
660 | y 20 |
661 | end |
662 | arch awall_2_1_1 |
663 | x 12 |
664 | y 20 |
665 | end |
666 | arch cobblestones2 |
667 | x 12 |
668 | y 21 |
669 | end |
670 | arch awall_2_2_1 |
671 | x 12 |
672 | y 21 |
673 | end |
674 | arch blocked |
675 | x 12 |
676 | y 22 |
677 | end |
678 | arch blocked |
679 | x 13 |
680 | y 3 |
681 | end |
682 | arch blocked |
683 | x 13 |
684 | y 4 |
685 | end |
686 | arch blocked |
687 | x 13 |
688 | y 5 |
689 | end |
690 | arch blocked |
691 | x 13 |
692 | y 6 |
693 | end |
694 | arch blocked |
695 | x 13 |
696 | y 7 |
697 | end |
698 | arch blocked |
699 | x 13 |
700 | y 8 |
701 | end |
702 | arch cobblestones2 |
703 | x 13 |
704 | y 9 |
705 | end |
706 | arch awall_2_2_2 |
707 | x 13 |
708 | y 9 |
709 | end |
710 | arch cobblestones2 |
711 | x 13 |
712 | y 10 |
713 | end |
714 | arch awall_2_1_1 |
715 | x 13 |
716 | y 10 |
717 | end |
718 | arch cobblestones2 |
719 | x 13 |
720 | y 11 |
721 | end |
722 | arch awall_2_2_4 |
723 | x 13 |
724 | y 11 |
725 | end |
726 | arch magic_mouth |
727 | msg |
728 | This chamber looks like a large |
729 | tomb. |
730 | endmsg |
731 | x 13 |
732 | y 12 |
733 | end |
734 | arch flagstone |
735 | x 13 |
736 | y 12 |
737 | end |
738 | arch magic_mouth |
739 | msg |
740 | This chamber looks like a large |
741 | tomb. |
742 | endmsg |
743 | x 13 |
744 | y 13 |
745 | end |
746 | arch flagstone |
747 | x 13 |
748 | y 13 |
749 | end |
750 | arch cobblestones2 |
751 | x 13 |
752 | y 14 |
753 | end |
754 | arch awall_2_2_3 |
755 | x 13 |
756 | y 14 |
757 | end |
758 | arch cobblestones2 |
759 | x 13 |
760 | y 15 |
761 | end |
762 | arch awall_2_2_1 |
763 | x 13 |
764 | y 15 |
765 | end |
766 | arch blocked |
767 | x 13 |
768 | y 16 |
769 | end |
770 | arch blocked |
771 | x 13 |
772 | y 17 |
773 | end |
774 | arch blocked |
775 | x 13 |
776 | y 18 |
777 | end |
778 | arch cobblestones2 |
779 | x 13 |
780 | y 19 |
781 | end |
782 | arch awall_2_1_2 |
783 | x 13 |
784 | y 19 |
785 | end |
786 | arch flagstone |
787 | x 13 |
788 | y 20 |
789 | end |
790 | arch random_wealth |
791 | x 13 |
792 | y 20 |
793 | end |
794 | arch vampire |
795 | x 13 |
796 | y 20 |
797 | end |
798 | arch cobblestones2 |
799 | x 13 |
800 | y 21 |
801 | end |
802 | arch awall_2_1_2 |
803 | x 13 |
804 | y 21 |
805 | end |
806 | arch blocked |
807 | x 13 |
808 | y 22 |
809 | end |
810 | arch blocked |
811 | x 14 |
812 | end |
813 | arch blocked |
814 | x 14 |
815 | y 1 |
816 | end |
817 | arch blocked |
818 | x 14 |
819 | y 2 |
820 | end |
821 | arch blocked |
822 | x 14 |
823 | y 3 |
824 | end |
825 | arch cobblestones2 |
826 | x 14 |
827 | y 4 |
828 | end |
829 | arch awall_2_2_2 |
830 | x 14 |
831 | y 4 |
832 | end |
833 | arch cobblestones2 |
834 | x 14 |
835 | y 5 |
836 | end |
837 | arch awall_2_1_1 |
838 | x 14 |
839 | y 5 |
840 | end |
841 | arch cobblestones2 |
842 | x 14 |
843 | y 6 |
844 | end |
845 | arch awall_2_1_1 |
846 | x 14 |
847 | y 6 |
848 | end |
849 | arch cobblestones2 |
850 | x 14 |
851 | y 7 |
852 | end |
853 | arch awall_2_1_1 |
854 | x 14 |
855 | y 7 |
856 | end |
857 | arch cobblestones2 |
858 | x 14 |
859 | y 8 |
860 | end |
861 | arch awall_2_1_1 |
862 | x 14 |
863 | y 8 |
864 | end |
865 | arch cobblestones2 |
866 | x 14 |
867 | y 9 |
868 | end |
869 | arch awall_2_2_4 |
870 | x 14 |
871 | y 9 |
872 | end |
873 | arch flagstone |
874 | x 14 |
875 | y 10 |
876 | end |
877 | arch dungeon_magic |
878 | x 14 |
879 | y 10 |
880 | end |
881 | arch flagstone |
882 | x 14 |
883 | y 11 |
884 | end |
885 | arch dungeon_magic |
886 | x 14 |
887 | y 11 |
888 | end |
889 | arch flagstone |
890 | x 14 |
891 | y 12 |
892 | end |
893 | arch flagstone |
894 | x 14 |
895 | y 13 |
896 | end |
897 | arch flagstone |
898 | x 14 |
899 | y 14 |
900 | end |
901 | arch dungeon_magic |
902 | x 14 |
903 | y 14 |
904 | end |
905 | arch cobblestones2 |
906 | x 14 |
907 | y 15 |
908 | end |
909 | arch awall_2_2_3 |
910 | x 14 |
911 | y 15 |
912 | end |
913 | arch cobblestones2 |
914 | x 14 |
915 | y 16 |
916 | end |
917 | arch awall_2_1_1 |
918 | x 14 |
919 | y 16 |
920 | end |
921 | arch cobblestones2 |
922 | x 14 |
923 | y 17 |
924 | end |
925 | arch awall_2_1_1 |
926 | x 14 |
927 | y 17 |
928 | end |
929 | arch cobblestones2 |
930 | x 14 |
931 | y 18 |
932 | end |
933 | arch awall_2_1_1 |
934 | x 14 |
935 | y 18 |
936 | end |
937 | arch cobblestones2 |
938 | x 14 |
939 | y 19 |
940 | end |
941 | arch awall_3_4 |
942 | x 14 |
943 | y 19 |
944 | end |
945 | arch cobblestones2 |
946 | x 14 |
947 | y 20 |
948 | end |
949 | arch weak_wall_1 |
950 | x 14 |
951 | y 20 |
952 | end |
953 | arch cobblestones2 |
954 | x 14 |
955 | y 21 |
956 | end |
957 | arch awall_3_1 |
958 | x 14 |
959 | y 21 |
960 | end |
961 | arch blocked |
962 | x 14 |
963 | y 22 |
964 | end |
965 | arch blocked |
966 | x 15 |
967 | end |
968 | arch cobblestones2 |
969 | x 15 |
970 | y 1 |
971 | end |
972 | arch awall_2_2_2 |
973 | x 15 |
974 | y 1 |
975 | end |
976 | arch cobblestones2 |
977 | x 15 |
978 | y 2 |
979 | end |
980 | arch awall_2_1_1 |
981 | x 15 |
982 | y 2 |
983 | end |
984 | arch cobblestones2 |
985 | x 15 |
986 | y 3 |
987 | end |
988 | arch awall_2_1_1 |
989 | x 15 |
990 | y 3 |
991 | end |
992 | arch cobblestones2 |
993 | x 15 |
994 | y 4 |
995 | end |
996 | arch awall_3_1 |
997 | x 15 |
998 | y 4 |
999 | end |
1000 | arch flagstone |
1001 | x 15 |
1002 | y 5 |
1003 | end |
1004 | arch black_pudding |
1005 | name crawling chaos |
1006 | con 10 |
1007 | hp 500 |
1008 | exp 1200 |
1009 | ac 0 |
1010 | x 15 |
1011 | y 5 |
1012 | speed -0.180000 |
1013 | resist_acid 100 |
1014 | resist_chaos 100 |
1015 | armour 30 |
1016 | end |
1017 | arch flagstone |
1018 | x 15 |
1019 | y 6 |
1020 | end |
1021 | arch black_pudding |
1022 | name crawling chaos |
1023 | con 10 |
1024 | hp 500 |
1025 | exp 1200 |
1026 | ac 0 |
1027 | x 15 |
1028 | y 6 |
1029 | speed -0.180000 |
1030 | resist_acid 100 |
1031 | resist_chaos 100 |
1032 | armour 30 |
1033 | end |
1034 | arch flagstone |
1035 | x 15 |
1036 | y 7 |
1037 | end |
1038 | arch flagstone |
1039 | x 15 |
1040 | y 8 |
1041 | end |
1042 | arch flagstone |
1043 | x 15 |
1044 | y 9 |
1045 | end |
1046 | arch dungeon_magic |
1047 | x 15 |
1048 | y 9 |
1049 | end |
1050 | arch flagstone |
1051 | x 15 |
1052 | y 10 |
1053 | end |
1054 | arch cwall_0 |
1055 | name oriculium pillar |
1056 | x 15 |
1057 | y 10 |
1058 | end |
1059 | arch flagstone |
1060 | x 15 |
1061 | y 11 |
1062 | end |
1063 | arch dungeon_magic |
1064 | x 15 |
1065 | y 11 |
1066 | end |
1067 | arch flagstone |
1068 | x 15 |
1069 | y 12 |
1070 | end |
1071 | arch flagstone |
1072 | x 15 |
1073 | y 13 |
1074 | end |
1075 | arch flagstone |
1076 | x 15 |
1077 | y 14 |
1078 | end |
1079 | arch dungeon_magic |
1080 | x 15 |
1081 | y 14 |
1082 | end |
1083 | arch flagstone |
1084 | x 15 |
1085 | y 15 |
1086 | end |
1087 | arch cwall_0 |
1088 | x 15 |
1089 | y 15 |
1090 | end |
1091 | arch flagstone |
1092 | x 15 |
1093 | y 16 |
1094 | end |
1095 | arch dungeon_magic |
1096 | x 15 |
1097 | y 16 |
1098 | end |
1099 | arch flagstone |
1100 | x 15 |
1101 | y 17 |
1102 | end |
1103 | arch flagstone |
1104 | x 15 |
1105 | y 18 |
1106 | end |
1107 | arch black_pudding |
1108 | name crawling chaos |
1109 | con 10 |
1110 | hp 500 |
1111 | exp 1200 |
1112 | ac 0 |
1113 | x 15 |
1114 | y 18 |
1115 | speed -0.180000 |
1116 | resist_acid 100 |
1117 | resist_chaos 100 |
1118 | armour 30 |
1119 | end |
1120 | arch flagstone |
1121 | x 15 |
1122 | y 19 |
1123 | end |
1124 | arch black_pudding |
1125 | name crawling chaos |
1126 | con 10 |
1127 | hp 500 |
1128 | exp 1200 |
1129 | ac 0 |
1130 | x 15 |
1131 | y 19 |
1132 | speed -0.180000 |
1133 | resist_acid 100 |
1134 | resist_chaos 100 |
1135 | armour 30 |
1136 | end |
1137 | arch magic_mouth |
1138 | msg |
1139 | There are cryptic symbols on the |
1140 | wall here. |
1141 | endmsg |
1142 | x 15 |
1143 | y 20 |
1144 | end |
1145 | arch flagstone |
1146 | x 15 |
1147 | y 20 |
1148 | end |
1149 | arch cobblestones2 |
1150 | x 15 |
1151 | y 21 |
1152 | end |
1153 | arch awall_2_1_2 |
1154 | x 15 |
1155 | y 21 |
1156 | end |
1157 | arch blocked |
1158 | x 15 |
1159 | y 22 |
1160 | end |
1161 | arch blocked |
1162 | x 15 |
1163 | y 23 |
1164 | end |
1165 | arch blocked |
1166 | x 15 |
1167 | y 24 |
1168 | end |
1169 | arch blocked |
1170 | x 16 |
1171 | end |
1172 | arch cobblestones2 |
1173 | x 16 |
1174 | y 1 |
1175 | end |
1176 | arch awall_2_1_2 |
1177 | x 16 |
1178 | y 1 |
1179 | end |
1180 | arch flagstone |
1181 | x 16 |
1182 | y 2 |
1183 | end |
1184 | arch random_talisman |
1185 | x 16 |
1186 | y 2 |
1187 | end |
1188 | arch spectre |
1189 | x 16 |
1190 | y 2 |
1191 | end |
1192 | arch flagstone |
1193 | x 16 |
1194 | y 3 |
1195 | end |
1196 | arch cobblestones2 |
1197 | x 16 |
1198 | y 4 |
1199 | end |
1200 | arch awall_2_1_2 |
1201 | x 16 |
1202 | y 4 |
1203 | end |
1204 | arch flagstone |
1205 | x 16 |
1206 | y 5 |
1207 | end |
1208 | arch black_pudding |
1209 | name crawling chaos |
1210 | con 10 |
1211 | hp 500 |
1212 | exp 1200 |
1213 | ac 0 |
1214 | x 16 |
1215 | y 5 |
1216 | speed -0.180000 |
1217 | resist_acid 100 |
1218 | resist_chaos 100 |
1219 | armour 30 |
1220 | end |
1221 | arch flagstone |
1222 | x 16 |
1223 | y 6 |
1224 | end |
1225 | arch black_pudding |
1226 | name crawling chaos |
1227 | con 10 |
1228 | hp 500 |
1229 | exp 1200 |
1230 | ac 0 |
1231 | x 16 |
1232 | y 6 |
1233 | speed -0.180000 |
1234 | resist_acid 100 |
1235 | resist_chaos 100 |
1236 | armour 30 |
1237 | end |
1238 | arch flagstone |
1239 | x 16 |
1240 | y 7 |
1241 | end |
1242 | arch flagstone |
1243 | x 16 |
1244 | y 8 |
1245 | end |
1246 | arch flagstone |
1247 | x 16 |
1248 | y 9 |
1249 | end |
1250 | arch dungeon_magic |
1251 | x 16 |
1252 | y 9 |
1253 | end |
1254 | arch flagstone |
1255 | x 16 |
1256 | y 10 |
1257 | end |
1258 | arch dungeon_magic |
1259 | x 16 |
1260 | y 10 |
1261 | end |
1262 | arch flagstone |
1263 | x 16 |
1264 | y 11 |
1265 | end |
1266 | arch dungeon_magic |
1267 | x 16 |
1268 | y 11 |
1269 | end |
1270 | arch flagstone |
1271 | x 16 |
1272 | y 12 |
1273 | end |
1274 | arch flagstone |
1275 | x 16 |
1276 | y 13 |
1277 | end |
1278 | arch flagstone |
1279 | x 16 |
1280 | y 14 |
1281 | end |
1282 | arch dungeon_magic |
1283 | x 16 |
1284 | y 14 |
1285 | end |
1286 | arch flagstone |
1287 | x 16 |
1288 | y 15 |
1289 | end |
1290 | arch dungeon_magic |
1291 | x 16 |
1292 | y 15 |
1293 | end |
1294 | arch flagstone |
1295 | x 16 |
1296 | y 16 |
1297 | end |
1298 | arch dungeon_magic |
1299 | x 16 |
1300 | y 16 |
1301 | end |
1302 | arch flagstone |
1303 | x 16 |
1304 | y 17 |
1305 | end |
1306 | arch flagstone |
1307 | x 16 |
1308 | y 18 |
1309 | end |
1310 | arch black_pudding |
1311 | name crawling chaos |
1312 | con 10 |
1313 | hp 500 |
1314 | exp 1200 |
1315 | ac 0 |
1316 | x 16 |
1317 | y 18 |
1318 | speed -0.180000 |
1319 | resist_acid 100 |
1320 | resist_chaos 100 |
1321 | armour 30 |
1322 | end |
1323 | arch flagstone |
1324 | x 16 |
1325 | y 19 |
1326 | end |
1327 | arch black_pudding |
1328 | name crawling chaos |
1329 | con 10 |
1330 | hp 500 |
1331 | exp 1200 |
1332 | ac 0 |
1333 | x 16 |
1334 | y 19 |
1335 | speed -0.180000 |
1336 | resist_acid 100 |
1337 | resist_chaos 100 |
1338 | armour 30 |
1339 | end |
1340 | arch flagstone |
1341 | x 16 |
1342 | y 20 |
1343 | end |
1344 | arch cobblestones2 |
1345 | x 16 |
1346 | y 21 |
1347 | end |
1348 | arch awall_3_3 |
1349 | x 16 |
1350 | y 21 |
1351 | end |
1352 | arch cobblestones2 |
1353 | x 16 |
1354 | y 22 |
1355 | end |
1356 | arch awall_2_1_1 |
1357 | x 16 |
1358 | y 22 |
1359 | end |
1360 | arch cobblestones2 |
1361 | x 16 |
1362 | y 23 |
1363 | end |
1364 | arch awall_2_2_1 |
1365 | x 16 |
1366 | y 23 |
1367 | end |
1368 | arch blocked |
1369 | x 16 |
1370 | y 24 |
1371 | end |
1372 | arch blocked |
1373 | x 17 |
1374 | end |
1375 | arch cobblestones2 |
1376 | x 17 |
1377 | y 1 |
1378 | end |
1379 | arch awall_2_1_2 |
1380 | x 17 |
1381 | y 1 |
1382 | end |
1383 | arch flagstone |
1384 | x 17 |
1385 | y 2 |
1386 | end |
1387 | arch book_read |
1388 | name cryptic book of Hsam |
1389 | msg |
1390 | ... and the believer shall pass through |
1391 | the runed wall and into blackness, thereby |
1392 | walking the path of night into the domain |
1393 | of the lamia, where the four wardens |
1394 | keep her eternally imprisoned ... |
1395 | endmsg |
1396 | x 17 |
1397 | y 2 |
1398 | end |
1399 | arch flagstone |
1400 | x 17 |
1401 | y 3 |
1402 | end |
1403 | arch cobblestones2 |
1404 | x 17 |
1405 | y 4 |
1406 | end |
1407 | arch weak_wall_2 |
1408 | x 17 |
1409 | y 4 |
1410 | end |
1411 | arch magic_mouth |
1412 | msg |
1413 | There are cryptic symbols on the |
1414 | wall here. |
1415 | endmsg |
1416 | x 17 |
1417 | y 5 |
1418 | end |
1419 | arch flagstone |
1420 | x 17 |
1421 | y 5 |
1422 | end |
1423 | arch flagstone |
1424 | x 17 |
1425 | y 6 |
1426 | end |
1427 | arch flagstone |
1428 | x 17 |
1429 | y 7 |
1430 | end |
