1 | arch map |
1 | arch map |
2 | name tower1 |
2 | name tower1 |
|
|
3 | width 16 |
|
|
4 | height 16 |
3 | msg |
5 | msg |
4 | Creator: bt |
6 | Creator: bt |
5 | Email: thomas@nomad.astro.psu.edu |
7 | Email: thomas@nomad.astro.psu.edu |
6 | Date: Sun Dec 18 11:45:45 1994 |
8 | Date: Sun Dec 18 11:45:45 1994 |
7 | endmsg |
9 | endmsg |
… | |
… | |
121 | x 1 |
123 | x 1 |
122 | y 6 |
124 | y 6 |
123 | end |
125 | end |
124 | arch mystic_fist |
126 | arch mystic_fist |
125 | name Fist of the Gods of Chaos |
127 | name Fist of the Gods of Chaos |
126 | Int 1 |
128 | int 1 |
127 | hp 500 |
129 | hp 500 |
128 | sp 1 |
130 | sp 1 |
129 | maxsp 10 |
131 | maxsp 10 |
130 | exp 1000 |
132 | exp 1000 |
131 | x 1 |
133 | x 1 |
132 | y 6 |
134 | y 6 |
133 | speed 0.300000 |
135 | speed 0.300000 |
134 | immune 4098 |
|
|
135 | see_invisible 1 |
136 | see_invisible 1 |
136 | can_cast_spell 1 |
137 | can_cast_spell 1 |
|
|
138 | immune 4098 |
137 | arch spell_paralyze |
139 | arch spell_paralyze |
138 | end |
140 | end |
139 | end |
141 | end |
140 | arch flagstone |
142 | arch flagstone |
141 | x 1 |
143 | x 1 |
… | |
… | |
157 | x 1 |
159 | x 1 |
158 | y 9 |
160 | y 9 |
159 | end |
161 | end |
160 | arch mystic_fist |
162 | arch mystic_fist |
161 | name Fist of the Gods of Chaos |
163 | name Fist of the Gods of Chaos |
162 | Int 1 |
164 | int 1 |
163 | hp 500 |
165 | hp 500 |
164 | sp 1 |
166 | sp 1 |
165 | maxsp 10 |
167 | maxsp 10 |
166 | exp 1000 |
168 | exp 1000 |
167 | x 1 |
169 | x 1 |
168 | y 9 |
170 | y 9 |
169 | speed 0.300000 |
171 | speed 0.300000 |
170 | immune 4098 |
|
|
171 | see_invisible 1 |
172 | see_invisible 1 |
172 | can_cast_spell 1 |
173 | can_cast_spell 1 |
|
|
174 | immune 4098 |
173 | arch spell_paralyze |
175 | arch spell_paralyze |
174 | end |
176 | end |
175 | end |
177 | end |
176 | arch flagstone |
178 | arch flagstone |
177 | x 1 |
179 | x 1 |
… | |
… | |
565 | x 5 |
567 | x 5 |
566 | y 14 |
568 | y 14 |
567 | end |
569 | end |
568 | arch mystic_fist |
570 | arch mystic_fist |
569 | name Fist of the Gods of Chaos |
571 | name Fist of the Gods of Chaos |
570 | Int 1 |
572 | int 1 |
571 | hp 500 |
573 | hp 500 |
572 | sp 1 |
574 | sp 1 |
573 | maxsp 10 |
575 | maxsp 10 |
574 | exp 1000 |
576 | exp 1000 |
575 | x 5 |
577 | x 5 |
576 | y 14 |
578 | y 14 |
577 | speed 0.300000 |
579 | speed 0.300000 |
578 | immune 4098 |
|
|
579 | see_invisible 1 |
580 | see_invisible 1 |
580 | can_cast_spell 1 |
581 | can_cast_spell 1 |
|
|
582 | immune 4098 |
581 | arch spell_paralyze |
583 | arch spell_paralyze |
582 | end |
584 | end |
583 | end |
585 | end |
584 | arch flagstone |
586 | arch flagstone |
585 | x 5 |
587 | x 5 |
… | |
… | |
599 | x 6 |
601 | x 6 |
600 | y 1 |
602 | y 1 |
601 | end |
603 | end |
602 | arch mystic_fist |
604 | arch mystic_fist |
603 | name Fist of the Gods of Chaos |
605 | name Fist of the Gods of Chaos |
604 | Int 1 |
606 | int 1 |
605 | hp 500 |
607 | hp 500 |
606 | sp 1 |
608 | sp 1 |
607 | maxsp 10 |
609 | maxsp 10 |
608 | exp 1000 |
610 | exp 1000 |
609 | x 6 |
611 | x 6 |
610 | y 1 |
612 | y 1 |
611 | speed 0.300000 |
613 | speed 0.300000 |
612 | immune 4098 |
|
|
613 | see_invisible 1 |
614 | see_invisible 1 |
614 | can_cast_spell 1 |
615 | can_cast_spell 1 |
|
|
616 | immune 4098 |
615 | arch spell_paralyze |
617 | arch spell_paralyze |
616 | end |
618 | end |
617 | end |
619 | end |
618 | arch flagstone |
620 | arch flagstone |
619 | x 6 |
621 | x 6 |
… | |
… | |
925 | x 9 |
927 | x 9 |
926 | y 1 |
928 | y 1 |
927 | end |
929 | end |
928 | arch mystic_fist |
930 | arch mystic_fist |
929 | name Fist of the Gods of Chaos |
931 | name Fist of the Gods of Chaos |
930 | Int 1 |
932 | int 1 |
931 | hp 500 |
933 | hp 500 |
932 | sp 1 |
934 | sp 1 |
933 | maxsp 10 |
935 | maxsp 10 |
934 | exp 1000 |
936 | exp 1000 |
935 | x 9 |
937 | x 9 |
936 | y 1 |
938 | y 1 |
937 | speed 0.300000 |
939 | speed 0.300000 |
938 | immune 4098 |
|
|
939 | see_invisible 1 |
940 | see_invisible 1 |
940 | can_cast_spell 1 |
941 | can_cast_spell 1 |
|
|
942 | immune 4098 |
941 | arch spell_paralyze |
943 | arch spell_paralyze |
942 | end |
944 | end |
943 | end |
945 | end |
944 | arch flagstone |
946 | arch flagstone |
945 | x 9 |
947 | x 9 |
… | |
… | |
1103 | x 10 |
1105 | x 10 |
1104 | y 14 |
1106 | y 14 |
1105 | end |
1107 | end |
1106 | arch mystic_fist |
1108 | arch mystic_fist |
1107 | name Fist of the Gods of Chaos |
1109 | name Fist of the Gods of Chaos |
1108 | Int 1 |
1110 | int 1 |
1109 | hp 500 |
1111 | hp 500 |
1110 | sp 1 |
1112 | sp 1 |
1111 | maxsp 10 |
1113 | maxsp 10 |
1112 | exp 1000 |
1114 | exp 1000 |
1113 | x 10 |
1115 | x 10 |
1114 | y 14 |
1116 | y 14 |
1115 | speed 0.300000 |
1117 | speed 0.300000 |
1116 | immune 4098 |
|
|
1117 | see_invisible 1 |
1118 | see_invisible 1 |
1118 | can_cast_spell 1 |
1119 | can_cast_spell 1 |
|
|
1120 | immune 4098 |
1119 | arch spell_paralyze |
1121 | arch spell_paralyze |
1120 | end |
1122 | end |
1121 | end |
1123 | end |
1122 | arch flagstone |
1124 | arch flagstone |
1123 | x 10 |
1125 | x 10 |
… | |
… | |
1446 | x 14 |
1448 | x 14 |
1447 | y 6 |
1449 | y 6 |
1448 | end |
1450 | end |
1449 | arch mystic_fist |
1451 | arch mystic_fist |
1450 | name Fist of the Gods of Chaos |
1452 | name Fist of the Gods of Chaos |
1451 | Int 1 |
1453 | int 1 |
1452 | hp 500 |
1454 | hp 500 |
1453 | sp 1 |
1455 | sp 1 |
1454 | maxsp 10 |
1456 | maxsp 10 |
1455 | exp 1000 |
1457 | exp 1000 |
1456 | x 14 |
1458 | x 14 |
1457 | y 6 |
1459 | y 6 |
1458 | speed 0.300000 |
1460 | speed 0.300000 |
1459 | immune 4098 |
|
|
1460 | see_invisible 1 |
1461 | see_invisible 1 |
1461 | can_cast_spell 1 |
1462 | can_cast_spell 1 |
|
|
1463 | immune 4098 |
1462 | arch spell_paralyze |
1464 | arch spell_paralyze |
1463 | end |
1465 | end |
1464 | end |
1466 | end |
1465 | arch flagstone |
1467 | arch flagstone |
1466 | x 14 |
1468 | x 14 |
… | |
… | |
1482 | x 14 |
1484 | x 14 |
1483 | y 9 |
1485 | y 9 |
1484 | end |
1486 | end |
1485 | arch mystic_fist |
1487 | arch mystic_fist |
1486 | name Fist of the Gods of Chaos |
1488 | name Fist of the Gods of Chaos |
1487 | Int 1 |
1489 | int 1 |
1488 | hp 500 |
1490 | hp 500 |
1489 | sp 1 |
1491 | sp 1 |
1490 | maxsp 10 |
1492 | maxsp 10 |
1491 | exp 1000 |
1493 | exp 1000 |
1492 | x 14 |
1494 | x 14 |
1493 | y 9 |
1495 | y 9 |
1494 | speed 0.300000 |
1496 | speed 0.300000 |
1495 | immune 4098 |
|
|
1496 | see_invisible 1 |
1497 | see_invisible 1 |
1497 | can_cast_spell 1 |
1498 | can_cast_spell 1 |
|
|
1499 | immune 4098 |
1498 | arch spell_paralyze |
1500 | arch spell_paralyze |
1499 | end |
1501 | end |
1500 | end |
1502 | end |
1501 | arch flagstone |
1503 | arch flagstone |
1502 | x 14 |
1504 | x 14 |