Revision: | 1.2 |
Committed: | Sun May 7 08:55:56 2006 UTC (18 years, 8 months ago) by pippijn |
Branch: | MAIN |
Changes since 1.1: | +82 -80 lines |
Log Message: | Normalised all maps |
# | Content |
---|---|
1 | arch map |
2 | name tower2 |
3 | width 16 |
4 | height 16 |
5 | msg |
6 | Creator: Gnat the Gnu |
7 | Email: gnu@foo.bar |
8 | Date: Sun Dec 18 12:27:13 1994 |
9 | endmsg |
10 | invisible 5 |
11 | end |
12 | arch sea |
13 | end |
14 | arch sea |
15 | y 1 |
16 | end |
17 | arch sea |
18 | y 2 |
19 | end |
20 | arch sea |
21 | y 3 |
22 | end |
23 | arch flagstone |
24 | y 4 |
25 | end |
26 | arch awall_2_2_2 |
27 | y 4 |
28 | end |
29 | arch flagstone |
30 | y 5 |
31 | end |
32 | arch awall_2_1_1 |
33 | y 5 |
34 | end |
35 | arch flagstone |
36 | y 6 |
37 | end |
38 | arch awall_2_1_1 |
39 | y 6 |
40 | end |
41 | arch flagstone |
42 | y 7 |
43 | end |
44 | arch awall_2_1_1 |
45 | y 7 |
46 | end |
47 | arch flagstone |
48 | y 8 |
49 | end |
50 | arch awall_2_1_1 |
51 | y 8 |
52 | end |
53 | arch flagstone |
54 | y 9 |
55 | end |
56 | arch awall_2_1_1 |
57 | y 9 |
58 | end |
59 | arch flagstone |
60 | y 10 |
61 | end |
62 | arch awall_2_1_1 |
63 | y 10 |
64 | end |
65 | arch flagstone |
66 | y 11 |
67 | end |
68 | arch awall_2_2_1 |
69 | y 11 |
70 | end |
71 | arch pstone_1 |
72 | y 12 |
73 | end |
74 | arch pstone_1 |
75 | y 13 |
76 | end |
77 | arch sea |
78 | y 14 |
79 | end |
80 | arch sea |
81 | y 15 |
82 | end |
83 | arch sea |
84 | x 1 |
85 | end |
86 | arch pstone_1 |
87 | x 1 |
88 | y 1 |
89 | end |
90 | arch flagstone |
91 | x 1 |
92 | y 2 |
93 | end |
94 | arch awall_2_2_2 |
95 | x 1 |
96 | y 2 |
97 | end |
98 | arch flagstone |
99 | x 1 |
100 | y 3 |
101 | end |
102 | arch awall_2_1_1 |
103 | x 1 |
104 | y 3 |
105 | end |
106 | arch flagstone |
107 | x 1 |
108 | y 4 |
109 | end |
110 | arch awall_2_2_4 |
111 | x 1 |
112 | y 4 |
113 | end |
114 | arch angry_floor |
115 | x 1 |
116 | y 5 |
117 | speed 0.000000 |
118 | connected 1 |
119 | end |
120 | arch flagstone |
121 | x 1 |
122 | y 5 |
123 | end |
124 | arch statue |
125 | name statue of chaos creature |
126 | str 20 |
127 | con 20 |
128 | hp 2000 |
129 | maxhp 200 |
130 | exp 500 |
131 | dam 10 |
132 | wc 1 |
133 | ac -4 |
134 | x 1 |
135 | y 5 |
136 | speed 0.100000 |
137 | level 20 |
138 | carrying 4500000 |
139 | alive 1 |
140 | monster 1 |
141 | see_invisible 1 |
142 | unaggressive 1 |
143 | armour 50 |
144 | immune 2 |
145 | vulnerable 16 |
146 | arch rock |
147 | end |
148 | arch rock |
149 | end |
150 | arch rock |
151 | end |
152 | end |
153 | arch flagstone |
154 | x 1 |
155 | y 6 |
156 | end |
157 | arch flagstone |
158 | x 1 |
159 | y 7 |
160 | end |
161 | arch flagstone |
162 | x 1 |
163 | y 8 |
164 | end |
165 | arch flagstone |
166 | x 1 |
167 | y 9 |
168 | end |
169 | arch angry_floor |
170 | x 1 |
171 | y 10 |
172 | speed 0.000000 |
173 | connected 1 |
174 | end |
175 | arch flagstone |
176 | x 1 |
177 | y 10 |
178 | end |
179 | arch statue |
180 | name statue of chaos creature |
181 | str 20 |
182 | con 20 |
183 | hp 2000 |
184 | maxhp 200 |
185 | exp 500 |
186 | dam 10 |
187 | wc 1 |
188 | ac -4 |
189 | x 1 |
190 | y 10 |
191 | speed 0.100000 |
192 | level 20 |
193 | carrying 4500000 |
194 | alive 1 |
195 | monster 1 |
196 | see_invisible 1 |
197 | unaggressive 1 |
198 | armour 50 |
199 | immune 2 |
200 | vulnerable 16 |
201 | arch rock |
202 | end |
203 | arch rock |
204 | end |
205 | arch rock |
206 | end |
207 | end |
208 | arch flagstone |
209 | x 1 |
210 | y 11 |
211 | end |
212 | arch awall_2_2_3 |
213 | x 1 |
214 | y 11 |
215 | end |
216 | arch flagstone |
217 | x 1 |
218 | y 12 |
219 | end |
220 | arch awall_2_1_1 |
221 | x 1 |
222 | y 12 |
223 | end |
224 | arch flagstone |
225 | x 1 |
226 | y 13 |
227 | end |
228 | arch awall_2_2_1 |
229 | x 1 |
230 | y 13 |
231 | end |
232 | arch pstone_1 |
233 | x 1 |
234 | y 14 |
235 | end |
236 | arch pstone_1 |
237 | x 1 |
238 | y 15 |
239 | end |
240 | arch pstone_1 |
241 | x 2 |
242 | end |
243 | arch flagstone |
244 | x 2 |
245 | y 1 |
246 | end |
247 | arch awall_2_2_2 |
248 | x 2 |
249 | y 1 |
250 | end |
251 | arch flagstone |
252 | x 2 |
253 | y 2 |
254 | end |
255 | arch awall_2_2_4 |
256 | x 2 |
257 | y 2 |
258 | end |
259 | arch flagstone |
260 | x 2 |
261 | y 3 |
262 | end |
263 | arch cobblestones |
264 | x 2 |
265 | y 4 |
266 | end |
267 | arch cobblestones |
268 | x 2 |
269 | y 5 |
270 | end |
271 | arch pedestal_trigger |
272 | msg |
273 | |
274 | endmsg |
275 | x 2 |
276 | y 6 |
277 | connected 1 |
278 | end |
279 | arch cobblestones |
280 | x 2 |
281 | y 6 |
282 | end |
283 | arch cobblestones |
284 | x 2 |
285 | y 7 |
286 | end |
287 | arch cobblestones |
288 | x 2 |
289 | y 8 |
290 | end |
291 | arch cobblestones |
292 | x 2 |
293 | y 9 |
294 | end |
295 | arch cobblestones |
296 | x 2 |
297 | y 10 |
298 | end |
299 | arch pedestal_trigger |
300 | msg |
301 | |
302 | endmsg |
303 | x 2 |
304 | y 11 |
305 | connected 1 |
306 | end |
307 | arch cobblestones |
308 | x 2 |
309 | y 11 |
310 | end |
311 | arch flagstone |
312 | x 2 |
313 | y 12 |
314 | end |
315 | arch flagstone |
316 | x 2 |
317 | y 13 |
318 | end |
319 | arch awall_2_2_3 |
320 | x 2 |
321 | y 13 |
322 | end |
323 | arch flagstone |
324 | x 2 |
325 | y 14 |
326 | end |
327 | arch awall_2_2_1 |
328 | x 2 |
329 | y 14 |
330 | end |
331 | arch pstone_1 |
332 | x 2 |
333 | y 15 |
334 | end |
335 | arch pstone_1 |
336 | x 3 |
337 | end |
338 | arch flagstone |
339 | x 3 |
340 | y 1 |
341 | end |
342 | arch awall_2_1_2 |
343 | x 3 |
344 | y 1 |
345 | end |
346 | arch flagstone |
347 | x 3 |
348 | y 2 |
349 | end |
350 | arch pedestal_trigger |
351 | msg |
352 | |
353 | endmsg |
354 | x 3 |
355 | y 3 |
356 | connected 1 |
357 | end |
358 | arch cobblestones |
359 | x 3 |
360 | y 3 |
361 | end |
362 | arch cobblestones |
363 | x 3 |
364 | y 4 |
365 | end |
366 | arch cobblestones |
367 | x 3 |
368 | y 5 |
369 | end |
370 | arch angry_floor |
371 | x 3 |
372 | y 6 |
373 | speed 0.000000 |
374 | connected 1 |
375 | end |
376 | arch flagstone |
377 | x 3 |
378 | y 6 |
379 | end |
380 | arch statue |
381 | name statue of chaos creature |
382 | str 20 |
383 | con 20 |
384 | hp 2000 |
385 | maxhp 200 |
386 | exp 500 |
387 | dam 10 |
388 | wc 1 |
389 | ac -4 |
390 | x 3 |
391 | y 6 |
392 | speed 0.100000 |
393 | level 20 |
394 | carrying 4500000 |
395 | alive 1 |
396 | monster 1 |
397 | see_invisible 1 |
398 | unaggressive 1 |
399 | armour 50 |
400 | immune 2 |
401 | vulnerable 16 |
402 | arch rock |
403 | end |
404 | arch rock |
405 | end |
406 | arch rock |
407 | end |
408 | end |
409 | arch flagstone |
410 | x 3 |
411 | y 7 |
412 | end |
413 | arch flagstone |
414 | x 3 |
415 | y 8 |
416 | end |
417 | arch flagstone |
418 | x 3 |
419 | y 9 |
420 | end |
421 | arch angry_floor |
422 | x 3 |
423 | y 10 |
424 | speed 0.000000 |
425 | connected 1 |
426 | end |
427 | arch flagstone |
428 | x 3 |
429 | y 10 |
430 | end |
431 | arch statue |
432 | name statue of chaos creature |
433 | str 20 |
434 | con 20 |
435 | hp 2000 |
436 | maxhp 200 |
437 | exp 500 |
438 | dam 10 |
439 | wc 1 |
440 | ac -4 |
441 | x 3 |
442 | y 10 |
443 | speed 0.100000 |
444 | level 20 |
445 | carrying 4500000 |
446 | alive 1 |
447 | monster 1 |
448 | see_invisible 1 |
449 | unaggressive 1 |
450 | armour 50 |
451 | immune 2 |
452 | vulnerable 16 |
453 | arch rock |
454 | end |
455 | arch rock |
456 | end |
457 | arch rock |
458 | end |
459 | end |
460 | arch cobblestones |
461 | x 3 |
462 | y 11 |
463 | end |
464 | arch flagstone |
465 | x 3 |
466 | y 12 |
467 | end |
468 | arch flagstone |
469 | x 3 |
470 | y 13 |
471 | end |
472 | arch flagstone |
473 | x 3 |
474 | y 14 |
475 | end |
476 | arch awall_2_1_2 |
477 | x 3 |
478 | y 14 |
479 | end |
480 | arch pstone_1 |
481 | x 3 |
482 | y 15 |
483 | end |
484 | arch flagstone |
485 | x 4 |
486 | end |
487 | arch awall_2_2_2 |
488 | x 4 |
489 | end |
490 | arch flagstone |
491 | x 4 |
492 | y 1 |
493 | end |
494 | arch awall_2_2_4 |
495 | x 4 |
496 | y 1 |
497 | end |
498 | arch flagstone |
499 | x 4 |
500 | y 2 |
501 | end |
502 | arch cobblestones |
503 | x 4 |
504 | y 3 |
505 | end |
506 | arch angry_floor |
507 | x 4 |
508 | y 4 |
509 | speed 0.000000 |
510 | connected 1 |
511 | end |
512 | arch flagstone |
513 | x 4 |
514 | y 4 |
515 | end |
516 | arch statue |
517 | name statue of chaos creature |
518 | str 20 |
519 | con 20 |
520 | hp 2000 |
521 | maxhp 200 |
522 | exp 500 |
523 | dam 10 |
524 | wc 1 |
525 | ac -4 |
526 | x 4 |
527 | y 4 |
528 | speed 0.100000 |
529 | level 20 |
530 | carrying 4500000 |
531 | alive 1 |
532 | monster 1 |
533 | see_invisible 1 |
534 | unaggressive 1 |
535 | armour 50 |
536 | immune 2 |
537 | vulnerable 16 |
538 | arch rock |
539 | end |
540 | arch rock |
541 | end |
542 | arch rock |
543 | end |
544 | end |
545 | arch pedestal_trigger |
546 | msg |
547 | |
548 | endmsg |
549 | x 4 |
550 | y 5 |
551 | connected 1 |
552 | end |
553 | arch cobblestones |
554 | x 4 |
555 | y 5 |
556 | end |
557 | arch flagstone |
558 | x 4 |
559 | y 6 |
560 | end |
561 | arch flagstone |
562 | x 4 |
563 | y 7 |
564 | end |
565 | arch flagstone |
566 | x 4 |
567 | y 8 |
568 | end |
569 | arch flagstone |
570 | x 4 |
571 | y 9 |
572 | end |
573 | arch flagstone |
574 | x 4 |
575 | y 10 |
576 | end |
577 | arch cobblestones |
578 | x 4 |
579 | y 11 |
580 | end |
581 | arch flagstone |
582 | x 4 |
583 | y 12 |
584 | end |
585 | arch flagstone |
586 | x 4 |
587 | y 13 |
588 | end |
589 | arch flagstone |
590 | x 4 |
591 | y 14 |
592 | end |
593 | arch awall_2_2_3 |
594 | x 4 |
595 | y 14 |
596 | end |
597 | arch flagstone |
598 | x 4 |
599 | y 15 |
600 | end |
601 | arch awall_2_2_1 |
602 | x 4 |
603 | y 15 |
604 | end |
605 | arch flagstone |
606 | x 5 |
607 | end |
608 | arch awall_2_1_2 |
609 | x 5 |
610 | end |
611 | arch angry_floor |
612 | x 5 |
613 | y 1 |
614 | speed 0.000000 |
615 | connected 1 |
616 | end |
617 | arch flagstone |
618 | x 5 |
619 | y 1 |
620 | end |
621 | arch statue |
622 | name statue of chaos creature |
623 | str 20 |
624 | con 20 |
625 | hp 2000 |
626 | maxhp 200 |
627 | exp 500 |
628 | dam 10 |
629 | wc 1 |
630 | ac -4 |
631 | x 5 |
632 | y 1 |
633 | speed 0.100000 |
634 | level 20 |
635 | carrying 4500000 |
636 | alive 1 |
637 | monster 1 |
638 | see_invisible 1 |
639 | unaggressive 1 |
640 | armour 50 |
641 | immune 2 |
642 | vulnerable 16 |
643 | arch rock |
644 | end |
645 | arch rock |
646 | end |
647 | arch rock |
648 | end |
649 | end |
650 | arch flagstone |
651 | x 5 |
652 | y 2 |
653 | end |
654 | arch cobblestones |
655 | x 5 |
656 | y 3 |
657 | end |
658 | arch flagstone |
659 | x 5 |
660 | y 4 |
661 | end |
662 | arch pedestal_trigger |
663 | msg |
664 | |
665 | endmsg |
666 | x 5 |
667 | y 5 |
668 | connected 1 |
669 | end |
670 | arch cobblestones |
671 | x 5 |
672 | y 5 |
673 | end |
674 | arch flagstone |
675 | x 5 |
676 | y 6 |
677 | end |
678 | arch magic_mouth |
679 | msg |
680 | You sense something funny |
681 | about these statues. They seem |
682 | to be watching you and waiting |
683 | for you to make a mistake. |
684 | |
685 | endmsg |
686 | x 5 |
687 | y 7 |
688 | end |
689 | arch cobblestones |
690 | x 5 |
691 | y 7 |
692 | end |
693 | arch cobblestones |
694 | x 5 |
695 | y 8 |
696 | end |
697 | arch pedestal_trigger |
698 | msg |
699 | |
700 | endmsg |
701 | x 5 |
702 | y 9 |
703 | connected 1 |
704 | end |
705 | arch cobblestones |
706 | x 5 |
707 | y 9 |
708 | end |
709 | arch flagstone |
710 | x 5 |
711 | y 10 |
712 | end |
713 | arch pedestal_trigger |
714 | msg |
715 | |
716 | endmsg |
717 | x 5 |
718 | y 11 |
719 | connected 1 |
720 | end |
721 | arch cobblestones |
722 | x 5 |
723 | y 11 |
724 | end |
725 | arch cobblestones |
726 | x 5 |
727 | y 12 |
728 | end |
729 | arch pedestal_trigger |
730 | msg |
731 | |
732 | endmsg |
733 | x 5 |
734 | y 13 |
735 | connected 1 |
736 | end |
737 | arch cobblestones |
738 | x 5 |
739 | y 13 |
740 | end |
741 | arch angry_floor |
742 | x 5 |
743 | y 14 |
744 | speed 0.000000 |
745 | connected 1 |
746 | end |
747 | arch flagstone |
748 | x 5 |
749 | y 14 |
750 | end |
751 | arch statue |
752 | name statue of chaos creature |
753 | str 20 |
754 | con 20 |
755 | hp 2000 |
756 | maxhp 200 |
757 | exp 500 |
758 | dam 10 |
759 | wc 1 |
760 | ac -4 |
761 | x 5 |
762 | y 14 |
763 | speed 0.100000 |
764 | level 20 |
765 | carrying 4500000 |
766 | alive 1 |
767 | monster 1 |
768 | see_invisible 1 |
769 | unaggressive 1 |
770 | armour 50 |
771 | immune 2 |
772 | vulnerable 16 |
773 | arch rock |
774 | end |
775 | arch rock |
776 | end |
777 | arch rock |
778 | end |
779 | end |
780 | arch flagstone |
781 | x 5 |
782 | y 15 |
783 | end |
784 | arch awall_2_1_2 |
785 | x 5 |
786 | y 15 |
787 | end |
788 | arch flagstone |
789 | x 6 |
790 | end |
791 | arch awall_2_1_2 |
792 | x 6 |
793 | end |
794 | arch pedestal_trigger |
795 | msg |
796 | |
797 | endmsg |
798 | x 6 |
799 | y 1 |
800 | connected 1 |
801 | end |
802 | arch cobblestones |
803 | x 6 |
804 | y 1 |
805 | end |
806 | arch cobblestones |
807 | x 6 |
808 | y 2 |
809 | end |
810 | arch pedestal_trigger |
811 | msg |
812 | |
813 | endmsg |
814 | x 6 |
815 | y 3 |
816 | connected 1 |
817 | end |
818 | arch cobblestones |
819 | x 6 |
820 | y 3 |
821 | end |
822 | arch flagstone |
823 | x 6 |
824 | y 4 |
825 | end |
826 | arch cobblestones |
827 | x 6 |
828 | y 5 |
829 | end |
830 | arch flagstone |
831 | x 6 |
832 | y 6 |
833 | end |
834 | arch awall_2_2_2 |
835 | x 6 |
836 | y 6 |
837 | end |
838 | arch flagstone |
839 | x 6 |
840 | y 7 |
841 | end |
842 | arch door_look_2 |
843 | x 6 |
844 | y 7 |
845 | end |
846 | arch flagstone |
847 | x 6 |
848 | y 8 |
849 | end |
850 | arch awall_2_2_1 |
851 | x 6 |
852 | y 8 |
853 | end |
854 | arch cobblestones |
855 | x 6 |
856 | y 9 |
857 | end |
858 | arch flagstone |
859 | x 6 |
860 | y 10 |
861 | end |
862 | arch flagstone |
863 | x 6 |
864 | y 11 |
865 | end |
866 | arch angry_floor |
867 | x 6 |
868 | y 12 |
869 | speed 0.000000 |
870 | connected 1 |
871 | end |
872 | arch flagstone |
873 | x 6 |
874 | y 12 |
875 | end |
876 | arch statue |
877 | name statue of chaos creature |
878 | str 20 |
879 | con 20 |
880 | hp 2000 |
881 | maxhp 200 |
882 | exp 500 |
883 | dam 10 |
884 | wc 1 |
885 | ac -4 |
886 | x 6 |
887 | y 12 |
888 | speed 0.100000 |
889 | level 20 |
890 | carrying 4500000 |
891 | alive 1 |
892 | monster 1 |
893 | see_invisible 1 |
894 | unaggressive 1 |
895 | armour 50 |
896 | immune 2 |
897 | vulnerable 16 |
898 | arch rock |
899 | end |
900 | arch rock |
901 | end |
902 | arch rock |
903 | end |
904 | end |
905 | arch cobblestones |
906 | x 6 |
907 | y 13 |
908 | end |
909 | arch flagstone |
910 | x 6 |
911 | y 14 |
912 | end |
913 | arch flagstone |
914 | x 6 |
915 | y 15 |
916 | end |
917 | arch awall_2_1_2 |
918 | x 6 |
919 | y 15 |
920 | end |
921 | arch flagstone |
922 | x 7 |
923 | end |
924 | arch awall_2_1_2 |
925 | x 7 |
926 | end |
927 | arch flagstone |
928 | x 7 |
929 | y 1 |
930 | end |
931 | arch stair_3_up |
932 | slaying /sisters/tower3 |
933 | hp 7 |
934 | sp 1 |
935 | x 7 |
936 | y 1 |
937 | end |
938 | arch flagstone |
939 | x 7 |
940 | y 2 |
941 | end |
942 | arch flagstone |
943 | x 7 |
944 | y 3 |
945 | end |
946 | arch flagstone |
947 | x 7 |
948 | y 4 |
949 | end |
950 | arch cobblestones |
951 | x 7 |
952 | y 5 |
953 | end |
954 | arch flagstone |
955 | x 7 |
956 | y 6 |
957 | end |
958 | arch awall_2_1_2 |
959 | x 7 |
960 | y 6 |
961 | end |
962 | arch flagstone |
963 | x 7 |
964 | y 7 |
965 | end |
966 | arch light2 |
967 | x 7 |
968 | y 7 |
969 | end |
970 | arch flagstone |
971 | x 7 |
972 | y 8 |
973 | end |
974 | arch awall_2_1_2 |
975 | x 7 |
976 | y 8 |
977 | end |
978 | arch cobblestones |
979 | x 7 |
980 | y 9 |
981 | end |
982 | arch flagstone |
983 | x 7 |
984 | y 10 |
985 | end |
986 | arch flagstone |
987 | x 7 |
988 | y 11 |
989 | end |
990 | arch flagstone |
991 | x 7 |
992 | y 12 |
993 | end |
994 | arch cobblestones |
995 | x 7 |
996 | y 13 |
997 | end |
998 | arch flagstone |
999 | x 7 |
1000 | y 14 |
1001 | end |
1002 | arch flagstone |
1003 | x 7 |
1004 | y 15 |
1005 | end |
1006 | arch awall_2_1_2 |
1007 | x 7 |
1008 | y 15 |
1009 | end |
1010 | arch flagstone |
1011 | x 8 |
1012 | end |
1013 | arch awall_2_1_2 |
1014 | x 8 |
1015 | end |
1016 | arch flagstone |
1017 | x 8 |
1018 | y 1 |
1019 | end |
1020 | arch stair_3_up |
1021 | slaying /sisters/tower3 |
1022 | hp 8 |
1023 | sp 1 |
1024 | x 8 |
1025 | y 1 |
1026 | end |
1027 | arch flagstone |
1028 | x 8 |
1029 | y 2 |
1030 | end |
1031 | arch flagstone |
1032 | x 8 |
1033 | y 3 |
1034 | end |
1035 | arch flagstone |
1036 | x 8 |
1037 | y 4 |
1038 | end |
1039 | arch cobblestones |
1040 | x 8 |
1041 | y 5 |
1042 | end |
1043 | arch flagstone |
1044 | x 8 |
1045 | y 6 |
1046 | end |
1047 | arch awall_2_1_2 |
1048 | x 8 |
1049 | y 6 |
1050 | end |
1051 | arch flagstone |
1052 | x 8 |
1053 | y 7 |
1054 | end |
1055 | arch stair_down |
1056 | slaying /sisters/tower1 |
1057 | hp 7 |
1058 | sp 7 |
1059 | x 8 |
1060 | y 7 |
1061 | end |
1062 | arch flagstone |
1063 | x 8 |
1064 | y 8 |
1065 | end |
1066 | arch awall_2_1_2 |
1067 | x 8 |
1068 | y 8 |
1069 | end |
1070 | arch pedestal_trigger |
1071 | msg |
1072 | |
1073 | endmsg |
1074 | x 8 |
1075 | y 9 |
1076 | connected 1 |
1077 | end |
1078 | arch cobblestones |
1079 | x 8 |
1080 | y 9 |
1081 | end |
1082 | arch flagstone |
1083 | x 8 |
1084 | y 10 |
1085 | end |
1086 | arch flagstone |
1087 | x 8 |
1088 | y 11 |
1089 | end |
1090 | arch flagstone |
1091 | x 8 |
1092 | y 12 |
1093 | end |
1094 | arch cobblestones |
1095 | x 8 |
1096 | y 13 |
1097 | end |
1098 | arch flagstone |
1099 | x 8 |
1100 | y 14 |
1101 | end |
1102 | arch flagstone |
1103 | x 8 |
1104 | y 15 |
1105 | end |
1106 | arch awall_2_1_2 |
1107 | x 8 |
1108 | y 15 |
1109 | end |
1110 | arch flagstone |
1111 | x 9 |
1112 | end |
1113 | arch awall_2_1_2 |
1114 | x 9 |
1115 | end |
1116 | arch pedestal_trigger |
1117 | msg |
1118 | |
1119 | endmsg |
1120 | x 9 |
1121 | y 1 |
1122 | connected 1 |
1123 | end |
1124 | arch cobblestones |
1125 | x 9 |
1126 | y 1 |
1127 | end |
1128 | arch cobblestones |
1129 | x 9 |
1130 | y 2 |
1131 | end |
1132 | arch pedestal_trigger |
1133 | msg |
1134 | |
1135 | endmsg |
1136 | x 9 |
1137 | y 3 |
1138 | connected 1 |
1139 | end |
1140 | arch cobblestones |
1141 | x 9 |
1142 | y 3 |
1143 | end |
1144 | arch flagstone |
1145 | x 9 |
1146 | y 4 |
1147 | end |
1148 | arch cobblestones |
1149 | x 9 |
1150 | y 5 |
1151 | end |
1152 | arch flagstone |
1153 | x 9 |
1154 | y 6 |
1155 | end |
1156 | arch awall_2_2_3 |
1157 | x 9 |
1158 | y 6 |
1159 | end |
1160 | arch flagstone |
1161 | x 9 |
1162 | y 7 |
1163 | end |
1164 | arch awall_2_1_1 |
1165 | x 9 |
1166 | y 7 |
1167 | end |
1168 | arch flagstone |
1169 | x 9 |
1170 | y 8 |
1171 | end |
1172 | arch awall_2_2_4 |
1173 | x 9 |
1174 | y 8 |
1175 | end |
1176 | arch cobblestones |
1177 | x 9 |
1178 | y 9 |
1179 | end |
1180 | arch flagstone |
1181 | x 9 |
1182 | y 10 |
1183 | end |
1184 | arch flagstone |
1185 | x 9 |
1186 | y 11 |
1187 | end |
1188 | arch angry_floor |
1189 | x 9 |
1190 | y 12 |
1191 | speed 0.000000 |
1192 | connected 1 |
1193 | end |
1194 | arch flagstone |
1195 | x 9 |
1196 | y 12 |
1197 | end |
1198 | arch statue |
1199 | name statue of chaos creature |
1200 | str 20 |
1201 | con 20 |
1202 | hp 2000 |
1203 | maxhp 200 |
1204 | exp 500 |
1205 | dam 10 |
1206 | wc 1 |
1207 | ac -4 |
1208 | x 9 |
1209 | y 12 |
1210 | speed 0.100000 |
1211 | level 20 |
1212 | carrying 4500000 |
1213 | alive 1 |
1214 | monster 1 |
1215 | see_invisible 1 |
1216 | unaggressive 1 |
1217 | armour 50 |
1218 | immune 2 |
1219 | vulnerable 16 |
1220 | arch rock |
1221 | end |
1222 | arch rock |
1223 | end |
1224 | arch rock |
1225 | end |
1226 | end |
1227 | arch cobblestones |
1228 | x 9 |
1229 | y 13 |
1230 | end |
1231 | arch flagstone |
1232 | x 9 |
1233 | y 14 |
1234 | end |
1235 | arch flagstone |
1236 | x 9 |
1237 | y 15 |
1238 | end |
1239 | arch awall_2_1_2 |
1240 | x 9 |
1241 | y 15 |
1242 | end |
1243 | arch flagstone |
1244 | x 10 |
1245 | end |
1246 | arch awall_2_1_2 |
1247 | x 10 |
1248 | end |
1249 | arch angry_floor |
1250 | x 10 |
1251 | y 1 |
1252 | speed 0.000000 |
1253 | connected 1 |
1254 | end |
1255 | arch flagstone |
1256 | x 10 |
1257 | y 1 |
1258 | end |
1259 | arch statue |
1260 | name statue of chaos creature |
1261 | str 20 |
1262 | con 20 |
1263 | hp 2000 |
1264 | maxhp 200 |
1265 | exp 500 |
1266 | dam 10 |
1267 | wc 1 |
1268 | ac -4 |
1269 | x 10 |
1270 | y 1 |
1271 | speed 0.100000 |
1272 | level 20 |
1273 | carrying 4500000 |
1274 | alive 1 |
1275 | monster 1 |
1276 | see_invisible 1 |
1277 | unaggressive 1 |
1278 | armour 50 |
1279 | immune 2 |
1280 | vulnerable 16 |
1281 | arch rock |
1282 | end |
1283 | arch rock |
1284 | end |
1285 | arch rock |
1286 | end |
1287 | end |
1288 | arch flagstone |
1289 | x 10 |
1290 | y 2 |
1291 | end |
1292 | arch cobblestones |
1293 | x 10 |
1294 | y 3 |
1295 | end |
1296 | arch flagstone |
1297 | x 10 |
1298 | y 4 |
1299 | end |
1300 | arch pedestal_trigger |
1301 | msg |
1302 | |
1303 | endmsg |
1304 | x 10 |
1305 | y 5 |
1306 | connected 1 |
1307 | end |
1308 | arch cobblestones |
1309 | x 10 |
1310 | y 5 |
1311 | end |
1312 | arch cobblestones |
1313 | x 10 |
1314 | y 6 |
1315 | end |
1316 | arch cobblestones |
1317 | x 10 |
1318 | y 7 |
1319 | end |
1320 | arch cobblestones |
1321 | x 10 |
1322 | y 8 |
1323 | end |
1324 | arch pedestal_trigger |
1325 | msg |
1326 | |
1327 | endmsg |
1328 | x 10 |
1329 | y 9 |
1330 | connected 1 |
1331 | end |
1332 | arch cobblestones |
1333 | x 10 |
1334 | y 9 |
1335 | end |
1336 | arch flagstone |
1337 | x 10 |
1338 | y 10 |
1339 | end |
1340 | arch pedestal_trigger |
1341 | msg |
1342 | |
1343 | endmsg |
1344 | x 10 |
1345 | y 11 |
1346 | connected 1 |
1347 | end |
1348 | arch cobblestones |
1349 | x 10 |
1350 | y 11 |
1351 | end |
1352 | arch cobblestones |
1353 | x 10 |
1354 | y 12 |
1355 | end |
1356 | arch pedestal_trigger |
1357 | msg |
1358 | |
1359 | endmsg |
1360 | x 10 |
1361 | y 13 |
1362 | connected 1 |
1363 | end |
1364 | arch cobblestones |
1365 | x 10 |
1366 | y 13 |
1367 | end |
1368 | arch angry_floor |
1369 | x 10 |
1370 | y 14 |
1371 | speed 0.000000 |
1372 | connected 1 |
1373 | end |
1374 | arch flagstone |
1375 | x 10 |
1376 | y 14 |
1377 | end |
1378 | arch statue |
1379 | name statue of chaos creature |
1380 | str 20 |
1381 | con 20 |
1382 | hp 2000 |
1383 | maxhp 200 |
1384 | exp 500 |
1385 | dam 10 |
1386 | wc 1 |
1387 | ac -4 |
1388 | x 10 |
1389 | y 14 |
1390 | speed 0.100000 |
1391 | level 20 |
1392 | carrying 4500000 |
1393 | alive 1 |
1394 | monster 1 |
1395 | see_invisible 1 |
1396 | unaggressive 1 |
1397 | armour 50 |
1398 | immune 2 |
1399 | vulnerable 16 |
1400 | arch rock |
1401 | end |
1402 | arch rock |
1403 | end |
1404 | arch rock |
1405 | end |
1406 | end |
1407 | arch flagstone |
1408 | x 10 |
1409 | y 15 |
1410 | end |
1411 | arch awall_2_1_2 |
1412 | x 10 |
1413 | y 15 |
1414 | end |
1415 | arch flagstone |
1416 | x 11 |
1417 | end |
1418 | arch awall_2_2_3 |
1419 | x 11 |
1420 | end |
1421 | arch flagstone |
1422 | x 11 |
1423 | y 1 |
1424 | end |
1425 | arch awall_2_2_1 |
1426 | x 11 |
1427 | y 1 |
1428 | end |
1429 | arch flagstone |
1430 | x 11 |
1431 | y 2 |
1432 | end |
1433 | arch cobblestones |
1434 | x 11 |
1435 | y 3 |
1436 | end |
1437 | arch angry_floor |
1438 | x 11 |
