ViewVC Help
View File | Revision Log | Show Annotations | Download File
/cvs/libgender/level1.C
Revision: 1.8
Committed: Thu Nov 4 03:58:32 2004 UTC (19 years, 6 months ago) by root
Content type: text/plain
Branch: MAIN
CVS Tags: HEAD
Changes since 1.7: +1 -1 lines
Log Message:
*** empty log message ***

File Contents

# Content
1
2 #include "entity.h"
3 #include "util.h"
4
5 void draw_flat (GLfloat dx, GLfloat dy, GLfloat dz, GLfloat nx, GLfloat ny, GLfloat nz,
6 GLfloat x1, GLfloat h1, GLfloat y1)
7 {
8 vector<vertex_t2f_n3f_v3f> pts;
9 pts.resize(8);
10 pts[0] = vertex_t2f_n3f_v3f (point (0, 0, 0), -vec3 (nx, nz, ny), tex2 (0, 0));
11 pts[1] = vertex_t2f_n3f_v3f (point (dx, 0, dy), -vec3 (nx, nz, ny), tex2 (0, 1));
12 pts[2] = vertex_t2f_n3f_v3f (point (dx, dz, dy), -vec3 (nx, nz, ny), tex2 (1, 1));
13 pts[3] = vertex_t2f_n3f_v3f (point (0, dz, 0), -vec3 (nx, nz, ny), tex2 (1, 0));
14 pts[4] = vertex_t2f_n3f_v3f (point (0, dz, 0), vec3 (nx, nz, ny), tex2 (1, 0));
15 pts[5] = vertex_t2f_n3f_v3f (point (dx, dz, dy), vec3 (nx, nz, ny), tex2 (1, 1));
16 pts[6] = vertex_t2f_n3f_v3f (point (dx, 0, dy), vec3 (nx, nz, ny), tex2 (0, 1));
17 pts[7] = vertex_t2f_n3f_v3f (point (0, 0, 0), vec3 (nx, nz, ny), tex2 (0, 0));
18
19 geometry_quads *q = new geometry_quads;
20 q->m = testmat;
21 q->set (pts);
22 entity *e = new entity (q);
23 e->move (vec3 (x1, h1, y1));
24 e->show ();
25 }
26
27 void draw_level () {
28 draw_flat (-6.40000000000001, 0, 10, 0, 1, 0, 108.8, 0, -368);
29 draw_flat (0, 3.19999999999999, 10, 1, 0, 0, 102.4, 0, -368);
30 draw_flat (0, -3.19999999999999, 10, -1, 0, 0, 108.8, 0, -364.8);
31 draw_flat (-6.39999999999999, 0, 10, 0, 1, 0, 115.2, 0, -364.8);
32 draw_flat (-6.40000000000001, 0, 10, 0, 1, 0, 102.4, 0, -364.8);
33 draw_flat (-12.8, -9.59999999999997, 10, -0.599999999999999, 0.800000000000001, 0, 128, 0, -355.2);
34 draw_flat (-12.8, 9.59999999999997, 10, 0.599999999999999, 0.800000000000001, 0, 96, 0, -364.8);
35 draw_flat (-6.40000000000001, 0, 10, 0, 1, 0, 134.4, 0, -355.2);
36 draw_flat (-12.8, 0, 10, 0, 1, 0, 83.2, 0, -355.2);
37 draw_flat (3.2, 0, 10, 0, -1, 0, 89.6, 0, -339.2);
38 draw_flat (0, 3.20000000000005, 10, 1, 0, 0, 92.8, 0, -339.2);
39 draw_flat (-3.2, 0, 10, 0, 1, 0, 92.8, 0, -336);
40 draw_flat (0, -3.20000000000005, 10, -1, 0, 0, 89.6, 0, -336);
41 draw_flat (3.2, 0, 10, 0, -1, 0, 118.4, 0, -339.2);
42 draw_flat (0, 3.20000000000005, 10, 1, 0, 0, 121.6, 0, -339.2);
43 draw_flat (-3.2, 0, 10, 0, 1, 0, 121.6, 0, -336);
44 draw_flat (0, -3.20000000000005, 10, -1, 0, 0, 118.4, 0, -336);
45 draw_flat (0, -3.19999999999999, 10, -1, 0, 0, 89.6, 0, -307.2);
46 draw_flat (3.2, 0, 10, 0, -1, 0, 89.6, 0, -310.4);
47 draw_flat (0, 3.19999999999999, 10, 1, 0, 0, 92.8, 0, -310.4);
48 draw_flat (-3.2, 0, 10, 0, 1, 0, 92.8, 0, -307.2);
49 draw_flat (-3.2, 0, 10, 0, 1, 0, 121.6, 0, -307.2);
50 draw_flat (0, -3.19999999999999, 10, -1, 0, 0, 118.4, 0, -307.2);
51 draw_flat (3.2, 0, 10, 0, -1, 0, 118.4, 0, -310.4);
52 draw_flat (0, 3.19999999999999, 10, 1, 0, 0, 121.6, 0, -310.4);
53 draw_flat (0, -19.2, 10, -1, 0, 0, 134.4, 0, -336);
54 draw_flat (0, -9.59999999999997, 10, -1, 0, 0, 134.4, 0, -326.4);
55 draw_flat (0, -6.40000000000003, 10, -1, 0, 0, 134.4, 0, -320);
56 draw_flat (0, -22.4, 10, -1, 0, 0, 134.4, 0, -288);
57 draw_flat (0, -9.59999999999997, 10, -1, 0, 0, 134.4, 0, -310.4);
58 draw_flat (0, 9.59999999999997, 10, 1, 0, 0, 137.6, 0, -320);
59 draw_flat (0, 9.59999999999997, 10, 1, 0, 0, 137.6, 0, -336);
60 draw_flat (3.19999999999999, 0, 10, 0, -1, 0, 134.4, 0, -326.4);
61 draw_flat (-3.19999999999999, 0, 10, 0, 1, 0, 137.6, 0, -336);
62 draw_flat (-3.19999999999999, 0, 10, 0, 1, 0, 137.6, 0, -320);
63 draw_flat (3.19999999999999, 0, 10, 0, -1, 0, 134.4, 0, -310.4);
64 draw_flat (0, 6.40000000000003, 10, 1, 0, 0, 137.6, 0, -326.4);
65 draw_flat (0, 28.8, 10, 1, 0, 0, 137.6, 0, -364.8);
66 draw_flat (0, 16, 10, 1, 0, 0, 137.6, 0, -310.4);
67 draw_flat (-25.6, 0, 10, 0, 1, 0, 118.4, 0, -339.2);
68 draw_flat (-12.8, -3.20000000000005, 10, -0.242535625036336, 0.970142500145331, 0, 134.4, 0, -336);
69 draw_flat (12.8, -3.19999999999999, 10, -0.242535625036332, -0.970142500145332, 0, 121.6, 0, -307.2);
70 draw_flat (12.8, 0, 10, 0, -1, 0, 70.4, 0, -294.4);
71 draw_flat (13.6, 6.40000000000003, 10, 0.425797036329881, -0.904818702200993, 0, 83.2, 0, -294.4);
72 draw_flat (24.8, 0, 10, 0, -1, 0, 96.8, 0, -288);
73 draw_flat (9.60000000000002, 6.40000000000003, 10, 0.55470019622523, -0.832050294337843, 0, 137.6, 0, -294.4);
74 draw_flat (38.4, 0, 10, 0, -1, 0, 147.2, 0, -288);
75 draw_flat (-15.2, 3.19999999999999, 10, 0.206010481049841, 0.978549784986749, 0, 152.8, 0, -368);
76 draw_flat (-14.4, 6.40000000000003, 10, 0.406138466053449, 0.913811548620256, 0, 167.2, 0, -374.4);
77 draw_flat (-6.40000000000001, 0, 10, 0, 1, 0, 108.8, 0, -364.8);
78 draw_flat (25.6, 0, 10, 0, -1, 0, 92.8, 0, -310.4);
79 draw_flat (-25.6, 0, 10, 0, 1, 0, 118.4, 0, -336);
80 draw_flat (0, 25.6, 10, 1, 0, 0, 92.8, 0, -336);
81 draw_flat (0, 25.6, 10, 1, 0, 0, 89.6, 0, -336);
82 draw_flat (25.6, 0, 10, 0, -1, 0, 92.8, 0, -307.2);
83 draw_flat (0, 19.2, 10, 1, 0, 0, 70.4, 0, -355.2);
84 draw_flat (0, 16, 10, 1, 0, 0, 70.4, 0, -310.4);
85 draw_flat (0, -25.6, 10, -1, 0, 0, 70.4, 0, -310.4);
86 draw_flat (0, 2.39999999999998, 10, 1, 0, 0, 51.2, 0, -332.8);
87 draw_flat (0, 2.39999999999998, 10, 1, 0, 0, 51.2, 0, -316);
88 draw_flat (16.8, 3.19999999999999, 10, 0.187112107889995, -0.982338566422475, 0, 51.2, 0, -313.6);
89 draw_flat (2.40000000000001, 0, 10, 0, -1, 0, 68, 0, -310.4);
90 draw_flat (-2.40000000000001, 0, 10, 0, 1, 0, 70.4, 0, -336);
91 draw_flat (-16.8, 3.19999999999999, 10, 0.187112107889995, 0.982338566422475, 0, 68, 0, -336);
92 draw_flat (0, -14.4, 10, -1, 0, 0, 49.6, 0, -316);
93 draw_flat (-1.6, 0, 10, 0, 1, 0, 51.2, 0, -330.4);
94 draw_flat (1.6, 0, 10, 0, -1, 0, 49.6, 0, -316);
95 draw_flat (0, -2.39999999999998, 10, -1, 0, 0, 49.6, 0, -330.4);
96 draw_flat (-4.8, -12.8, 10, -0.936329177569045, 0.351123441588391, 0, 49.6, 0, -332.8);
97 draw_flat (-32, 0, 10, 0, 1, 0, 44.8, 0, -345.6);
98 draw_flat (32, 0, 10, 0, -1, 0, 12.8, 0, -300.8);
99 draw_flat (0, -2.39999999999998, 10, -1, 0, 0, 49.6, 0, -313.6);
100 draw_flat (4.8, -12.8, 10, -0.936329177569045, -0.351123441588391, 0, 44.8, 0, -300.8);
101 draw_flat (3.2, 0, 10, 0, -1, 0, 12.8, 0, -326.4);
102 draw_flat (3.2, 0, 10, 0, -1, 0, 16, 0, -326.4);
103 draw_flat (3.2, 0, 10, 0, -1, 0, 19.2, 0, -326.4);
104 draw_flat (3.2, 0, 10, 0, -1, 0, 22.4, 0, -326.4);
105 draw_flat (3.2, 0, 10, 0, -1, 0, 25.6, 0, -326.4);
106 draw_flat (3.2, 0, 10, 0, -1, 0, 28.8, 0, -326.4);
107 draw_flat (0, 6.40000000000003, 10, 1, 0, 0, 32, 0, -326.4);
108 draw_flat (-3.2, 0, 10, 0, 1, 0, 32, 0, -320);
109 draw_flat (-3.2, 0, 10, 0, 1, 0, 28.8, 0, -320);
110 draw_flat (-3.2, 0, 10, 0, 1, 0, 25.6, 0, -320);
111 draw_flat (-3.2, 0, 10, 0, 1, 0, 22.4, 0, -320);
112 draw_flat (-3.2, 0, 10, 0, 1, 0, 19.2, 0, -320);
113 draw_flat (-3.2, 0, 10, 0, 1, 0, 16, 0, -320);
114 draw_flat (0, 6.40000000000003, 10, 1, 0, 0, 16, 0, -326.4);
115 draw_flat (0, 6.40000000000003, 10, 1, 0, 0, 19.2, 0, -326.4);
116 draw_flat (0, 6.40000000000003, 10, 1, 0, 0, 22.4, 0, -326.4);
117 draw_flat (0, 6.40000000000003, 10, 1, 0, 0, 25.6, 0, -326.4);
118 draw_flat (0, 6.40000000000003, 10, 1, 0, 0, 28.8, 0, -326.4);
119 draw_flat (0, 6.40000000000003, 10, 1, 0, 0, 12.8, 0, -326.4);
120 draw_flat (-6.4, 12.8, 10, 0.894427190999915, 0.447213595499959, 0, 12.8, 0, -320);
121 draw_flat (6.4, 6.40000000000003, 10, 0.707106781186549, -0.707106781186546, 0, 6.4, 0, -307.2);
122 draw_flat (-6.4, 6.39999999999998, 10, 0.707106781186546, 0.707106781186549, 0, 12.8, 0, -345.6);
123 draw_flat (6.4, 12.8, 10, 0.894427190999916, -0.447213595499958, 0, 6.4, 0, -339.2);
124 draw_flat (-1.6, 0, 10, 0, 1, 0, 6.4, 0, -339.2);
125 draw_flat (-11.2, 6.40000000000003, 10, 0.496138938356836, 0.868243142124458, 0, 4.8, 0, -339.2);
126 draw_flat (11.2, 6.39999999999998, 10, 0.496138938356832, -0.86824314212446, 0, -6.4, 0, -313.6);
127 draw_flat (1.6, 0, 10, 0, -1, 0, 4.8, 0, -307.2);
128 draw_flat (-6.4, 3.19999999999999, 10, 0.447213595499957, 0.894427190999917, 0, -25.6, 0, -332.8);
129 draw_flat (6.4, 3.19999999999999, 10, 0.447213595499957, -0.894427190999917, 0, -32, 0, -316.8);
130 draw_flat (0, -1.60000000000002, 10, -1, 0, 0, -12.8, 0, -312);
131 draw_flat (0, 1.60000000000002, 10, 1, 0, 0, -25.6, 0, -313.6);
132 draw_flat (0, 1.60000000000002, 10, 1, 0, 0, -25.6, 0, -334.4);
133 draw_flat (0, -1.60000000000002, 10, -1, 0, 0, -12.8, 0, -332.8);
134 draw_flat (-1.6, 0, 10, 0, 1, 0, -32, 0, -329.6);
135 draw_flat (1.6, 0, 10, 0, -1, 0, -33.6, 0, -316.8);
136 draw_flat (-8, 0, 10, 0, 1, 0, -25.6, 0, -312);
137 draw_flat (0, -4.80000000000001, 10, -1, 0, 0, -33.6, 0, -312);
138 draw_flat (0, -4.80000000000001, 10, -1, 0, 0, -33.6, 0, -329.6);
139 draw_flat (8, 0, 10, 0, -1, 0, -33.6, 0, -334.4);
140 draw_flat (3.2, 0, 10, 0, -1, 0, -12.8, 0, -334.4);
141 draw_flat (16, -17.6, 10, -0.739940073395943, -0.672672793996313, 0, -9.6, 0, -334.4);
142 draw_flat (-3.2, 0, 10, 0, 1, 0, -9.6, 0, -312);
143 draw_flat (-16, -17.6, 10, -0.739940073395943, 0.672672793996313, 0, 6.4, 0, -294.4);
144 draw_flat (0, -19.2, 10, -1, 0, 0, -6.4, 0, -313.6);
145 draw_flat (-12.8, 0, 10, 0, 1, 0, -12.8, 0, -332.8);
146 draw_flat (12.8, 0, 10, 0, -1, 0, -25.6, 0, -334.4);
147 draw_flat (12.8, 0, 10, 0, -1, 0, -25.6, 0, -313.6);
148 draw_flat (-12.8, 0, 10, 0, 1, 0, -12.8, 0, -312);
149 draw_flat (0, 12.8, 10, 1, 0, 0, -32, 0, -329.6);
150 draw_flat (0, -12.8, 10, -1, 0, 0, -33.6, 0, -316.8);
151 draw_flat (0, -12.8, 10, -1, 0, 0, 6.4, 0, -281.6);
152 draw_flat (0, -12.8, 10, -1, 0, 0, 6.4, 0, -352);
153 draw_flat (-70.4, 0, 10, 0, 1, 0, 6.4, 0, -364.8);
154 draw_flat (-12.8, 12.8, 10, 0.707106781186548, 0.707106781186548, 0, -64, 0, -364.8);
155 draw_flat (0, 57.6, 10, 1, 0, 0, -76.8, 0, -352);
156 draw_flat (12.8, 12.8, 10, 0.707106781186548, -0.707106781186548, 0, -76.8, 0, -294.4);
157 draw_flat (70.4, 0, 10, 0, -1, 0, -64, 0, -281.6);
158 draw_flat (-70.4, 12.8, 10, 0.178885438199983, 0.983869910099907, 0, 6.4, 0, -364.8);
159 draw_flat (0, 57.6, 10, 1, 0, 0, -64, 0, -352);
160 draw_flat (70.4, 12.8, 10, 0.178885438199983, -0.983869910099907, 0, -64, 0, -294.4);
161 draw_flat (4, 0, 10, 0, -1, 0, -12.8, 0, -313.6);
162 draw_flat (2.4, 0, 10, 0, -1, 0, -8.8, 0, -313.6);
163 draw_flat (-2.4, 0, 10, 0, 1, 0, -6.4, 0, -332.8);
164 draw_flat (-4, 0, 10, 0, 1, 0, -8.8, 0, -332.8);
165 draw_flat (6.4, 0, 10, 0, -1, 0, 25.6, 0, -313.6);
166 draw_flat (0, 6.39999999999998, 10, 1, 0, 0, 32, 0, -313.6);
167 draw_flat (-6.4, 0, 10, 0, 1, 0, 32, 0, -307.2);
168 draw_flat (0, -6.39999999999998, 10, -1, 0, 0, 25.6, 0, -307.2);
169 draw_flat (6.4, 0, 10, 0, -1, 0, 25.6, 0, -339.2);
170 draw_flat (0, 6.40000000000003, 10, 1, 0, 0, 32, 0, -339.2);
171 draw_flat (-6.4, 0, 10, 0, 1, 0, 32, 0, -332.8);
172 draw_flat (0, -6.40000000000003, 10, -1, 0, 0, 25.6, 0, -332.8);
173 draw_flat (3.2, 35.2, 10, 0.995893206467704, -0.0905357460425186, 0, 121.6, 0, -288);
174 draw_flat (-4, -28.8, 10, -0.990492273177752, 0.137568371274688, 0, 138.4, 0, -259.2);
175 draw_flat (-8.80000000000001, -3.19999999999999, 10, -0.341743063086703, 0.939793423488438, 0, 147.2, 0, -256);
176 draw_flat (22.4, 9.59999999999999, 10, 0.393919298579167, -0.919145030018058, 0, 124.8, 0, -252.8);
177 draw_flat (-12.8, 0, 10, 0, 1, 0, 134.4, 0, -288);
178 draw_flat (0, -12.8, 10, -1, 0, 0, 147.2, 0, -243.2);
179 draw_flat (0, -12.8, 10, -1, 0, 0, 153.6, 0, -243.2);
180 draw_flat (0, 12.8, 10, 1, 0, 0, 155.2, 0, -256);
181 draw_flat (-6.40000000000001, 0, 10, 0, 1, 0, 153.6, 0, -256);
182 draw_flat (6.40000000000001, 0, 10, 0, -1, 0, 147.2, 0, -243.2);
183 draw_flat (1.59999999999999, 0, 10, 0, -1, 0, 153.6, 0, -243.2);
184 draw_flat (-1.59999999999999, 0, 10, 0, 1, 0, 155.2, 0, -256);
185 draw_flat (-11.2, 0, 10, 0, 1, 0, 166.4, 0, -256);
186 draw_flat (11.2, 0, 10, 0, -1, 0, 155.2, 0, -243.2);
187 draw_flat (-24.8, -9.60000000000002, 10, -0.360994102557713, 0.932568098274089, 0, 273.6, 0, -364.8);
188 draw_flat (-24.8, -3.19999999999999, 10, -0.127971337630196, 0.991777866634025, 0, 248.8, 0, -374.4);
189 draw_flat (-31.2, 3.19999999999999, 10, 0.102028865498569, 0.994781438611053, 0, 198.4, 0, -377.6);
190 draw_flat (6.39999999999998, -4, 10, -0.529998940003181, -0.847998304005087, 0, 185.6, 0, -288);
191 draw_flat (32, 0, 10, 0, -1, 0, 192, 0, -292);
192 draw_flat (15.2, 6.39999999999998, 10, 0.388057000058131, -0.921635375138066, 0, 152, 0, -316.8);
193 draw_flat (22.4, 0, 10, 0, -1, 0, 167.2, 0, -310.4);
194 draw_flat (14.4, -4, 10, -0.267643863786095, -0.963517909629941, 0, 189.6, 0, -310.4);
195 draw_flat (8.80000000000001, -12.8, 10, -0.824041924199367, -0.566528822887065, 0, 204, 0, -314.4);
196 draw_flat (-6.40000000000001, -13.6, 10, -0.904818702200994, 0.425797036329881, 0, 212.8, 0, -327.2);
197 draw_flat (-28, -4, 10, -0.14142135623731, 0.989949493661166, 0, 206.4, 0, -340.8);
198 draw_flat (-24, 6.39999999999998, 10, 0.257662650560331, 0.966234939601247, 0, 178.4, 0, -344.8);
199 draw_flat (-2.40000000000001, 21.6, 10, 0.993883734673619, 0.110431526074847, 0, 154.4, 0, -338.4);
200 draw_flat (-12.8, 0, 10, 0, 1, 0, 275.2, 0, -278.4);
201 draw_flat (23.2, 0, 10, 0, -1, 0, 252, 0, -256);
202 draw_flat (19.2, -9.60000000000002, 10, -0.447213595499958, -0.894427190999916, 0, 275.2, 0, -256);
203 draw_flat (0, 3.19999999999999, 10, 1, 0, 0, 288, 0, -291.2);
204 draw_flat (0, -6.40000000000003, 10, -1, 0, 0, 304.8, 0, -288);
205 draw_flat (0, 13.6, 10, 1, 0, 0, 275.2, 0, -304.8);
206 draw_flat (0, 22.4, 10, 1, 0, 0, 275.2, 0, -358.4);
207 draw_flat (0, -28.8, 10, -1, 0, 0, 273.6, 0, -336);
208 draw_flat (-1.59999999999997, 0, 10, 0, 1, 0, 275.2, 0, -336);
209 draw_flat (25.6, -9.59999999999997, 10, -0.35112344158839, -0.936329177569045, 0, 304.8, 0, -294.4);
210 draw_flat (16.8, 3.20000000000005, 10, 0.187112107889998, -0.982338566422474, 0, 313.6, 0, -307.2);
211 draw_flat (-16.8, -17.6, 10, -0.723355544143572, 0.6904757466825, 0, 311.2, 0, -336);
212 draw_flat (29.6, -12.8, 10, -0.396911150685466, -0.917857035960143, 0, 281.6, 0, -323.2);
213 draw_flat (-29.6, 12, 10, 0.375705108739219, 0.926739268223405, 0, 328, 0, -332);
214 draw_flat (-16, -16, 10, -0.707106781186547, 0.707106781186547, 0, 297.6, 0, -307.2);
215 draw_flat (15.2, 12.8, 10, 0.644135745782779, -0.764911198117052, 0, 298.4, 0, -320);
216 draw_flat (-19.2, -3.19999999999999, 10, -0.164398987305357, 0.986393923832144, 0, 326.4, 0, -361.6);
217 draw_flat (-19.2, 6.39999999999998, 10, 0.316227766016836, 0.948683298050514, 0, 294.4, 0, -364.8);
218 draw_flat (0, -35.2, 10, -1, 0, 0, 307.2, 0, -364.8);
219 draw_flat (0, 12.8, 10, 1, 0, 0, 294.4, 0, -377.6);
220 draw_flat (19.2, 12.8, 10, 0.554700196225229, -0.832050294337844, 0, 275.2, 0, -278.4);
221 draw_flat (19.2, -17.6, 10, -0.675724628517346, -0.737154140200742, 0, 275.2, 0, -336);
222 draw_flat (12.8, -11.2, 10, -0.658504607868517, -0.752576694706878, 0, 294.4, 0, -353.6);
223 draw_flat (29.6, 16.8, 10, 0.493605519458382, -0.869685915236197, 0, 275.2, 0, -304.8);
224 draw_flat (-19.2, -4.80000000000001, 10, -0.242535625036333, 0.970142500145332, 0, 294.4, 0, -353.6);
225 draw_flat (17.6, 23.2, 10, 0.796691270902398, -0.60438648137423, 0, 310.4, 0, -355.2);
226 draw_flat (-16, 6.39999999999998, 10, 0.371390676354103, 0.92847669088526, 0, 326.4, 0, -361.6);
227 draw_flat (-8.80000000000001, -4.80000000000001, 10, -0.478852130680574, 0.877895572914384, 0, 335.2, 0, -356.8);
228 draw_flat (-6.40000000000003, 0, 10, 0, 1, 0, 347.2, 0, -343.2);
229 draw_flat (-9.59999999999997, -6.39999999999998, 10, -0.554700196225229, 0.832050294337844, 0, 340.8, 0, -343.2);
230 draw_flat (4, -7.19999999999999, 10, -0.874157276121537, -0.485642931178633, 0, 331.2, 0, -349.6);
231 draw_flat (-3.19999999999999, 9.60000000000002, 10, 0.948683298050514, 0.316227766016836, 0, 224, 0, -377.6);
232 draw_flat (-3.19999999999999, 0, 10, 0, 1, 0, 220.8, 0, -368);
233 draw_flat (-3.20000000000002, -9.60000000000002, 10, -0.948683298050513, 0.316227766016839, 0, 201.6, 0, -368);
234 draw_flat (-3.19999999999999, 0, 10, 0, 1, 0, 204.8, 0, -368);
235 draw_flat (0, -3.19999999999999, 10, -1, 0, 0, 217.6, 0, -377.6);
236 draw_flat (0, -3.19999999999999, 10, -1, 0, 0, 217.6, 0, -380.8);
237 draw_flat (0, 3.19999999999999, 10, 1, 0, 0, 204.8, 0, -380.8);
238 draw_flat (0, 3.19999999999999, 10, 1, 0, 0, 204.8, 0, -384);
239 draw_flat (0, 3.20000000000005, 10, 1, 0, 0, 204.8, 0, -387.2);
240 draw_flat (0, 3.19999999999999, 10, 1, 0, 0, 204.8, 0, -390.4);
241 draw_flat (0, -3.20000000000005, 10, -1, 0, 0, 217.6, 0, -384);
242 draw_flat (0, -3.19999999999999, 10, -1, 0, 0, 217.6, 0, -387.2);
243 draw_flat (-12.8, 6.39999999999998, 10, 0.447213595499957, 0.894427190999916, 0, 224, 0, -409.6);
244 draw_flat (-12.8, 0, 10, 0, 1, 0, 217.6, 0, -368);
245 draw_flat (12.8, 0, 10, 0, -1, 0, 204.8, 0, -377.6);
246 draw_flat (12.8, 0, 10, 0, -1, 0, 204.8, 0, -380.8);
247 draw_flat (12.8, 0, 10, 0, -1, 0, 204.8, 0, -384);
248 draw_flat (12.8, 0, 10, 0, -1, 0, 204.8, 0, -387.2);
249 draw_flat (12.8, 0, 10, 0, -1, 0, 204.8, 0, -390.4);
250 draw_flat (0, 12.8, 10, 1, 0, 0, 224, 0, -409.6);
251 draw_flat (0, -12.8, 10, -1, 0, 0, 236.8, 0, -396.8);
252 draw_flat (0, -12.8, 10, -1, 0, 0, 288, 0, -377.6);
253 draw_flat (0, -12.8, 10, -1, 0, 0, 284.8, 0, -377.6);
254 draw_flat (0, -12.8, 10, -1, 0, 0, 281.6, 0, -377.6);
255 draw_flat (0, -12.8, 10, -1, 0, 0, 278.4, 0, -377.6);
256 draw_flat (0, -12.8, 10, -1, 0, 0, 275.2, 0, -377.6);
257 draw_flat (3.19999999999999, -12.8, 10, -0.970142500145332, -0.242535625036332, 0, 268.8, 0, -377.6);
258 draw_flat (5.60000000000002, -12.8, 10, -0.916157334902188, -0.40081883401971, 0, 263.2, 0, -379.2);
259 draw_flat (5.60000000000002, 1.60000000000002, 10, 0.274721127897381, -0.961523947640822, 0, 263.2, 0, -379.2);
260 draw_flat (-3.19999999999999, -1.59999999999997, 10, -0.447213595499952, 0.894427190999919, 0, 272, 0, -390.4);
261 draw_flat (6.39999999999998, 0, 10, 0, -1, 0, 268.8, 0, -377.6);
262 draw_flat (3.20000000000005, 0, 10, 0, -1, 0, 275.2, 0, -377.6);
263 draw_flat (3.19999999999999, 0, 10, 0, -1, 0, 278.4, 0, -377.6);
264 draw_flat (3.19999999999999, 0, 10, 0, -1, 0, 281.6, 0, -377.6);
265 draw_flat (3.19999999999999, 0, 10, 0, -1, 0, 284.8, 0, -377.6);
266 draw_flat (-3.19999999999999, 0, 10, 0, 1, 0, 288, 0, -390.4);
267 draw_flat (-3.19999999999999, 0, 10, 0, 1, 0, 284.8, 0, -390.4);
268 draw_flat (-3.19999999999999, 0, 10, 0, 1, 0, 281.6, 0, -390.4);
269 draw_flat (-3.20000000000005, 0, 10, 0, 1, 0, 278.4, 0, -390.4);
270 draw_flat (-3.19999999999999, 0, 10, 0, 1, 0, 275.2, 0, -390.4);
271 draw_flat (3.19999999999999, 0, 10, 0, -1, 0, 288, 0, -377.6);
272 draw_flat (-3.19999999999999, 0, 10, 0, 1, 0, 291.2, 0, -390.4);
273 draw_flat (-3.20000000000005, 0, 10, 0, 1, 0, 294.4, 0, -390.4);
274 draw_flat (3.20000000000005, 0, 10, 0, -1, 0, 291.2, 0, -377.6);
275 draw_flat (0, 12.8, 10, 1, 0, 0, 294.4, 0, -390.4);
276 draw_flat (0, -12.8, 10, -1, 0, 0, 291.2, 0, -377.6);
277 draw_flat (0, 9.59999999999997, 10, 1, 0, 0, 294.4, 0, -400);
278 draw_flat (-49.6, 0, 10, 0, 1, 0, 273.6, 0, -364.8);
279 draw_flat (-25.6, 0, 10, 0, 1, 0, 224, 0, -364.8);
280 draw_flat (-60.8, 0, 10, 0, 1, 0, 198.4, 0, -364.8);
281 draw_flat (0, -12.8, 10, -1, 0, 0, 198.4, 0, -364.8);
282 draw_flat (0, 12.8, 10, 1, 0, 0, 224, 0, -377.6);
283 draw_flat (-1.60000000000002, 0, 10, 0, 1, 0, 268.8, 0, -392);
284 draw_flat (-30.4, -17.6, 10, -0.501036270541705, 0.865426285481126, 0, 267.2, 0, -392);
285 draw_flat (24.8, 17.6, 10, 0.578747005941121, -0.815507144735218, 0, 236.8, 0, -396.8);
286 draw_flat (1.59999999999997, 0, 10, 0, -1, 0, 261.6, 0, -379.2);
287 draw_flat (0, -1.59999999999997, 10, -1, 0, 0, 217.6, 0, -390.4);
288 draw_flat (6.39999999999998, -4.80000000000001, 10, -0.600000000000002, -0.799999999999998, 0, 217.6, 0, -392);
289 draw_flat (-6.40000000000001, 11.2, 10, 0.86824314212446, 0.496138938356833, 0, 211.2, 0, -403.2);
290 draw_flat (0, 1.59999999999997, 10, 1, 0, 0, 204.8, 0, -392);
291 draw_flat (22.4, -2.40000000000003, 10, -0.106533123634267, -0.994309153919809, 0, 275.2, 0, -304.8);
292 draw_flat (-12.8, 8, 10, 0.52999894000318, 0.847998304005088, 0, 288, 0, -288);
293 draw_flat (0, 1.59999999999997, 10, 1, 0, 0, 275.2, 0, -280);
294 draw_flat (1.59999999999997, 0, 10, 0, -1, 0, 294.4, 0, -265.6);
295 draw_flat (8.80000000000001, -22.4, 10, -0.930751493440347, -0.365652372422994, 0, 296, 0, -265.6);
296 draw_flat (7.20000000000005, -28, 10, -0.968492932596849, -0.24904103981062, 0, 340, 0, -315.2);
297 draw_flat (-2.40000000000003, -8.79999999999995, 10, -0.964763821237731, 0.263117405792114, 0, 347.2, 0, -343.2);
298 draw_flat (-9.59999999999997, -4.80000000000001, 10, -0.44721359549996, 0.894427190999915, 0, 344.8, 0, -352);
299 draw_flat (3.20000000000002, -8.80000000000001, 10, -0.939793423488437, -0.341743063086706, 0, 224, 0, -292);
300 draw_flat (16, -10.4, 10, -0.544988350595415, -0.838443616300636, 0, 227.2, 0, -300.8);
301 draw_flat (30.4, 0, 10, 0, -1, 0, 243.2, 0, -311.2);
302 draw_flat (1.59999999999997, 0, 10, 0, -1, 0, 273.6, 0, -311.2);
303 draw_flat (0, 24.8, 10, 1, 0, 0, 275.2, 0, -336);
304 draw_flat (0, -24.8, 10, -1, 0, 0, 273.6, 0, -311.2);
305 draw_flat (0, 6.40000000000003, 10, 1, 0, 0, 275.2, 0, -311.2);
306 draw_flat (12.8, 0, 10, 0, -1, 0, 320, 0, -412.8);
307 draw_flat (12.8, 0, 10, 0, -1, 0, 268.8, 0, -412.8);
