ViewVC Help
View File | Revision Log | Show Annotations | Download File
/cvs/deliantra/server/lib/attackmess
(Generate patch)

Comparing deliantra/server/lib/attackmess (file contents):
Revision 1.4 by root, Tue May 6 17:05:17 2008 UTC vs.
Revision 1.5 by root, Thu Apr 15 06:05:52 2010 UTC

1# $Id: attackmess,v 1.4 2008/05/06 17:05:17 root Exp $
2# arrows 1# arrows
3TYPE:0 2type 0
43=hit 3hp 3 hit|-| grazes
53= 4hp 6 hit|-| pricks
63= grazes 5hp 11 hit|-| pierces
76=hit 6hp 17 hit|-| punctures
86=
96= pricks
1011=hit
1111=
1211= pierces
1317=hit
1417=
1517= punctures
1629=hit
1729=
1829= deeply punctures 7hp 29 hit|-| deeply punctures
1945=hit 8hp 45 hit|-| stabs
2045= 9hp 65 hit|-| deeply stabs
2145= stabs 10hp 90 hit|-| penetrates
2265=hit 11hp 130 hit|-| perforates
2365= 12hp 160 hit|-| drills into
2465= deeply stabs
2590=hit
2690=
2790= penetrates
28130=hit
29130=
30130= perforates
31160=hit
32160=
33160= drills into
34200=hit
35200=
36200= drives deeply into 13hp 200 hit|-| drives deeply into
379999=hit
389999=
399999= goes straight through 14hp 9999 hit|-| goes straight through
15
40#drain 16#drain
41TYPE:1 17type 1
423=draw life from 18hp 3 draw life from|-| drew life from
433= 19hp 6 drain|-| drains
443= drew life from 20hp 9 feed upon the life force of|-| feeds upon the life force from
456=drain 21hp 14 feel the life force of| course through your veins| pulls vital life force away from
466= 22hp 19 suck the life out of|-| sucks the life out of
476= drains 23hp 26 tug mercilessly at|'s soul| tugs mercilessly at the soul of
489=feed upon the life force of 24hp 36 send dark waves of energy into|-| sends dark waves of energy into
499= 25hp 46 hear a wail of despair as| shudders briefly| causes wails of despair come from deep within
509= feeds upon the life force from 26hp 75 hear the laughter of dark gods as| vibrates with pain| vibrations of pain and ethereal laughter haunt
5114=feel the life force of 27hp 100 bite deeply into|'s soul|'s dark power bites deeply into
5214= course through your veins 28hp 130 violently tear|'s life force from the body| tears the life force away from
5314= pulls vital life force away from 29hp 170 watch dark rippling waves cover| with screams of agony| sends dark waves of power into
5419=suck the life out of 30hp 210 laugh hideously as| begs for mercy at your feet| inflicts unbelievable pain upon
5519= 31hp 9999 witness the soul of| shimmering out of the body violently| cackles as the soul begins to depart from
5619= sucks the life out of 32
5726=tug mercilessly at
5826='s soul
5926= tugs mercilessly at the soul of
6036=send dark waves of energy into
6136=
6236= sends dark waves of energy into
6346=hear a wail of despair as
6446= shudders briefly
6546= causes wails of despair come from deep within
6675=hear the laughter of dark gods as
6775= vibrates with pain
6875= vibrations of pain and ethereal laughter haunt
69100=bite deeply into
70100='s soul
71100='s dark power bites deeply into
72130=violently tear
73130='s life force from the body
74130= tears the life force away from
75170=watch dark rippling waves cover
76170= with screams of agony
77170= sends dark waves of power into
78210=laugh hideously as
79210= begs for mercy at your feet
80210= inflicts unbelievable pain upon
819999=witness the soul of
829999= shimmering out of the body violently
839999= cackles as the soul begins to depart from
84#electric 33#electric
85TYPE:2 34type 2
863=zap 35hp 3 zap|-| zaps
873= 36hp 7 shock|-| shocks
883= zaps 37hp 10 jolt|-| jolts
897=shock 38hp 13 electrify|-| electrifies
907= 39hp 16 cause sparks to jump off|'s body| causes sparks to dance around
917= shocks 40hp 21 electrocute|-| electrocutes
9210=jolt 41hp 29 cackle with glee as| convulses with pain| causes convulsions of pain to wrack
9310= 42hp 50 send shimmering shockwaves of power into|-| sends shimmering shockwaves of power into
9410= jolts 43hp 80 cause bolts of energy to crackle across|'s body| causes bolts of energy to crackle around
9513=electrify 44hp 130 send| into violent seizures| causes violent seizures in
9613= 45hp 170 watch| writhe in pain as electric bolts crackle violently|'s power causes violent spasms in
9713= electrifies 46hp 200 are horrified by the sight of| frothing madly at your feet| causes uncontrollable muscle spasms in
9816=cause sparks to jump off 47hp 9999 feel a violent shockwave crackling with power as| shudders with blinding arcs| sends horrible crackling power into
9916='s body 48
10016= causes sparks to dance around
10121=electrocute
10221=
10321= electrocutes
10429=cackle with glee as
10529= convulses with pain
10629= causes convulsions of pain to wrack
10750=send shimmering shockwaves of power into
10850=
10950= sends shimmering shockwaves of power into
11080=cause bolts of energy to crackle across
11180='s body
11280= causes bolts of energy to crackle around
113130=send
114130= into violent seizures
115130= causes violent seizures in
116170=watch
117170= writhe in pain as electric bolts crackle violently
118170='s power causes violent spasms in
119200=are horrified by the sight of
120200= frothing madly at your feet
121200= causes uncontrollable muscle spasms in
1229999=feel a violent shockwave crackling with power as
1239999= shudders with blinding arcs
1249999= sends horrible crackling power into
125#cold 49#cold
126TYPE:3 50type 3
1273=nip 51hp 3 nip|-| nips
1283= 52hp 8 chill|-| chills
1293= nips 53hp 12 cause| to shiver| causes shivers in
1308=chill 54hp 17 cause| to shiver violently| causes violent shivers in
1318= 55hp 28 coat| in frost| sends a blast of frost at
1328= chills 56hp 60 cover| in a sheet of ice| sends a blast of ice at
13312=cause 57hp 90 freeze|-| freezes
13412= to shiver 58hp 130 the intense cold causes| to shiver violently with pain| cold power causes violent shakes in
13512= causes shivers in 59hp 180 tear into| with a blast of arctic wind| sends a blast of arctic wind at
13617=cause 60hp 9999 nearly freeze| solid| nearly froze
13717= to shiver violently 61
13817= causes violent shivers in
13928=coat
14028= in frost
14128= sends a blast of frost at
14260=cover
14360= in a sheet of ice
14460= sends a blast of ice at
14590=freeze
14690=
14790= freezes
148130=the intense cold causes
149130= to shiver violently with pain
150130= cold power causes violent shakes in
151180=tear into
152180= with a blast of arctic wind
153180= sends a blast of arctic wind at
1549999=nearly freeze
1559999= solid
1569999= nearly froze
157#fire 62#fire
158TYPE:4 63type 4
1593=singe 64hp 3 singe|-| singes
1603= 65hp 6 burn|-| burns
1613= singes 66hp 9 ignite|-| ignites
1626=burn 67hp 12 scorch|-| scorches
1636= 68hp 16 torch|-| torches
1646= burns 69hp 20 set| on fire| sets fire to
1659=ignite 70hp 27 roast|-| roasts
1669= 71hp 40 melt|-| melts
1679= ignites 72hp 70 set| ablaze| horribly burns
16812=scorch 73hp 100 fry|-| fries
16912= 74hp 130 fry| to a crisp| viciously fries
17012= scorches 75hp 160 incinerate|-| incinerates
17116=torch 76hp 200 cause| to burst into raging flames| causes flames to engulf
17216=
17316= torches
17420=set
17520= on fire
17620= sets fire to
17727=roast
17827=
17927= roasts
18040=melt
18140=
18240= melts
18370=set
18470= ablaze
18570= horribly burns
186100=fry
187100=
188100= fries
189130=fry
190130= to a crisp
191130= viciously fries
192160=incinerate
193160=
194160= incinerates
195200=cause
196200= to burst into raging flames
197200= causes flames to engulf
198250=burn
199250= to ashes
200250= send blistering heatwaves into 77hp 250 burn| to ashes| send blistering heatwaves into
2019999=nearly vaporize 78hp 9999 nearly vaporize|-| nearly vaporizes
2029999= 79
2039999= nearly vaporizes
204#basic hit 80#basic hit
205TYPE:5 81type 5
2063=grazed 82hp 3 grazed|-| grazes
2073= 83hp 6 hit|-| hits
2083= grazes 84hp 9 hit| hard| skillfully hits
2096=hit 85hp 12 hit| very hard| deftly hits
2106= 86hp 16 hit| extremely hard| violently hits
2116= hits 87hp 20 crush| very hard| crushes
2129=hit 88hp 27 smash| with a bonecrunching sound| smashes
2139= hard 89hp 40 shred| to pieces| shreds
2149= skillfully hits 90hp 70 beat| to a pulp| beats
21512=hit 91hp 130 grind| to dust| grinds
21612= very hard 92hp 250 atomize|-| atomizes
21712= deftly hits 93hp 9999 annihilate|-| annihilates
21816=hit 94
21916= extremely hard
22016= violently hits
22120=crush
22220= very hard
22320= crushes
22427=smash
22527= with a bonecrunching sound
22627= smashes
22740=shred
22840= to pieces
22940= shreds
23070=beat
23170= to a pulp
23270= beats
233130=grind
234130= to dust
235130= grinds
236250=atomize
237250=
238250= atomizes
2399999=annihilate
2409999=
2419999= annihilates
242#karate! 95#karate!
243TYPE:6 96type 6
2443=graze 97hp 3 graze| with your chop| grazes
2453= with your chop 98hp 6 hit| with your chop| hits
2463= grazes 99hp 10 firmly strike| with your chop| firmly strikes
2476=hit 100hp 20 chop| upside the head| plants a chop to
2486= with your chop 101hp 40 kick|-| kicks
2496= hits 102hp 60 spinkick|-| spinkicks
25010=firmly strike 103hp 90 acrobaticly kick| in the head| head kicks
25110= with your chop 104hp 120 launch a fury of flying fists at|-| launches a fury of flying fists at
25210= firmly strikes 105hp 150 touch a pressure point on| sending him into spasms| touches a pressure point on
25320=chop 106hp 180 dropkick|-| dropkicks
25420= upside the head
25520= plants a chop to
25640=kick
25740=
25840= kicks
25960=spinkick
26060=
26160= spinkicks
26290=acrobaticly kick
26390= in the head
26490= head kicks
265120=launch a fury of flying fists at
266120=
267120= launches a fury of flying fists at
268150=touch a pressure point on
269150= sending him into spasms
270150= touches a pressure point on
271180=dropkick
272180=
273180= dropkicks
274220=spin and deliver a heel kick to the back of 107hp 220 spin and deliver a heel kick to the back of|'s head| heel kicks
275220='s head 108hp 9999 unleash a fury of brutal attacks against| knocking him to the floor| unleashes a fury of brutal attacks against
276220= heel kicks 109
2779999=unleash a fury of brutal attacks against
2789999= knocking him to the floor
2799999= unleashes a fury of brutal attacks against
280#claws 110#claws
281TYPE:7 111type 7
2823=graze 112hp 3 graze|-| grazes
2833= 113hp 6 claw|-| claws
2843= grazes 114hp 10 slash|-| slashes
2856= claw 115hp 18 tear|-| tears
2866= 116hp 27 rip into|-| rips into
2876= claws 117hp 38 shred|-| shreds
28810=slash 118hp 60 leave gushing wounds in|-| leaves gushing wounds in
28910=
29010= slashes
29118= tear
29218=
29318= tears
29427=rip into
29527=
29627= rips into
29738=shred
29838=
29938= shreds
30060=leave gushing wounds in
30160=
30260= leaves gushing wounds in
30390=rake
30490= with your razor sharp talons 119hp 90 rake| with your razor sharp talons| rakes
30590= rakes 120hp 120 slice deeply into the body of|-| slices deeply into the body of
306120=slice deeply into the body of 121hp 150 tear gaping holes in|-| tears gaping holes in
307120= 122hp 200 severs the flesh from|'s bone| severs flesh from bone in
308120= slices deeply into the body of 123hp 250 gut|-| guts
309150=tear gaping holes in 124hp 9999 eviscerate|-| eviscerates
310150= 125
311150= tears gaping holes in
312200=severs the flesh from
313200='s bone
314200= severs flesh from bone in
315250= gut
316250=
317250= guts
3189999= eviscerate
3199999=
3209999= eviscerates
321#punching 126#punching
322TYPE:8 127type 8
3233=smack 128hp 3 smack|-| smacks
3243= 129hp 9 punch|-| punches
3253= smacks 130hp 15 punches| hard| skillfully punches
3269=punch 131hp 25 punches| very hard| deftly punches
3279= 132hp 35 violently beat|-| violently beats
3289= punches 133hp 60 pulverize|-| pulverizes
32915=punches 134hp 90 hammer|-| hammers
33015= hard 135hp 120 beat| to a pulp| powerfully beats
33115= skillfully punches 136hp 150 beat the tar out of|-| beats the tar out of
33225=punches
33325= very hard
33425= deftly punches
33535=violently beat
33635=
33735= violently beats
33860=pulverize
33960=
34060= pulverizes
34190=hammer
34290=
34390= hammers
344120=beat
345120= to a pulp
346120= powerfully beats
347150=beat the tar out of
348150=
349150= beats the tar out of
3509999=nearly shatter the skull of 137hp 9999 nearly shatter the skull of|-| pummels
3519999= 138
3529999= pummels
353#slash 139#slash
354TYPE:9 140type 9
3553=cut 141hp 3 cut|-| cuts
3563= 142hp 6 cut| hard| skillfully cuts
3573= cuts 143hp 9 cut| very hard| viciously cuts
3586=cut 144hp 12 slash|-| slashes
3596= hard 145hp 20 slash| hard| skillfully slashes
3606= skillfully cuts 146hp 30 slash| very hard| viciously slashes
3619=cut 147hp 45 slash| with a powerful sweep| powerfully slashes
3629= very hard 148hp 60 lay open| with a vicious swipe| lays open
3639= viciously cuts 149hp 80 deeply gash|-| deeply gashes
36412=slash 150hp 100 tear open| with a cruel slash| tears open
36512= 151hp 130 open up deep wounds in| with a brutal swipe| opens up deep wounds in
36612= slashes 152hp 160 mince|-| minces
36720=slash 153hp 190 lacerate| with a gruesome hack| lacerates
36820= hard 154hp 230 tears a gaping wound into| with a horrendous sweep| tears a gaping wound into
36920= skillfully slashes 155hp 9999 nearly bisects| with a terrifying slash| nearly bisects
37030=slash 156
37130= very hard
37230= viciously slashes
37345=slash
37445= with a powerful sweep
37545= powerfully slashes
37660=lay open
37760= with a vicious swipe
37860= lays open
37980=deeply gash
38080=
38180= deeply gashes
382100=tear open
383100= with a cruel slash
384100= tears open
385130=open up deep wounds in
386130= with a brutal swipe
387130= opens up deep wounds in
388160=mince
389160=
390160= minces
391190=lacerate
392190= with a gruesome hack
393190= lacerates
394230=tears a gaping wound into
395230= with a horrendous sweep
396230= tears a gaping wound into
3979999=nearly bisects
3989999= with a terrifying slash
3999999= nearly bisects
400#pierce 157#pierce
401TYPE:10 158type 10
4023=prick 159hp 3 prick|-| pricks
4033= 160hp 6 jab|-| jabs
4043= pricks 161hp 9 jab| hard| skillfully jabs
4056=jab 162hp 15 jab| very hard| viciously jabs
4066= 163hp 21 pierce|-| pierces
4076= jabs 164hp 34 pierce| hard| skillfully pierces
4089=jab 165hp 48 pierce| very hard| viciously pierces
4099= hard 166hp 65 drive your blade deeply into|-| drives his blade deeply into
4109= skillfully jabs 167hp 80 swiftly strike| with a penetrating jab| brutally pierces
41115=jab 168hp 115 deftly jab| with a perfectly aimed attack| deftly jabs
41215= very hard 169hp 150 unleash a flurry of quick pierces into the|'s gut| unleashes a flurry of pierces into
41315= viciously jabs 170hp 200 thrust your blade deep into the heart of|-| thrusts deeply into the heart of
41421=pierce 171hp 250 devastate| with a lightning fast jab| devastates
41521= 172hp 9999 strike hard and fast against| leaving a gaping hole| strikes hard and fast against
41621= pierces 173
41734=pierce
41834= hard
41934= skillfully pierces
42048=pierce
42148= very hard
42248= viciously pierces
42365=drive your blade deeply into
42465=
42565= drives his blade deeply into
42680=swiftly strike
42780= with a penetrating jab
42880= brutally pierces
429115=deftly jab
430115= with a perfectly aimed attack
431115= deftly jabs
432150=unleash a flurry of quick pierces into the
433150='s gut
434150= unleashes a flurry of pierces into
435200=thrust your blade deep into the heart of
436200=
437200= thrusts deeply into the heart of
438250=devastate
439250= with a lightning fast jab
440250= devastates
4419999=strike hard and fast against
4429999= leaving a gaping hole
4439999= strikes hard and fast against
444#cleave 174#cleave
445TYPE:11 175type 11
4463=hack at 176hp 3 hack at|-| hacks at
4473= 177hp 6 hack hard at|-| hacks hard at
4483= hacks at 178hp 9 hack very hard at|-| hacks very hard at
4496=hack hard at 179hp 12 cleave|-| cleaves
4506= 180hp 15 cleave| hard| skillfully cleaves
4516= hacks hard at 181hp 18 cleave| very hard| viciously cleaves
4529=hack very hard at 182hp 21 carve into|-| carves into
4539= 183hp 25 carve deeply into|-| carves deeply into
4549= hacks very hard at 184hp 30 rend flesh from the body of|-| rends flesh from the body of
45512=cleave 185hp 40 tear into|-| tears into
45612= 186hp 55 tear deeply into|-| tears deeply into
45712= cleaves 187hp 70 rip a deep gash in|-| rips a deep gash in
45815=cleave 188hp 90 sever bone and flesh from the body of|-| severs bone and flesh from the body of
45915= hard 189hp 120 swing down hard at|, who spews forth an arc of blood| swings down hard at
46015= skillfully cleaves 190hp 150 are enshrouded in a mist of|'s blood as your violent blow finds a home| is enshrouded in a mist of blood from
46118=cleave 191hp 180 cross into| with a cruel gut-splitting cleave| crosses into
46218= very hard 192hp 210 see a look of despair in the eyes of| as you tear him limb from limb| tears limbs and bone from
46318= viciously cleaves 193hp 250 splattered with the blood of| as sinews of muscle give way to steel| is splattered with the blood of
46421=carve into 194hp 9999 swing down hard on| nearly splitting him end to end| swings down hard on
46521= 195
46621= carves into
46725=carve deeply into
46825=
46925= carves deeply into
47030=rend flesh from the body of
47130=
47230= rends flesh from the body of
47340=tear into
47440=
47540= tears into
47655=tear deeply into
47755=
47855= tears deeply into
47970=rip a deep gash in
48070=
48170= rips a deep gash in
48290=sever bone and flesh from the body of
48390=
48490= severs bone and flesh from the body of
485120=swing down hard at
486120=, who spews forth an arc of blood
487120= swings down hard at
488150=are enshrouded in a mist of
489150='s blood as your violent blow finds a home
490150= is enshrouded in a mist of blood from
491180=cross into
492180= with a cruel gut-splitting cleave
493180= crosses into
494210=see a look of despair in the eyes of
495210= as you tear him limb from limb
496210= tears limbs and bone from
497250=splattered with the blood of
498250= as sinews of muscle give way to steel
499250= is splattered with the blood of
5009999=swing down hard on
5019999= nearly splitting him end to end
5029999= swings down hard on
503#slice 196#slice
504TYPE:12 197type 12
5053=slit open 198hp 3 slit open|-| slits open
5063= 199hp 6 slice|-| slices
5073= slits open 200hp 9 slice| hard| skillfully slices
5086=slice 201hp 12 slice| very hard| viciously slices
5096= 202hp 20 brutally slice|-| brutally slices
5106= slices 203hp 30 cut down|-| cuts down
5119=slice 204hp 45 severs flesh| with a cruel slice| cruelly slices
5129= hard 205hp 60 carve deeply into|-| carves deeply into
5139= skillfully slices 206hp 80 perform a wide arcing slice gashing open|-| performs a wide arcing slice gashing open
51412=slice 207hp 120 slice open| with an overhead sweep| slices down
51512= very hard 208hp 150 dissect| with a series of deep slices| dissects
51612= viciously slices 209hp 180 split| wide open| splits
51720=brutally slice 210hp 240 brutally slices| with a cruel flurry of blows| brutally slices
51820= 211hp 9999 unleash a blizzard of steel on| filling the air with a mist of blood| unleashes a blizzard of steel on
51920= brutally slices 212
52030=cut down
52130=
52230= cuts down
52345=severs flesh
52445= with a cruel slice
52545= cruelly slices
52660=carve deeply into
52760=
52860= carves deeply into
52980=perform a wide arcing slice gashing open
53080=
53180= performs a wide arcing slice gashing open
532120=slice open
533120= with an overhead sweep
534120= slices down
535150=dissect
536150= with a series of deep slices
537150= dissects
538180=split
539180= wide open
540180= splits
541240=brutally slices
542240= with a cruel flurry of blows
543240= brutally slices
5449999=unleash a blizzard of steel on
5459999= filling the air with a mist of blood
5469999= unleashes a blizzard of steel on
547#stab 213#stab
548TYPE:13 214type 13
5493=stab 215hp 3 stab|-| stabs
5503= 216hp 6 stab| hard| viciously stab
5513= stabs 217hp 9 stab| very hard| violently stabs
5526=stab 218hp 12 thrust into|-| thrusts into
5536= hard 219hp 18 thrust hard into|-| thrusts hard into
5546= viciously stab 220hp 25 thrust very hard into|-| thrusts very hard into
5559=stab 221hp 35 drive your weapon hard into|-| drives his weapon hard into
5569= very hard 222hp 50 violently stabs| leaving a deep wound| brutally stabs
5579= violently stabs 223hp 80 bore a deep hole in|-| bores a deep hole in
55812=thrust into 224hp 115 draw back and ram your weapon into the upper body of|-| draws back and rams his weapon into
55912= 225hp 150 scream a brutal war cry at| as you violently stab him| screams and repeatedly stabs
56012= thrusts into 226hp 200 throw all your weight into a cruel thrust against|-| throws all his weight into a cruel thrust against
56118=thrust hard into 227hp 9999 are covered in a rain of blood as your weapon homes in on|-| is covered in a rain of blood from
56218= 228
56318= thrusts hard into
56425=thrust very hard into
56525=
56625= thrusts very hard into
56735=drive your weapon hard into
56835=
56935= drives his weapon hard into
57050=violently stabs
57150= leaving a deep wound
57250= brutally stabs
57380=bore a deep hole in
57480=
57580= bores a deep hole in
576115=draw back and ram your weapon into the upper body of
577115=
578115= draws back and rams his weapon into
579150=scream a brutal war cry at
580150= as you violently stab him
581150= screams and repeatedly stabs
582200=throw all your weight into a cruel thrust against
583200=
584200= throws all his weight into a cruel thrust against
5859999=are covered in a rain of blood as your weapon homes in on
5869999=
5879999= is covered in a rain of blood from
588#whip 229#whip
589TYPE:14 230type 14
5903=lash 231hp 3 lash|-| lashes
5913= 232hp 6 lash| hard| viciously lash
5923= lashes 233hp 9 lash| very hard| brutally lashes
5936=lash 234hp 12 whip|-| whips
5946= hard 235hp 20 whip| hard| viciously whips
5956= viciously lash 236hp 30 whip| very hard| brutally whips
5969=lash 237hp 45 flog|-| flogs
5979= very hard 238hp 60 flog| hard| viciously flogs
5989= brutally lashes 239hp 75 flog| very hard| brutally flogs
59912=whip 240hp 90 thrash|-| thrashes
60012= 241hp 120 leave deep welts and bruises on|-| cruelly thrashes
60112= whips 242hp 150 cruelly whip| as he screams in agony| causes screams of agony to emanate from
60220=whip 243hp 180 tear open gaping wounds in|-| tears open gaping wounds in
60320= hard 244hp 9999 wrap your whip around| and nearly strangle him| nearly strangles
60420= viciously whips 245
60530=whip
60630= very hard
60730= brutally whips
60845=flog
60945=
61045= flogs
61160=flog
61260= hard
61360= viciously flogs
61475=flog
61575= very hard
61675= brutally flogs
61790=thrash
61890=
61990= thrashes
620120=leave deep welts and bruises on
621120=
622120= cruelly thrashes
623150=cruelly whip
624150= as he screams in agony
625150= causes screams of agony to emanate from
626180=tear open gaping wounds in
627180=
628180= tears open gaping wounds in
6299999=wrap your whip around
6309999= and nearly strangle him
6319999= nearly strangles
632#crush 246#crush
633TYPE:15 247type 15
6343=bruise 248hp 3 bruise|-| bruises
6353= 249hp 6 crush|-| crushes
6363= bruises 250hp 9 skilfully crush|-| skilfully crushes
6376=crush 251hp 12 violently crush|-| violently crushes
6386= 252hp 18 brutally crush|-| brutally crushes
6396= crushes 253hp 25 smash|-| smashes
6409=skilfully crush 254hp 35 splatter|-| splatters
6419= 255hp 45 rupture|-| ruptures
6429= skilfully crushes 256hp 60 swing overhead and deliver a bone fracturing blow to|-| swings overhead and delivers a bone fracturing blow to
64312=violently crush 257hp 80 beat| to a bloody pulp| pulps
64412= 258hp 100 deliver an organ-rupturing blow to|-| delvivers an organ-rupturing blow to
64512= violently crushes 259hp 120 swing violently at| shattering bone like glass| shatters the bones of
64618=brutally crush 260hp 140 hear the sound of|'s spine shattering| shatters the spine of
64718= 261hp 160 paint the walls with|'s cerebral fluid as you crush his skull| paints the walls with bits of
64818= brutally crushes 262hp 180 cave in|'s face with your crushing blow| caves in the face of
64925=smash 263hp 210 smash|'s bones to a bloody paste| smashes the bones and flesh of
65025= 264hp 240 create a greusome and bloody mess from|-| creates a bloody mess from
65125= smashes 265hp 270 fly into a violent rampage against| throwing bone splinters and innards everywhere| flies into a violent rampage against
65235=splatter 266hp 9999 pop|'s head like a ripe melon| immolates
65335= 267
65435= splatters
65545=rupture
65645=
65745= ruptures
65860=swing overhead and deliver a bone fracturing blow to
65960=
66060= swings overhead and delivers a bone fracturing blow to
66180=beat
66280= to a bloody pulp
66380= pulps
664100=deliver an organ-rupturing blow to
665100=
666100= delvivers an organ-rupturing blow to
667120=swing violently at
668120= shattering bone like glass
669120= shatters the bones of
670140=hear the sound of
671140='s spine shattering
672140= shatters the spine of
673160=paint the walls with
674160='s cerebral fluid as you crush his skull
675160= paints the walls with bits of
676180=cave in
677180='s face with your crushing blow
678180= caves in the face of
679210=smash
680210='s bones to a bloody paste
681210= smashes the bones and flesh of
682240=create a greusome and bloody mess from
683240=
684240= creates a bloody mess from
685270=fly into a violent rampage against
686270= throwing bone splinters and innards everywhere
687270= flies into a violent rampage against
6889999=pop
6899999='s head like a ripe melon
6909999= immolates
691#bludgeon 268#bludgeon
692TYPE:16 269type 16
6933=raise a nasty welt on 270hp 3 raise a nasty welt on|'s body| raises a nasty welt on
6943='s body 271hp 6 smack|-| smacks
6953= raises a nasty welt on 272hp 9 bash|-| bashes
6966=smack 273hp 12 whack|-| whacks
6976= 274hp 15 bludgeon|-| bludgeons
6986= smacks 275hp 20 strike| hard| strikes hard
6999=bash 276hp 25 strike| very hard| strikes very hard
7009= 277hp 35 viciously strike|-|viciously strikes
7019= bashes 278hp 45 create an oozing wound on|'s body| creates an oozing wound on
70212=whack 279hp 60 land a rupturing blow on|-| lands a rupturing blow on
70312=
70412= whacks
70515=bludgeon
70615=
70715= bludgeons
70820=strike
70920= hard
71020= strikes hard
71125=strike
71225= very hard
71325= strikes very hard
71435=viciously strike
71535=
71635=viciously strikes
71745=create an oozing wound on
71845='s body
71945= creates an oozing wound on
72060=land a rupturing blow on
72160=
72260= lands a rupturing blow on
72375=watch
72475= stagger back from your blow 280hp 75 watch| stagger back from your blow| hammers
72575= hammers 281hp 100 knock| into next week| brutally hammers
726100=knock 282hp 140 send| flying| viciously hammers
727100= into next week 283hp 180 buckle| at the knees| buckles the knees of
728100= brutally hammers 284hp 210 pound| nearly into unconciousness| brutally pounds
729140=send 285hp 250 beat| into a mind altering state| lands a mind altering blow against
730140= flying 286hp 310 strike| with a heart-stopping blow| strikes a heart-stopping blow against
731140= viciously hammers 287hp 9999 ruthlessly pummel| causing a fountain of blood to erupt from every orifice| causes more damage than the developer could fathom to
732180=buckle 288
733180= at the knees
734180= buckles the knees of
735210=pound
736210= nearly into unconciousness
737210= brutally pounds
738250=beat
739250= into a mind altering state
740250= lands a mind altering blow against
741310=strike
742310= with a heart-stopping blow
743310= strikes a heart-stopping blow against
7449999=ruthlessly pummel
7459999= causing a fountain of blood to erupt from every orifice
7469999= causes more damage than the developer could fathom to
747#door 289#door
748TYPE:17 290type 17
7493=knock on the 291hp 3 knock on the|-| knocks on the
7503= 292hp 6 beat on the|-| beats on the
7513= knocks on the 293hp 9 pound on the|-|pounds on the
7526=beat on the 294hp 15 kick at the|, wearing at the hinges| pounds on the
7536= 295hp 20 pummel the|-| pummels the
7546= beats on the 296hp 40 pound hard on the| leaving large dents| pounds hard on the
7559=pound on the 297hp 80 body slam the door| making the door groan| crashes at the
7569= 298hp 150 wipe out the|-| wipes out the
7579=pounds on the 299hp 200 demolish bits of the|, indeed how is it still standing? | demolishes the
75815=kick at the 300hp 9999 command the| to open with all the force at your command|charges head first at the
75915=, wearing at the hinges 301
76015= pounds on the
76120=pummel the
76220=
76320= pummels the
76440=pound hard on the
76540= leaving large dents
76640= pounds hard on the
76780=body slam the door
76880= making the door groan
76980= crashes at the
770150=wipe out the
771150=
772150= wipes out the
773200=demolish bits of the
774200=, indeed how is it still standing?
775200= demolishes the
7769999=command the
7779999= to open with all the force at your command
7789999=charges head first at the
779#suffering (poison and diseases) 302#suffering (poison and diseases)
780TYPE:18 303type 18
7813=cause the 304hp 3 cause the| to cough| itches
7823= to cough 305hp 6 irritate the|'s throat and eyes| brings a sweat to
7833= itches 306hp 10 force the| to take some deep breaths| gives a painful rash to the
7846=irritate the 307hp 15 force the| to convulse and throw up| makes angry sores on
7856='s throat and eyes 308hp 30 make the| cough up blood and bile| makes blood burst from the sores on the
7866= brings a sweat to 309hp 50 cause violent convulsions in the|-| forces screaming agony from the
78710=force the 310hp 80 pauses the heart of the| for a moment causing mind numbing pain| makes foam burst from the mouth and nose of the
78810= to take some deep breaths 311hp 100 produce massive blisters on the|, which screams out howls of pain| makes blood leak from the eyes and ears of the
78910= gives a painful rash to the 312hp 150 destroy vast areas of flesh on the|, which nearly causes you to vomit in disgust| makes blood burst from the eyes of the
79015=force the 313hp 180 force the| to tear desperately at its own flesh in pain| rots body parts off of the
79115= to convulse and throw up 314hp 200 ravage the nervous system of the|, death is surely only moments away| digests the muscle tissue of the
79215= makes angry sores on 315hp 250 cause the| to howl in great agony, you are surprised it can survive such poison| causes a gruesome blood curdling howl of despair to come from the
79330=make the 316hp 9999 are covered in rotting pus from the|'s bursting blisters, you cackle with hideous glee| causes blood to flow swiftly from bursting flesh of the
79430= cough up blood and bile 317
79530= makes blood burst from the sores on the
79650=cause violent convulsions in the
79750=
79850= forces screaming agony from the
79980=pauses the heart of the
80080= for a moment causing mind numbing pain
80180= makes foam burst from the mouth and nose of the
802100=produce massive blisters on the
803100=, which screams out howls of pain
804100= makes blood leak from the eyes and ears of the
805150=destroy vast areas of flesh on the
806150=, which nearly causes you to vomit in disgust
807150= makes blood burst from the eyes of the
808180=force the
809180= to tear desperately at its own flesh in pain
810180= rots body parts off of the
811200=ravage the nervous system of the
812200=, death is surely only moments away
813200= digests the muscle tissue of the
814250=cause the
815250= to howl in great agony, you are surprised it can survive such poison
816250= causes a gruesome blood curdling howl of despair to come from the
8179999=are covered in rotting pus from the
8189999='s bursting blisters, you cackle with hideous glee
8199999= causes blood to flow swiftly from bursting flesh of the

Diff Legend

Removed lines
+ Added lines
< Changed lines
> Changed lines